|
|
|
| Sl.No. |
Name of? District |
Total No. of Beds |
Out Patient |
In Patient |
MAJOR | MINOR | Total | EMG | MLC | PM | LAB TESTS | X-RAY | ACCIDENT | DELIVERIES | CAESARIAN | OTH.MATY | AVG.BIRTH |
Blood Bags |
Dog bite cases |
Snake bite cases |
MASTER HEALTH CHECK UP | ||||||||||||||
| Male | Female | Children | Total OP | Average Per day | Male | Female | Children | Total IP | Average Per day | Collected | Transfusion | Reported | Died | Vials | Reported | Died | Vials | RS.250/- SCHEME | FREE SCHEME | ||||||||||||||||
| 1 | KANCHEEPURAM | 793 | 1380286 | 1774442 | 788730 | 3943458 | 10804 | 89063 | 114509 | 50893 | 254465 | 697 | 4770 | 36227 | 40997 | 106791 | 13505 | 1200 | 596539 | 15599 | 10488 | 11131 | 1446 | 8036 | 30 | 1158 | 886 | 21026 | 0 | 12953 | 767 | 0 | 1140 | 154 | 0 |
| 2 | VELLORE | 972 | 1113116 | 1263461 | 593270 | 2969847 | 8137 | 90401 | 180064 | 43876 | 314341 | 861 | 14031 | 29577 | 43608 | 61163 | 19667 | 1703 | 985335 | 10305 | 2590 | 15723 | 1188 | 3263 | 42 | 232 | 103 | 11905 | 0 | 3692 | 985 | 5 | 2856 | 0 | 0 |
| 3 | TIRUVANNAMALAI | 705 | 899131 | 1105569 | 525036 | 2529736 | 6931 | 79805 | 122470 | 40383 | 242658 | 665 | 15441 | 46535 | 61976 | 50113 | 12199 | 604 | 1811626 | 9708 | 2757 | 8513 | 405 | 14554 | 23 | 334 | 151 | 5201 | 0 | 1944 | 990 | 6 | 1610 | 0 | 0 |
| 4 | CUDDALORE | 964 | 1262134 | 1377174 | 897163 | 3536471 | 9689 | 105449 | 164668 | 60882 | 330999 | 907 | 15238 | 33949 | 49187 | 21597 | 12160 | 1955 | 739203 | 20200 | 4271 | 11326 | 1296 | 14053 | 30 | 1343 | 954 | 16672 | 0 | 5112 | 1745 | 1 | 3891 | 11 | 0 |
| 5 | DHARMAPURI | 926 | 916570 | 1060082 | 541295 | 2517947 | 6898 | 114032 | 152920 | 46022 | 312974 | 857 | 6174 | 13833 | 20007 | 42155 | 17150 | 976 | 660086 | 17279 | 5128 | 11003 | 942 | 580 | 30 | 1448 | 1391 | 12968 | 0 | 15255 | 1093 | 5 | 2214 | 45 | 0 |
| 6 | SALEM | 531 | 842361 | 922542 | 381225 | 2146128 | 5880 | 57968 | 88181 | 22258 | 168407 | 461 | 4652 | 15733 | 20385 | 24154 | 7721 | 357 | 450581 | 7076 | 1719 | 4425 | 400 | 3981 | 12 | 323 | 262 | 2427 | 0 | 912 | 687 | 0 | 2385 | 0 | 0 |
| 7 | ERODE | 1145 | 1474696 | 1417497 | 720694 | 3612887 | 9898 | 142405 | 221672 | 94293 | 458370 | 1256 | 10452 | 21941 | 32393 | 54091 | 10383 | 1307 | 1555831 | 20383 | 3696 | 11679 | 2140 | 1213 | 32 | 4420 | 3656 | 5570 | 0 | 2761 | 724 | 3 | 1006 | 128 | 0 |
| 8 | COIMBATORE | 1187 | 1668207 | 2170897 | 851847 | 4690951 | 12852 | 109209 | 175790 | 86026 | 371025 | 1017 | 10477 | 12649 | 23126 | 40570 | 10322 | 1417 | 1098731 | 14886 | 4851 | 14377 | 2560 | 7205 | 39 | 3123 | 2967 | 22335 | 0 | 9452 | 1354 | 0 | 1442 | 0 | 0 |
| 9 | UDHAGAMANDALAM | 795 | 367971 | 424334 | 135520 | 927825 | 2542 | 30233 | 53385 | 8603 | 92221 | 253 | 1849 | 4474 | 6323 | 5250 | 3044 | 365 | 215916 | 11832 | 1054 | 3542 | 241 | 873 | 10 | 105 | 51 | 567 | 0 | 1879 | 25 | 0 | 20 | 0 | 0 |
| 10 | TRICHY | 437 | 689920 | 798481 | 373425 | 1861826 | 5101 | 41092 | 78794 | 26383 | 146269 | 401 | 5080 | 29088 | 34168 | 44127 | 4241 | 284 | 417606 | 5021 | 1197 | 4436 | 211 | 0 | 12 | 95 | 68 | 3104 | 0 | 3374 | 155 | 0 | 623 | 0 | 0 |
| 11 | PUDUKKOTTAI | 937 | 852796 | 1046580 | 476538 | 2375914 | 6509 | 69506 | 139654 | 58955 | 268115 | 735 | 7809 | 26189 | 33998 | 21866 | 7780 | 741 | 479642 | 20159 | 3452 | 13153 | 1340 | 454 | 36 | 1660 | 1646 | 7048 | 0 | 3335 | 476 | 5 | 2295 | 18 | 2 |
| 12 | DINDIGUL | 860 | 1269276 | 1285470 | 798305 | 3353051 | 9186 | 76078 | 97997 | 38040 | 212115 | 581 | 5912 | 43911 | 49823 | 18125 | 9187 | 1024 | 1287736 | 13567 | 2223 | 7973 | 721 | 1467 | 22 | 1162 | 1187 | 12688 | 0 | 6249 | 714 | 11 | 1819 | 0 | 0 |
| 13 | MADURAI | 436 | 749842 | 698231 | 399130 | 1847203 | 5061 | 55698 | 56433 | 18613 | 130744 | 358 | 347 | 34097 | 34444 | 10882 | 3452 | 279 | 204454 | 9074 | 2485 | 4612 | 356 | 0 | 13 | 0 | 0 | 3725 | 0 | 4863 | 521 | 0 | 1189 | 0 | 0 |
| 14 | VIRUDHUNAGAR | 1030 | 1012036 | 1122699 | 659066 | 2793801 | 7654 | 104448 | 126346 | 60931 | 291725 | 799 | 7123 | 13751 | 20874 | 8950 | 6146 | 560 | 627158 | 23045 | 3644 | 7800 | 1877 | 10599 | 21 | 3246 | 2881 | 4690 | 0 | 4695 | 1281 | 8 | 3217 | 12 | 0 |
| 15 | SIVAGANGA | 706 | 700925 | 885124 | 373097 | 1959146 | 5368 | 70517 | 91550 | 26689 | 188756 | 517 | 7951 | 11325 | 19276 | 24261 | 4571 | 334 | 313697 | 13610 | 1112 | 6348 | 1096 | 1645 | 17 | 348 | 325 | 3835 | 0 | 1034 | 320 | 1 | 1676 | 0 | 0 |
| 16 | RAMANATHAPURAM | 938 | 951773 | 1039981 | 461412 | 2453166 | 6721 | 80145 | 100724 | 33672 | 214541 | 588 | 7254 | 9446 | 16700 | 7510 | 3968 | 336 | 308995 | 17415 | 1952 | 5781 | 1006 | 5543 | 16 | 927 | 807 | 4258 | 0 | 5651 | 513 | 0 | 2376 | 0 | 0 |
| 17 | TIRUNELVELI? | 778 | 1112886 | 1222797 | 457673 | 2793356 | 7653 | 72098 | 102806 | 44236 | 219140 | 600 | 9534 | 9144 | 18678 | 7878 | 4226 | 530 | 739097 | 13146 | 1576 | 7854 | 847 | 0 | 22 | 149 | 149 | 2456 | 0 | 3315 | 440 | 1 | 1945 | 6 | 0 |
| 18 | THOOTHUKUDI | 495 | 552674 | 626582 | 323886 | 1503142 | 4118 | 52217 | 88873 | 37865 | 178955 | 490 | 2572 | 16862 | 19434 | 23293 | 3249 | 426 | 287733 | 6702 | 1980 | 6096 | 1070 | 5026 | 17 | 501 | 472 | 1654 | 1 | 2033 | 297 | 1 | 1547 | 0 | 0 |
| 19 | KANYAKUMARI | 339 | 519074 | 747194 | 383126 | 1649394 | 4519 | 36384 | 55905 | 25840 | 118129 | 324 | 2624 | 18050 | 20674 | 6757 | 3368 | 351 | 391532 | 5406 | 1396 | 2060 | 184 | 5 | 6 | 47 | 58 | 1648 | 0 | 1234 | 7 | 0 | 5 | 0 | 0 |
| 20 | NAGAPATTINAM | 963 | 778893 | 890968 | 330531 | 2000392 | 5481 | 68258 | 85532 | 30934 | 184724 | 506 | 7782 | 11291 | 19073 | 126583 | 9118 | 391 | 872394 | 11520 | 2688 | 7473 | 803 | 0 | 20 | 801 | 716 | 3259 | 0 | 6702 | 329 | 0 | 1443 | 0 | 0 |
| 21 | THANJAVUR? | 831 | 1005734 | 1141308 | 469425 | 2616467 | 7168 | 54698 | 94899 | 44055 | 193652 | 531 | 2623 | 34826 | 37449 | 18122 | 9478 | 491 | 387742 | 13591 | 1809 | 10872 | 1554 | 2011 | 30 | 1557 | 1396 | 3621 | 0 | 17952 | 601 | 0 | 3071 | 270 | 0 |
| 22 | VILLUPURAM | 792 | 964227 | 1126748 | 638081 | 2729056 | 7477 | 94536 | 182735 | 64027 | 341298 | 935 | 5105 | 58638 | 63743 | 107563 | 19864 | 807 | 582436 | 15839 | 6303 | 11734 | 490 | 5066 | 32 | 1123 | 826 | 5845 | 0 | 5090 | 1210 | 0 | 3313 | 0 | 0 |
| 23 | KARUR | 339 | 434648 | 471873 | 273895 | 1180416 | 3234 | 42452 | 44423 | 37903 | 124778 | 342 | 2735 | 3506 | 6241 | 3339 | 2185 | 374 | 173484 | 7283 | 998 | 3139 | 421 | 944 | 9 | 1191 | 1162 | 3925 | 0 | 1152 | 154 | 0 | 678 | 0 | 0 |
| 24 | PERAMBALAUR | 368 | 654771 | 830803 | 457556 | 1943130 | 5324 | 37259 | 50944 | 15558 | 103761 | 284 | 4672 | 29896 | 34568 | 12951 | 6162 | 284 | 374657 | 5588 | 1527 | 3830 | 46 | 0 | 10 | 51 | 48 | 3809 | 0 | 21749 | 475 | 1 | 2548 | 0 | 0 |
| 25 | THIRUVALLUR | 416 | 1865385 | 1001925 | 468707 | 3336017 | 9140 | 26014 | 49705 | 3961 | 79680 | 218 | 6208 | 1845 | 8053 | 24193 | 6675 | 365 | 181526 | 8095 | 2577 | 5714 | 651 | 0 | 16 | 0 | 0 | 3455 | 0 | 2501 | 505 | 0 | 1038 | 0 | 0 |
| 26 | THIRUVARUR | 591 | 637538 | 758913 | 504384 | 1900835 | 5208 | 76358 | 104345 | 42253 | 222956 | 611 | 1315 | 72610 | 73925 | 49453 | 4915 | 192 | 442408 | 14758 | 2917 | 6194 | 472 | 101 | 17 | 489 | 4818 | 2840 | 0 | 943 | 596 | 0 | 0 | 47 | 0 |
| 27 | THENI | 618 | 889354 | 945272 | 416972 | 2251598 | 6169 | 81416 | 101594 | 34955 | 217965 | 597 | 1342 | 16067 | 17409 | 26629 | 6687 | 433 | 340936 | 11830 | 2010 | 5068 | 917 | 223 | 14 | 894 | 492 | 4361 | 0 | 3369 | 959 | 5 | 3158 | 31 | 0 |
| 28 | NAMAKKAL | 659 | 1144687 | 994578 | 546836 | 2686101 | 7359 | 65969 | 87539 | 27065 | 180573 | 495 | 4351 | 8413 | 12764 | 55140 | 5231 | 474 | 881629 | 14515 | 1107 | 3415 | 492 | 285 | 9 | 444 | 454 | 1297 | 0 | 883 | 641 | 0 | 963 | 29 | 0 |
| ? | GRAND TOTAL | 20551 | 26710911 | 29151525 | 14246825 | 70109261 | 192081 | 2023708 | 3014457 | 1125171 | 6163336 | 16886 | 175423 | 663873 | 839296 | 1003506 | 226654 | 18560 | 17408710 | 357432 | 79507 | 215271 | 25172 | 87127 | 587 | 27171 | 27926 | 176189 | 1 | 150084 | 18564 | 53 | 49468 | 751 | 2 |
?