|
|
|
| Extracts from Ref. No. 16429 / FW / A3 / 2003 |
Directorate of Family Welfare ?????????Chennai - 600 006 ?????????Dated: 19.09.2003 |
| Sub: | ? | Establishment - Family Welfare Programme - Counselling for Transfer on 14.10.2003 |
The Counselling for transfer to vacant places in respect of the following categories of staff will be held at the Directorate of Family Welfare, Chennai - 600 006 on 14.10.2003 at 11AM.
.....
The individuals who are attending the counselling should come with an application with particulars in the Proforma for transfer duly forwarded by the District Officer concerned.
The individuals attending the counselling should not be on un-authorized absence. The staff who were transferred and not joined but went on a long leave should not be entertained to attend counselling.
The individuals who have been transferred temporarily during June-2003 should also attend this counselling without fail. Otherwise the temporary transfer already ordered will be treated as cancelled.
No TA (Travelling Allowance) and DA (Daily Allowance) will be paid for the counselling.
| ? |
M. Mutia Kalaivanan IAS Director of Family Welfare in-charge |
1. Existing Vacancies in the Post of Mass Education and Information Officers
| Serial Number |
Institution where the post is vacant | Number of vacancies |
|---|---|---|
| 1 | District Family Welfare Bureau - Cuddalore | 1 |
| 2 | District Family Welfare Bureau - Dindigul | 1 |
| 3 | District Family Welfare Bureau - Kanchipuram | 1 |
| 4 | District Family Welfare Bureau - Kanyakumari at Nagercoil | 1 |
| 5 | District Family Welfare Bureau - Nagappattinam | 1 |
| 6 | District Family Welfare Bureau - Pudukkottai | 1 |
| 7 | District Family Welfare Bureau - Ramanathapuram | 1 |
| 8 | District Family Welfare Bureau - Salem | 1 |
| 9 | District Family Welfare Bureau - Thanjavur | 1 |
| 10 | District Family Welfare Bureau - Thirunelveli | 1 |
| 11 | District Family Welfare Bureau - Thiruvannamalai | 1 |
| 12 | District Family Welfare Bureau - Thoothukkudi | 1 |
| 13 | District Family Welfare Bureau - Vellore | 1 |
| 14 | District Family Welfare Bureau - Virudhunagar | 1 |
| 15 | District Family Welfare Bureau - Vizhuppuram | 1 |
| ? | Total | 15 |
| Serial Number |
Institution where the post is vacant | Number of vacancies |
|---|---|---|
| 1 | District Collectorate - Kanchipuram | 1 |
| 2 | District Collectorate - Madurai | 1 |
| 3 | District Collectorate - Salem | 1 |
| 4 | District Family Welfare Bureau - Coimbatore | 1 |
| 5 | District Family Welfare Bureau - Kanchipuram | 1 |
| 6 | District Family Welfare Bureau - Sivagangai | 1 |
| 7 | District Family Welfare Bureau - Thirunelveli | 1 |
| ? | Total | 7 |
| District | Institution where the post is vacant | Number of vacancies |
||
|---|---|---|---|---|
| Serial Number |
Name of District | Serial Number |
Institution where the post is vacant | |
| 1 | Coimbatore | 1 | PHC-Sarcar Sama Kulam | 1 |
| 2 | Erode | 1 | PHC-Guruvareddiyur | 1 |
| 3 | Madurai | 1 | PHC-T. Kalluppatti | 1 |
| 4 | Nagappattinam | 1 | PHC-Thalaignayiru | 1 |
| 2 | PHC-Thethakudi | 1 | ||
| 5 | Nilagiri | 1 | PHC-Nellakottai | 1 |
| 6 | Salem | 1 | PHC-Belukurichi | 1 |
| 7 | Thanjavur | 1 | PHC-Konulampallam | 1 |
| 8 | Thiruvallur | 1 | PHC-Perambakkam | 1 |
| 9 | Thiruvannamalai | 1 | PHC-Akkur | 1 |
| 10 | Thiruvarur | 1 | PHC-Sengandhi Edaiyur | 1 |
| 2 | PHC-Thiruveezhimizhalai | 1 | ||
| 11 | Vellore | 1 | PHC-Banavaram | 1 |
| 2 | PHC-Natrampalli | 1 | ||
| ? | Total | ? | ? | 14 |
| Serial Number |
Institution where the post is vacant | Number of vacancies |
|---|---|---|
| 1 | District Family Welfare Bureau - Nagappattinam | 1 |
| 2 | District Family Welfare Bureau - Thiruvannamalai | 1 |
| ? | Total | 2 |
| District | Institution where the post is vacant | |||
|---|---|---|---|---|
| Serial Number |
Name of the District | Serial Number |
Institution where the post is vacant | Number of vacancies |
| 1 | Coimbatore | 1 | Government Primary Health Centre-Karamadai | 1 |
| 2 | Government Primary Health Centre-Perumanallur | 1 | ||
| 3 | Government Primary Health Centre-Valparai | 1 | ||
| 2 | Cuddalore | 1 | Government Primary Health Centre-Kammapuram | 1 |
| 3 | Dharmapuri | 1 | District Family Welfare Bureau-Dharmapuri | 1 |
| 2 | Government Primary Health Centre-Barur | 1 | ||
| 3 | Government Primary Health Centre-Kakkadesam | 1 | ||
| 4 | Government Primary Health Centre-Palaiyampudur | 1 | ||
| 5 | Government Primary Health Centre-Samalpatti | 1 | ||
| 4 | Dindugal | 1 | Government Primary Health Centre-Thadikkombu | 1 |
| 5 | Erode | 1 | District Family Welfare Bureau-Erode | 1 |
| 2 | Government Primary Health Centre-Kollanalli | 1 | ||
| 3 | Government Primary Health Centre-Ponnapuram | 1 | ||
| 4 | Government Primary Health Centre-Thalavadi | 1 | ||
| 6 | Kanchipuram | 1 | Government Primary Health Centre-Madhuramangalam | 1 |
| 2 | Government Primary Health Centre-Manamathi | 1 | ||
| 7 | Madurai | 1 | Government Primary Health Centre-Gudalur | 1 |
| 2 | Government Primary Health Centre-Katchaikatti | 1 | ||
| 3 | Government Primary Health entre-Thirupparankunram | 1 | ||
| 8 | Namakkal | 1 | Government Primary Health Centre-Erumaippatti | 1 |
| 2 | Government Primary Health Centre-Vinaitheerthapuram | 1 | ||
| 9 | Sivagangai | 1 | Government Primary Health Centre-Nerkuppai | 1 |
| 2 | Government Primary Health Centre-Thiruvegampet | 1 | ||
| 10 | Theni | 1 | Government Primary Health Centre-Kombai | 1 |
| 11 | Thirunelveli | 1 | Government Primary Health Centre-Munanjippatti | 1 |
| 2 | Government Primary Health Centre-Vairavikkulam | 1 | ||
| 12 | Thirvallur | 1 | Government Primary Health Centre-Athimancherri | 1 |
| 13 | Thirvannamalai | 1 | Government Primary Health Centre-Thellar | 1 |
| 14 | Thirvarur | 1 | Government Primary Health Centre-Sengandhi Edaiyur | 1 |
| 15 | Thoothukkudi | 1 | Government Primary Health Centre-Eral | 1 |
| 2 | Government Primary Health Centre-Kadambur | 1 | ||
| 3 | Government Primary Health Centre-Kayamozhi | 1 | ||
| 4 | Government Primary Health Centre-Nagalapuram | 1 | ||
| 16 | Vellore | 1 | District Family Welfare Bureau-Vellore | 1 |
| 2 | Government Primary Health Centre-Lalapet | 1 | ||
| 3 | Government Primary Health Centre-Odugathur | 1 | ||
| 17 | Vizhuppuram | 1 | Government Primary Health Centre-Ariyur | 1 |
| 2 | Government Primary Health Centre-Kiliyanur | 1 | ||
| 3 | Government Primary Health Centre-Mailam | 1 | ||
| 4 | Government Primary Health Centre-Mugaiyur | 1 | ||
| 5 | Government Primary Health Centre-Murukkeri | 1 | ||
| 6 | Government Primary Health Centre-Sathyamangalamm | 1 | ||
| ? | Total Vacancies | ? | ? | |
?
?