|
|
|
Directorate of Medical & Rural Health Services
Venue : ?6th Floor, Conference Hall
Date & Time : 02.08.2004 (Monday) at 10.00 a.m.
No T.A. and D.A. will be allowed for attending the counselling ?
VACANCY POSITION OF STAFF NURSES
| THIRUVALLUR DISTRICT | |||
| 1 | Government Headquarters Hospital | Thiruvallur | 1 |
| 2 | Government Hospital | Thiruttani | 1 |
| 3 | ESI Dispensary | Gummidipoondi | 1 |
| 4 | ESI Dispensary | Tiruvottriyur-II | 1 |
| 5 | ESI Dispensary | Tondiarpet-II | 1 |
| CHENNAI DISTRICT | |||
| 1 | ESI Dispensary | Perambur-I | 1 |
| 2 | ESI Dispensary | Perambur-II | 1 |
| 3 | ESI Hospital | Ayanavaram | 7 |
| VELLORE DISTRICT | |||
| 1 | Government Hospital | Gudiyatham | 1 |
| 2 | Government Headquarters Hospital | Walajah | 1 |
| 3 | Government Hospital | Kalavai | 1 |
| 4 | ESI Dispensary | Vellore | 2 |
| 5 | ESI Hospital | Vellore | 2 |
| TIRUVANNAMALAI | |||
| 1 | Government Hospital | Arani | 1 |
| 2 | Government Hospital | Wandavasi | 1 |
| VILLUPURAM DISTRICT | |||
| 1 | Government Headquarters Hospital | Villupuram | 1 |
| 2 | Government Hospital | Thirukoilur | 1 |
| 3 | Government Hospital | Tindivanam | 2 |
| 4 | Government Hospital | Vanur | 1 |
| NAGAPATTINAM DISTRICT | |||
| 1 | Government Headquarters Hospital | Nagapattinam | 2 |
| 2 | Government Hospital | Poraiyaru | 1 |
| 3 | Government Hospital | Keelvelur | 1 |
| 4 | Govt PHC | Sankaranpandal | 1 |
| TIRUVARUR DISTRICT | |||
| 1 | Government Hospital | Mannargudi | 2 |
| THANJAVUR DISTRICT | |||
| 1 | Government Headquarters Hospital | Kumbakonam | 1 |
| 2 | Government Hospital | Peravurani | 1 |
| 3 | Government Hospital | Pattukottai | 1 |
| PUDUKOTTAI DISTRICT | |||
| 1 | Government Headquarters Hospital | Pudukottai | 3 |
| COIMBATORE DISTRICT | |||
| 1 | Government Headquarters Hospital | Tiruppur | 4 |
| 2 | Government Hospital | Pollachi | 1 |
| 3 | Government Hospital | Mettupalayam | 1 |
| 4 | Government Hospital | Udumalpet | 2 |
| 5 | Government Hospital | Periyanaickanpalayam | 1 |
| 6 | Government Hospital | Palladam | 1 |
| 7 | ESI Dispensary | Ganapathy | 1 |
| 8 | ESI Dispensary | Pothanur | 1 |
| 9 | ESI Hospital | Coimbatore | 6 |
| CUDDALORE DISTRICT | |||
| 1 | Government Headquarters Hospital | Cuddalore | 3 |
| 2 | Govt TB Hospital | Capperhills | 1 |
| 3 | Government Hospital | Thittakudi | 1 |
| THE NILGRIS DISTRICT | |||
| 1 | Government Hospital | Coonoor | 2 |
| SALEM DISTRICT | |||
| 1 | Government Hospital | Sankari | 1 |
| 2 | Govt PHC | Sithoor | 1 |
| 3 | Govt PHC | Malliyakarai | 1 |
| 4 | ESI Hospital | Salem | 1 |
| KRISHNAGIRI DISTRICT | |||
| 1 | Government Hospital | Pochampalli | 1 |
| TIRUNELVELI DISTRICT | |||
| 1 | Government Hospital | Kadayanallur | 1 |
| 2 | Government Hospital | Shenkottai | 1 |
| DHARMAPURI DISTRICT | |||
| 1 | Government Headquarters Hospital | Dharmapuri | 3 |
| 2 | Government Hospital | Pennagaram | 1 |
| TRICHY DISTRICT | |||
| 1 | Government Hospital | Thuraiyur | 1 |
| 2 | Govt PHC | Anbil | 1 |
| 3 | ESI Dispensary | Malaikovilur | 1 |
| 4 | ESI Hospital | Trichy | 3 |
| MADURAI DISTRICT | |||
| 1 | Government Hospital | Thirumangalam | 1 |
| PERAMBALUR DISTRICT | |||
| 1 | Government Hospital | Jayamkondam | 2 |
| 2 | Government Hospital | Ariyalur | 1 |
| DINDIGUL DISTRICT | |||
| 1 | Government Headquarters Hospital | Dindigul | 3 |
| 2 | Government Hospital | Palani | 2 |
| 3 | Government Hospital | Batlagundu | 1 |
| ERODE DISTRICT | |||
| 1 | Government Headquarters Hospital | Erode | 2 |
| 2 | Government Hospital | Dharapuram | 1 |
| 3 | Government Hospital | Anthiyur | 1 |
| 4 | Government Hospital | Bhavani | 1 |
| 5 | Government Hospital | Sathyamangalam | 1 |
| 6 | Government Hospital | Gobichettypalayam | 1 |
| 7 | Government Hospital | Kangeyam | 1 |
| THOOTHUKUDI DISTRICT | |||
| 1 | Government Headquarters Hospital | Kovilpatty | 1 |
| VIRUDHUNAGAR DISTRICT | |||
| 1 | Government Headquarters Hospital | Virudhunagar | 1 |
| 2 | Government Hospital | Aruppukottai | 1 |
| 3 | Government Hospital | Srivilliputhur | 1 |
| 4 | ESI Dispensary | Aruppukottai | 1 |
| 5 | ESI Dispensary | Rajapalayam | 1 |
| 6 | ESI Dispensary | Pernaickenpatti | 1 |
| 7 | ESI Hospital | Sivakasi | 1 |
| NAMAKKAL DISTRICT | |||
| 1 | Government Headquarters Hospital | Namakkal | 1 |
| 2 | Government Hospital | Vennandur | 1 |
| 3 | Government Hospital | Tiruchengode | 3 |
| 4 | Govt PHC | Erumapatty | 1 |
| 5 | ESI Dispensary | Namakkal | 1 |
| ? | ? | GRAND TOTAL | 116 |
?