|
|
|
Directorate of Medical & Rural Health Services
SENIOR? CIVIL? SURGEON?? --? VACANCY? POSITION (ESI)
|
Name of the Region |
Name of the ESI Institution |
No. of Vacancy |
|
| Chennai | ESI Dispensary | Adyar |
1 |
| Chennai | ESI Dispensary | Kilpauk II |
1 |
| Chennai | ESI Dispensary | Mount Road |
1 |
| Chennai | ESI Dispensary | Ambattur-I |
1 |
| Chennai | ESI Dispensary | Thiruvottiur-I |
1 |
| Chennai | ESI Dispensary | Perambur-III |
1 |
| Coimbatore | ESI Dispensary | Othakkalmandapam |
1 |
| Coimbatore | ESI Dispensary | Somanur |
1 |
| Coimbatore | ESI Dispensary | Madukkarai |
1 |
| Madurai | ESI Dispensary | Tuticorin |
1 |
| Madurai | ESI Dispensary | Rajapalayam |
1 |
| Madurai | ESI Dispensary | Virudhunagar |
1 |
| Salem | ESI Dispensary | Hosur |
1 |
| Salem | ESI Dispensary | Thiruchengode |
1 |
| Salem | ESI Dispensary | Salem Static |
1 |
|
15 |
|||
| HOSPITAL SUPERINTENDENTS |
?Name of the Region |
?No. of Vacancy |
? | ||
| ? | 1 | ESI Hospital |
Sivakasi |
1 |
? |
| ? | 2 | ESI Hospital |
Hosur |
1 |
? |
| ? | 3 | ESI Hospital |
Salem |
1 |
? |
| ? | 4 | ESI Hospital |
Vellore |
1 |
? |
| SPECIALISTS | ? | ? |
? |
? |
? |
| ? | 1 | ESI Hospital |
Sivakasi |
1 |
CSS in Medicine |
| ? | 2 | ESI Hospital |
Sivakasi |
1 |
CSS in Surgery |
| ? | 3 | ESI Hospital |
Sivakasi |
1 |
CSS in Ortho |
| ? | 4 | ESI Hospital |
Sivakasi |
1 |
CSS in O&G |
| ? | 5 | ESI Hospital |
Hosur |
1 |
CSS in Surgery |
| ? | 6 | ESI Hospital |
Ayanavaram |
1 |
CSS in Medicine |
| ? | 7 | ESI Hospital |
Salem |
1 |
CSS in Medicine |
| ? | 8 | ESI Hospital |
Salem |
1 |
CSS in Ortho |
| ? | 9 | ESI Hospital |
Coimbatore |
1 |
CSS in Ortho |
| ? | 10 | ESI Hospital |
Coimbatore |
1 |
CSS in Dental |
| ? | 11 | ESI Hospital |
Coimbatore |
1 |
CSS in Medicine |
| ? | 12 | ESI Hospital |
Madurai |
1 |
CSS in Medicine |
| ? | 13 | ESI Hospital |
Madurai |
1 |
CSS in O&G |
| ? | 14 | ESI Hospital |
Vellore |
1 |
CSS in Surgery |
?
?SENIOR? CIVIL? SURGEON?? --? VACANCY? POSITION (Hospitals)
|
? |
Name of the Institution |
Name of the Post |
||
| Chennai | 1 | ICDS-2 | Chennai | Senior Civil Surgeon |
| Chennai | 2 | ICDS-3 | Chennai | Senior Civil Surgeon |
| Chennai | 3 | ICDS-4 | Chennai | Senior Civil Surgeon |
| Chennai Count | ? | 3 | ? | ? |
| Coimbatore | 1 | Govt. Hq. Hospital | Tiruppur | CSS in Ortho |
| Coimbatore | 2 | Govt. Hq. Hospital | Tiruppur | CSS in Paed. |
| Coimbatore | 3 | Govt. Hq. Hospital | Tiruppur | CSS in Surgery |
| Coimbatore | 4 | Government Hospital | Vettaikaranpudur | Senior Civil Surgeon |
| Coimbatore | 5 | Government Hospital | Kottur | Senior Civil Surgeon |
| Coimbatore Count | ? | 5 | ? | ? |
| Cuddalore | 1 | Govt. Hq. Hospital | Cuddalore | CSS in Anaes |
| Cuddalore | 2 | Govt. Hq. Hospital | Cuddalore | CSS in Dental |
| Cuddalore | 3 | Govt. Hq. Hospital | Cuddalore | CSS in Dermatology |
| Cuddalore | 4 | Govt. Hq. Hospital | Cuddalore | CSS in Ortho |
| Cuddalore | 5 | Government Hospital | Vridhachalam | Senior Civil Surgeon |
| Cuddalore Count | ? | 5 | ? | ? |
| Dharmapuri | ? | Govt. Hq. Hospital | Dharmapuri | CSS? in?? Dental |
| Dharmapuri Count | ? | 1 | ? | ? |
| Dindigul | 1 | Govt. Hq. Hospital | Dindigul | CSS? in? OG |
| Dindigul | 2 | Govt. Hq. Hospital | Dindigul | CSS in ENT |
| Dindigul | 3 | Govt. Hq. Hospital | Dindigul | CSS in Paed. |
| Dindigul Count | ? | 3 | ? | ? |
| Erode | 1 | Govt. Hq. Hospital | Erode | CSS in Anaes |
| Erode | 2 | Govt. Hq. Hospital | Erode | CSS in Dental |
| Erode | 3 | Govt. Hq. Hospital | Erode | CSS in Dermatology |
| Erode | 4 | Govt. Hq. Hospital | Erode | CSS in ENT |
| Erode | 5 | Govt. Hq. Hospital | Erode | CSS in O&G |
| Erode | 6 | Govt. Hq. Hospital | Erode | CSS in Ortho |
| Erode | 7 | Government Hospital | Dharapuram | Senior Civil Surgeon |
| Erode | 8 | Government Hospital | Anthiyur | Senior Civil Surgeon |
| Erode | 9 | Government Hospital | Kankeyam | Senior Civil Surgeon |
| Erode | 10 | Government Hospital | Perundurai | Senior Civil Surgeon |
| Erode Count | ? | 10 | ? | ? |
| Kancheepuram | 1 | Govt. Hq. Hospital | Kancheepuram | CSS in ENT |
| Kancheepuram | 2 | Govt. Hq. Hospital | Kancheepuram | CSS in Surgery |
| Kancheepuram | 3 | Govt. Hq. Hospital | Kancheepuram | CSS in O&G |
| Kancheepuram | 4 | Govt. Hq. Hospital | Kancheepuram | CSS in Ortho |
| Kancheepuram | 5 | Government Hospital | Tambaram @ Chrompet | Senior Civil Surgeon |
| Kancheepuram | 6 | SMI | Alandur | Senior Civil Surgeon |
| Kancheepuram | 7 | GLRPU | Tambaram | CSS in Ortho |
| Kancheepuram | 8 | GLRPU | Tambaram | CSS in Pathology |
| Kancheepuram Count | ? | 8 | ? | ? |
| Kanyakumari | 1 | Government Hospital | Kanyakumari | Senior Civil Surgeon |
| Kanyakumari Count | ? | 1 | ? | ? |
| Karur | 1 | Govt. Hq. Hospital | Karur | CSS in Dental |
| Karur Count | ? | 1 | ? | ? |
| Madurai | 1 | Govt. Hq. Hospital | Usilampatti | CSS in Dental |
| Madurai Count | ? | 1 | ? | ? |
| Nagapattinam | 1 | Govt. Hq. Hospital | Nagapattinam | CSS in Dental |
| Nagapattinam | 2 | Govt. Hq. Hospital | Nagapattinam | CSS in Dermatology |
| Nagapattinam | 3 | Govt. Hq. Hospital | Nagapattinam | CSS in Opthal |
| Nagapattinam | 4 | Govt. Hq. Hospital | Nagapattinam | CSS in Ortho |
| Nagapattinam | 5 | Govt. Hq. Hospital | Nagapattinam | CSS in Paed. |
| Nagapattinam | 6 | Govt. Hq. Hospital | Nagapattinam | CSS in Psychology |
| Nagapattinam Count | ? | 6 | ? | ? |
| Namakkal | 1 | Govt. Hq. Hospital | Namakkal | CSS in Dental |
| Namakkal | 2 | Government Hospital | Sendamangalam | Senior Civil Surgeon |
| Namakkal | 3 | Government Hospital | Kumarapalayam | Senior Civil Surgeon |
| Namakkal Count | ? | 3 | ? | ? |
| Nilgiris | 1 | Govt. Hq. Hospital | Ooty | CSS in Dental |
| Nilgiris | 2 | Govt. Hq. Hospital | Ooty | CSS in O&G |
| Nilgiris | 3 | Govt. Hq. Hospital | Ooty | CSS in Medicine |
| Nilgiris | 4 | Govt. Hq. Hospital | Ooty | CSS in Ortho |
| Nilgiris | 5 | Govt. Hq. Hospital | Ooty | CSS in Paed. |
| Nilgiris | 6 | Govt. Hq. Hospital | Ooty | CSS in Surgery |
| Nilgiris | 7 | Government Hospital | Pandalur | Senior Civil Surgeon |
| Nilgiris | 8 | SMI | Ooty | Senior Civil Surgeon |
| Nilgiris Count | ? | 8 | ? | ? |
| Perambalur | 1 | Govt. Hq. Hospital | Perambalur | CSS in Dental |
| Perambalur | 2 | Govt. Hq. Hospital | Perambalur | CSS in O&G |
| Perambalur Count | ? | 2 | ? | ? |
| Pudukottai | 1 | Govt. Hq. Hospital | Pudukottai | CSS? in? Ortho |
| Pudukottai | 2 | Govt. Hq. Hospital | Pudukottai | CSS in O&G |
| Pudukottai | 3 | Govt. Hq. Hospital | Pudukottai | CSS in Opthal |
| Pudukottai Count | ? | 3 | ? | ? |
| Ramanathapuram | 1 | Govt. Hq. Hospital | Ramnad | CSS? in? Ortho |
| Ramanathapuram | 2 | Govt. Hq. Hospital | Ramnad | CSS in Anaes |
| Ramanathapuram | 3 | Govt. Hq. Hospital | Ramnad | CSS in Medicine |
| Ramanathapuram | 4 | Govt. Hq. Hospital | Ramnad | CSS in Paed. |
| Ramanathapuram | 5 | Government Hospital | Keelakarai | Senior Civil Surgeon |
| Ramanathapuram | 6 | Government Hospital | Kamuthi | Senior Civil Surgeon |
| Ramanathapuram Count | ? | 6 | ? | ? |
| Salem | 1 | Govt. Hq. Hospital | Mettur Dam | CSS in Dental |
| Salem | 2 | Govt. Hq. Hospital | Mettur Dam | CSS in Opthal |
| Salem Count | ? | 2 | ? | ? |
| Sivaganga | 1 | Govt. Hq. Hospital | Sivaganga | CSS in Medicine |
| Sivaganga | 2 | Govt. Hq. Hospital | Sivaganga | CSS in O&G |
| Sivaganga | 3 | Govt. Hq. Hospital | Sivaganga | CSS in Ortho |
| Sivaganga | 4 | Government Hospital | Karaikudi | Senior Civil Surgeon |
| Sivaganga | 5 | Government Hospital | Ilayankudi | Senior Civil Surgeon |
| Sivaganga | 6 | Government Hospital | Thirupathur | Senior Civil Surgeon |
| Sivaganga Count | ? | 6 | ? | ? |
| Thanjavur | 1 | Govt. Hq. Hospital | Thanjavur | CSS in Opthal |
| Thanjavur Count | ? | 1 | ? | ? |
| Theni | 1 | Govt. Hq. Hospital | Periyakulam | CSS in Dental |
| Theni | 2 | Govt. Hq. Hospital | Periyakulam | CSS in Medicine |
| Theni | 3 | Govt. Hq. Hospital | Periyakulam | CSS in Opthal |
| Theni | 4 | Government Hospital | Bodinaickanur | Senior Civil Surgeon |
| Theni | 5 | Government Hospital | Uthamapalayam | Senior Civil Surgeon |
| Theni Count | ? | 5 | ? | ? |
| Thiruvallur | 1 | Government Hospital | Uthukottai | Senior Civil Surgeon |
| Thiruvallur | 1 | Govt. Hq. Hospital | Thiruvallur | CSS? in? Ortho |
| Thiruvallur | 2 | Government Hospital | Pallipattu | Senior Civil Surgeon |
| Thiruvallur | 2 | Police Hospital | Avadi | Senior Civil Surgeon |
| Thiruvallur Count | ? | 4 | ? | ? |
| Thoothukudi | 1 | Government Hospital | Thiruchendur | Senior Civil Surgeon |
| Thoothukudi | 2 | Government Hospital | Srivaikundam | Senior Civil Surgeon |
| Thoothukudi Count | ? | 2 | ? | ? |
| Tirunelveli | 1 | Govt. Hq. Hospital | Tenkasi | CSS in Anaes |
| Tirunelveli | 2 | Govt. Hq. Hospital | Tenkasi | CSS in Dental |
| Tirunelveli | 3 | Govt. Hq. Hospital | Tenkasi | CSS in O&G |
| Tirunelveli | 4 | Govt. Hq. Hospital | Tenkasi | CSS in Opthal |
| Tirunelveli | 5 | Govt. Hq. Hospital | Melapalayam | Senior Civil Surgeon |
| Tirunelveli | 6 | Government Hospital | Radhapuram | Senior Civil Surgeon |
| Tirunelveli Count | ? | 6 | ? | ? |
| Tiruvannamalai | 1 | Govt. Hq. Hospital | Tiruvannamalai | CSS? in? Ortho |
| Tiruvannamalai | 2 | Govt. Hq. Hospital | Tiruvannamalai | CSS in Anaes |
| Tiruvannamalai | 3 | Govt. Hq. Hospital | Tiruvannamalai | CSS in Dental |
| Tiruvannamalai | 4 | Government Hospital | Polur | Senior Civil Surgeon |
| Tiruvannamalai Count | ? | 4 | ? | ? |
| Tiruvarur | 1 | Govt. Hq. Hospital | Tiruvarur | CSS in Dental |
| Tiruvarur Count | ? | 1 | ? | ? |
| Trichirapalli | 1 | Govt. Hq. Hospital | Tirchirapalli | CSS in Opthal |
| Trichirapalli | 2 | Government Hospital | Thottiam | Senior Civil Surgeon |
| Trichirapalli Count | ? | 2 | ? | ? |
| Vellore | 1 | Government Hospital | Pernampet | Senior Civil Surgeon |
| Vellore | 2 | ICDS | Vellore | Senior Civil Surgeon |
| Vellore | 3 | Prison Dispensary | Vellore | Senior Civil Surgeon |
| Vellore Count | ? | 3 | ? | ? |
| Villupuram | 1 | Govt. Hq. Hospital | Villupuram | CSS in? Dental |
| Villupuram | 2 | Govt. Hq. Hospital | Villupuram | CSS in Ortho |
| Villupuram | 3 | Govt. Hq. Hospital | Villupuram | CSS in O&G |
| Villupuram | 4 | Govt. Hq. Hospital | Villupuram | CSS in Medicine |
| Villupuram | 5 | Govt. Hq. Hospital | Villupuram | CSS in Opthal |
| Villupuram | 6 | Government Hospital | Thirukoilur | Senior Civil Surgeon |
| Villupuram | 7 | Government Hospital | Marakkanam | Senior Civil Surgeon |
| Villupuram | 8 | Government Hospital | Sankarapuram | Senior Civil Surgeon |
| Villupuram | 9 | ICDS | Villupuram | Senior Civil Surgeon |
| Villupuram | 10 | SMI | Villupuram | Senior Civil Surgeon |
| Villupuram Count | ? | 10 | ? | ? |
| Virdhunagar | 1 | Govt. Hq. Hospital | Virdhunagar | CSS in Anaes |
| Virdhunagar | 2 | Govt. Hq. Hospital | Virdhunagar | CSS in Dental |
| Virdhunagar | 3 | Govt. Hq. Hospital | Virdhunagar | CSS in OG |
| Virdhunagar | 4 | Govt. Hq. Hospital | Virdhunagar | CSS in Opthal |
| Virdhunagar | 5 | Govt. Hq. Hospital | Virdhunagar | CSS in Surgery |
| Virdhunagar | 6 | Government Hospital | Tiruchuli | Senior Civil Surgeon |
| Virdhunagar | 7 | Government Hospital | Sivakasi | Senior Civil Surgeon |
| Virdhunagar | 8 | Government Hospital | Watrap | Senior Civil Surgeon |
| Virdhunagar | 9 | SMI | Virdhunagar | Senior Civil Surgeon |
| Virdhunagar | 10 | SMI | Srivilliputhur | Senior Civil Surgeon |
| Virdhunagar | 11 | ICDS | Rajapalayam | Senior Civil Surgeon |
| Virdhunagar | 12 | SMI | Aruppukottai | Senior Civil Surgeon |
| Virdhunagar Count | 12 | |||
| Grand Count | 124 | |||
DEPUTY DIRECTOR (MEDICAL) VACANCIES?
| Name of the District | Name of the Institution | Name of the Post |
| DEPUTY DIRECTOR (MEDICAL) | ? | ? |
| Kancheepuram | Saidapet (HUD) | Senior Civil Surgeon |
| Tirunelveli | Sankarankoil (HUD) | Senior Civil Surgeon |
| Chennai | D.D (Inspection), Office of the Director of Family Welfare, Chennai - 6 | Senior Civil Surgeon |
| HOSPITAL SUPERINTENDENT | ? | ? |
| Dharmapuri | Govt. Hq. Hospital | ? |
| Udhagamandalam | Govt. Hq. Hospital | ? |
| ? | ? | ? |
| RMO Vacancies | ? | ? |
| Nagapattinam | Headquarters Hospital | ? |
| Udhagamandalam | Headquarters Hospital | ? |
Department of Medical Education
Senior Civil Surgeon - Vacancy
|
S.No. |
Institution Name |
Vacant |
| 1 | Coimbatore Medical College, Coimbatore |
1 |
| 2 | Tirunelveli Medical College, Tirunelveli |
2 |
| 3 | Government Mohan Kumaramangalam Medical College, Salem |
3 |
| 4 | Thanjavur Medical College Hospital, Thanjavur |
1 |
| 5 | Coimbatore Medical College Hospital, Coimbatore |
2 |
| 6 | Thoothukudi Medical College Hospital, Thoothukudi |
8 |
| ? | T O T A L |
17 |