|
|
|
?Directorate of Medical & Rural Health Services
LIST OF ASSISTANT SURGEONS WITH ADDITIONAL? QUALIFICATION IN? ESI SCHEME
|
Sl No |
District |
Name of the ESI Dispensary |
VACANCY POSITION |
| 1 | Chennai | Adayar | ? |
| 2 | Chennai | Adayar | ? |
| 3 | Chennai | Ambattur II | Already opted |
| 4 | Chennai | Ambattur II | ? |
| 5 | Chennai | Ambattur II | ? |
| 6 | Chennai | Anna salai | Already opted |
| 7 | Chennai | Egmore | ? |
| 8 | Chennai | Harbour | ? |
| 9 | Chennai | Kondithope I | ? |
| 10 | Chennai | Kondithope II | ? |
| 11 | Chennai | Kondithope II | ? |
| 12 | Chennai | Korattur | ? |
| 13 | Chennai | Mylapore | ? |
| 14 | Chennai | Nandambakkam | ? |
| 15 | Chennai | Poonamallee | ? |
| 16 | Chennai | Saidapet I | Already opted |
| 17 | Chennai | Saidapet I | ? |
| 18 | Chennai | Saidapet I | ? |
| 19 | Chennai | Thiruvottiur-I | ? |
| 20 | Chennai | Tondiarpet I | ? |
| 21 | Chennai | Tondiarpet II | ? |
| 22 | Chennai | Villivakkam | ? |
| 23 | Coimbataore | Kattoor II | ? |
| 24 | Coimbataore | Singanallur,Static | ? |
| 25 | Coimbatoe | Ganapathy | ? |
| 26 | Coimbatore | Ganapathy | Already opted |
| 27 | Coimbatore | Madathukkulam | ? |
| 28 | Coimbatore | Nallatipalayam | ? |
| 29 | Coimbatore | Ondipudur | ? |
| 30 | Coimbatore | Peelamedu | ? |
| 31 | Coimbatore | Pollachi | Already opted |
| 32 | Coimbatore | Ramanathapuram | ? |
| 33 | Coimbatore | Singanallur,Mobile | ? |
| 34 | Coimbatore | Thudialur | ? |
| 35 | Coimbatore | Thudialur | ? |
| 36 | Coimbatore | Tiruppur I | ? |
| 37 | Coimbatore | Tiruppur II | ? |
| 38 | Coimbatore | Udumalpet,Mobile | Already opted |
| 39 | Coimbatore | Udumalpet,Mobile | Already opted |
| 40 | Dindigul | Begampur | ? |
| 41 | Dindigul | Dindigul | ? |
| 42 | Dindigul | Dindigul | ? |
| 43 | Dindigul | Dindigul | ? |
| 44 | Dindigul | Dindigul | ? |
| 45 | Dindigul | Thadikombu | ? |
| 46 | Dindigul | Vedasandur | Already opted |
| 47 | Erode | Erode | Already opted |
| 48 | Erode | Perundhurai | Already opted |
| 49 | Erode | Perundhurai | ? |
| 50 | Kancheepuram | Pallavaram | Already opted |
| 51 | Kancheepuram | Pallavaram | ? |
| 52 | Kancheepuram | Pallavaram | ? |
| 53 | Kancheepuram | Tambaram | ? |
| 54 | Kancheepuram | Tambaram | ? |
| 55 | Kancheepuram | Tambaram | ? |
| 56 | Kanniyakumari | Edaicode | ? |
| 57 | Kanniyakumari | Nithiravilai | ? |
| 58 | Kanyakumari | Kuzhithurai | ? |
| 59 | Madurai | Madurai,Central Medical Stores, | ? |
| 60 | Madurai | Maninagaram | ? |
| 61 | Madurai | Palanganatham | Already opted |
| 62 | Madurai | Palanganatham | ? |
| 63 | Madurai | Ponnagaram | ? |
| 64 | Madurai | Ponnagaram | ? |
| 65 | Madurai | Ponnagaram | ? |
| 66 | Madurai | Tallakulam | ? |
| 67 | Madurai | Tirunagar | ? |
| 68 | Madurai | Tirunagar | ? |
| 69 | Nilgiris | Udagamandalam | ? |
| 70 | Pudukottai | Cauvery Nagar | ? |
| 71 | Pudukottai | Pudukottai | ? |
| 72 | Pudukottai | Pudukottai | ? |
| 73 | Salem | Mettur Dam,Upper | ? |
| 74 | Salem | Nellikuppam | ? |
| 75 | Salem | Salem RAMO Office | ? |
| 76 | Salem | Salem RAMO Office | ? |
| 77 | Salem | Salem,Central Medical Stores, | Already opted |
| 78 | Salem | Salem,Static | Already opted |
| 79 | Salem | Salem,Static | ? |
| 80 | Thanjavur | Kumbakonam | Already opted |
| 81 | Theni | Theni | Already opted |
| 82 | Tirunelveli | Vickramasingapuram | Already opted |
| 83 | Tiruvallore | Kodungaiyur | ? |
| 84 | Tiruvallore | Kodungaiyur | ? |
| 85 | Tiruvellore | Avadi | ? |
| 86 | Tiruvellore | Avadi | ? |
| 87 | Tiruvellore | Redhills | ? |
| 88 | Trichy | Trichy,Static | Already opted |
| 89 | Tuticorin | Kovilpatti | ? |
| 90 | Tuticorin | Tuticorin | ? |
| 91 | Tuticorin | Tuticorin | Already opted |
| 92 | Vellore | Ambur | Already opted |
| 93 | Vellore | Arakkonam | ? |
| 94 | Vellore | Arani | ? |
| 95 | Virudhunagar | Amathur | Already opted |
| 96 | Virudhunagar | Pernaickenpatti | ? |
| 97 | Virudhunagar | Rajapalayam | ? |
| 98 | Virudhunagar | Rajapalayam | ? |
| 99 | Virudhunagar | Singampunari | ? |
DISTRICT WISE VACANCY POSITION OF ASSISTANT SURGEON?IN ESI SCHEME
?
| ? | ? | No. of Vacancies |
| DISTRICT | CHENNAI | 3 |
| ? | ? | ? |
| ESI DISPENSARY SEMBIUM | ? | 1 |
| ESI DISPENSARY TRIPLICANE | ? | 1 |
| ESI HOSPITAL,AYANAVARAM | ? | 1 |
| ? | ? | ? |
| DISTRICT | COIMBATAORE | 27 |
| ? | ? | ? |
| CMS COIMBATORE | ? | 2 |
| ESI DISPENSARY,GANAPATHY | ? | 1 |
| ESI DISPENSARY,KUNIAMUTHUR | ? | 2 |
| ESI DISPENSARY,KARAMADAI | ? | 1 |
| ESI DISPENSARY,METTUPALAYAM I | ? | 1 |
| ESI DISPENSARY,PEELAMEDU | ? | 1 |
| ESI DISPENSARY,SINGANALLUR STATIC | ? | 1 |
| ESI DISPENSARY,SOWRIPALAYAM | ? | 1 |
| ESI DISPENSARY,THUDIALUR | ? | 2 |
| ESI DISPENSARY,UPPILIPALAYAM | ? | 1 |
| ESI DISPENSARY,NARANAPURAM | ? | 1 |
| ESI DISPENSARY,CHINNIAMPALAYAM | ? | 1 |
| ESI DISPENSARY,RAJASTREET | ? | 2 |
| ESI DISPENSARY,SULUR | ? | 1 |
| ESI DISPENSARY,IRUGUR | ? | 1 |
| ESI DISPENSARY,MADUKARAI | ? | 1 |
| ESI DISPENSARY,KATTOR I | ? | 1 |
| ESI DISPENSARY,ONDIPUDUR | ? | 1 |
| ESI DISPENSARY,PERIANAICKENPALAYAM | ? | 1 |
| ESI DISPENSARY,UDUMALPET STATIC | ? | 1 |
| ESI DISPENSARY,PAPPANAICKENPALAYAM | ? | 1 |
| ESI HOSPITAL, COIMBATORE | ? | 2 |
| ? | ? | ? |
| DISTRICT | DHARMAPURI | 1 |
| ? | ? | ? |
| ESI DISPENSARY,BAGALUR | ? | 1 |
| ? | ? | ? |
| DISTRICT | ERODE | 1 |
| ? | ? | ? |
| ESI DISPENSARY,CHENNIMALAI | ? | 1 |
| ? | ? | ? |
| DISTRIT | KANYAKUMARI | 5 |
| ? | ? | ? |
| ESI DISPENSARY, EDAICODE | ? | 2 |
| ESI DISPENSARY, KUZHITHURAI | ? | 1 |
| ESI DISPENSARY, NITHIRAVILAI | ? | 2 |
| ? | ? | ? |
| DISTRICT | KRISHNAGIRI | 1 |
| ? | ? | ? |
| ESI DISPENSARY,HOSUR | ? | 1 |
| ? | ? | ? |
| ? | ? | ? |
| ? | ? | ? |
| DISTRICT | MADURAI | 2 |
| ? | ? | ? |
| ESI DISPENSARY, MELUR | ? | 1 |
| ESI DISPENSARY, PARAVAI | ? | 1 |
| ? | ? | ? |
| DISTRICT | SALEM | 4 |
| ? | ? | ? |
| ESI DISPENSARY,KUMARAPALAYAM | ? | 1 |
| O/O. RAMO, SALEM | ? | 1 |
| ESI DISPENSARY,SALEM MOBILE | ? | 1 |
| ESI DISPENSARY,AMMAPET | ? | 1 |
| ? | ? | ? |
| DISTRICT | SIVAGANGA | 2 |
| ? | ? | ? |
| ESI DISPENSARY, KARAIKUDI | ? | 1 |
| ESI DISPENSARY,MANAMADURAI | ? | 1 |
| ? | ? | ? |
| DISTRICT | THANJAVUR | 2 |
| ? | ? | ? |
| ESI DISPENSARY,THANJAVUR | ? | 1 |
| ESI DISPENSARY,KUMBAKONAM | ? | 1 |
| ? | ? | ? |
| DISTRICT | THE NILGIRIS | 1 |
| ? | ? | ? |
| ESI DISPENSARY ,OOTY | ? | 1 |
| ? | ? | ? |
| DISTRICT | THENI | 1 |
| ? | ? | ? |
| ESI DISPENSARY,ANDIPATTI | ? | 1 |
| ? | ? | ? |
| DISTRICT | TRICHY | 6 |
| ? | ? | ? |
| ESI DISPENSARY,MALAIKOILUR | ? | 1 |
| ESI DISPENSARY,TRICHY STATIC | ? | 2 |
| ESI DISPENSARY,TRICHY MOBILE | ? | 1 |
| ESI HOSPITAL, TRICHY | ? | 2 |
| ? | ? | ? |
| DISTRICT | TIRUNELVELI | 2 |
| ? | ? | ? |
| ? | ? | ? |
| ESI DISPENSARY, SENGOTTAH | ? | 1 |
| ESI DISPENSARY, TENKASI | ? | 1 |
| ? | ? | ? |
| DISTRICT | TIRUVANNAMALAI | 1 |
| ? | ? | ? |
| ESI DISPENSARY,AMBUR? | ? | 1 |
| ? | ? | ? |
| DISTRICT? | TIRUVELLORE | 4 |
| ? | ? | ? |
| ESI DISPENSARY GUMMIDIPOODI | ? | 1 |
| ESI DISPENSARY REDHILLS | ? | 2 |
| ESI DISPENSARY I AMBATTUR | ? | 1 |
| ? | ? | ? |
| DISTRICT | TUTICORIN | 6 |
| ? | ? | ? |
| ESI DISPENSARY, ATHUR | ? | 1 |
| ESI DISPENSARY, KOVILPATTI | ? | 2 |
| ESI DISPENSARY, TUTICORIN | ? | 2 |
| ESI DISPENSARY, ETTAYAPURAM | ? | 1 |
| ? | ? | ? |
| DISTRICT | VELLORE | 7 |
| ? | ? | ? |
| ESI DISPENSARY AMBUR | ? | 1 |
| ESI DISPENSARY ,PERNAMBET | ? | 1 |
| ESI DISPENSARY,RANIPET | ? | 2 |
| ESI DISPENSARY,SHOLINGAR | ? | 1 |
| ESI DISPENSARY,GUDIYATHAM | ? | 1 |
| ESI DISPENSARY,VELLORE | ? | 1 |
| ? | ? | ? |
| DISTRICT | VIRUDHUNAGAR | 10 |
| ESI DISPENSARY, RAJAPALAYAM | ? | 1 |
| ESI DISPENSARY, SANKARALINGAPURAM | ? | 1 |
| ESI DISPENSARY, TITUTHANGAL | ? | 2 |
| ESI DISPENSARY, VIRUDHUNAGAR | ? | 1 |
| ESI DISPENSARY, ARUPPUKOTTAI | ? | 1 |
| ESI DISPENSARY, PERNAICKENPATTI | ? | 1 |
| ESI DISPENSARY,SIVAKASI | ? | 3 |
?