Merit List for Dpharm to Bpharm 2004-2005 session

APPNO NAME COMMUNITY TOTMARK RANK
136 MOHAN N BC 79.3 1
60 GANDHA RUBY J MBC 78.3 2
41 VIGNESH KUMAR R BC 77.4 3
15 KOUSHIGHA P MBC 77.4 4
38 JISHA V OC 76.4 5
1 PARTHIBAN BC 76.3 6
50 RETHIKALA S M BC 76.2 7
34 PRABHU P BC 75.4 8
158 AZHAGU RAMAN C SC 75.3 9
8 HEMALATHA C S BC 75.3 10
81 KANCHANA C MBC 75.1 11
137 SHANMUGAM S BC 75.1 12
115 PON JEYA MANO P SC 74.9 13
99 MINI MALAR T BC 74.9 14
179 ACHARY ANJU SUNDARESAN BC 74.6 15
24 ABIDHA BEGUM U A BC 74.6 16
104 JAYACHITRA T OC 74.3 17
154 PARTHIBAN R OC 73.8 18
35 JOICE RATHANAVATHY A BC 73.7 19
114 JESLIN D BC 73.5 20
184 BHUVANESWARI K BC 73.2 21
90 MAHESWARI M BC 73.1 22
47 OHM PRAKASH J S BC 73.1 23
161 VIJAYA LEKHA K BC 72.6 24
149 RADHIKA M MBC 72 25
142 SAJEEV S OC 71.9 26
7 KALAIVANI P SC 71.8 27
17 SUGUNA G BC 71.6 28
11 SHANMATHI B OC 71.6 29
33 POONKODI S BC 71.5 30
116 BHUVANESWARI K MBC 71.4 31
49 BALAMURUGAN N MBC 71.4 32
74 AMALA R BC 71.4 33
23 MARIMUTHU K BC 71.4 34
110 JOTHI S SC 71.4 35
77 KAVITHA A BC 71.3 36
52 MOHAMED AMANULLAH K M BC 71 37
31 DEEPA S MBC 70.6 38
186 VIDHYA C MBC 70.6 39
139 JANCY PONNARASI J BC 70.4 40
71 NIJAM DEEN J OC 70.4 41
129 JAFAR ULLA K BC 70.1 42
36 VINO MARIYAL I BC 69.8 43
80 MAHA LAKSHMI C BC 69.7 44
102 KANNAN K BC 69.5 45
121 AMALA M BC 69.2 46
133 VIJAYA KUMAR A MBC 69.2 47
54 PRABHU G MBC 69.1 48
108 MANIKANDAN K BC 69.1 49
162 DADA SULOCHANA T BC 69 50
63 AMUTHA VALLY N BC 68.8 51
92 RAMACHANDRAN M MBC 68.6 52
91 GURUVAIAH A BC 68.5 53
163 LOGESHWARI M BC 68.5 54
127 RENUKA KUMARI A BC 68.4 55
44 GOPALAKRISHNAN K BC 68.3 56
165 VINODH KUMAR R MBC 68.3 57
147 REVATHI MOOKAMBIKAI J BC 68.2 58
37 DEENA DAYALAN M BC 68.2 59
85 SANKAR R BC 68.1 60
21 KALAI SELVAN S SC 68 61
10 SARAVANAN M BC 67.6 62
2 VIJAYARAJ R OC 66.8 63
3 JUSTIN JENIL SINGH Y BC 66.8 64
95 ESWARAN R MBC 66.8 65
107 MURUGANANTHAM G SC 66.8 66
112 SAMEEULLAH A BC 66.6 67
135 RAMJAN A BC 66.6 68
53 MUTHALAGAN N MBC 66.5 69
138 RAGHAVENDRAN S K BC 66.4 70
113 LEELAVATHI K BC 66.3 71
78 SUBRAMANIAN R SC 66.2 72
111 SEKAR R MBC 66.1 73
130 SURESH KUMAR V BC 66 74
12 SUMAN S OC 65.9 75
79 PRAKASH M BC 65.8 76
171 MICKLIN INNASI N MBC 65.6 77
148 MUTHUMARIAMMAL P BC 65.6 78
46 SYED IMRAN HUSSAIN BC 65.6 79
143 MOHAN KUMAR R BC 65.5 80
4 MAHENDRAN B BC 65.4 81
62 JAYA KRISHNAN S BC 65.4 82
18 ELAVARASAN P MBC 65.4 83
32 SARAVANAN G BC 65.3 84
22 KALAIARASI P BC 65.3 85
159 LOGESH PRABU N BC 65.1 86
131 MURUGESAN S BC 64.9 87
169 BHASKAR R BC 64.7 88
67 BALAKRISHNAN N MBC 64.7 89
123 BALA PARANI DHARAN S P S BC 64.7 90
25 RAMAIYA C BC 64.6 91
83 FAROOK AHAMED M BC 64.5 92
6 MUJEEPUR RAHAMAN J BC 64.4 93
20 PRAKASHAM S MBC 64.4 94
192 SANGEETHA S MBC 64.3 95
185 SACHUDANANDAM B SC 64.2 96
180 ANUSHA JASMIN R J BC 64.2 97
178 AZEEZUR RAHMAN M BC 64.1 98
181 SUJA RANI D BC 63.8 99
72 MOHAMMED HAFEEZUR RAHMAN T BC 63.8 100
190 MUTHUSWAMY V SC 63.7 101
89 REENESWARI B R MBC 63.4 102
177 SURESH R BC 63.4 103
26 SEENUVASAN K BC 63.4 104
150 DURAI KANNU P BC 63.3 105
103 SRI SUTHERSON N BC 63.3 106
174 SENTHIL KUMAR V BC 63.2 107
164 SUBATHRA S BC 63.2 108
146 MURUGANANDHAM G MBC 63.2 109
27 ASIKILAHI A BC 63.2 110
167 CHANDRASEKAR S BC 63 111
124 JEGANATH S BC 62.9 112
87 SELVAM P BC 62.9 113
14 NAVAMANI G BC 62.8 114
118 ARUL GUNASEELAN L MBC 62.7 115
76 KALPANA C SC 62.6 116
88 VINAYAGAM S SC 62.5 117
117 ARUN PRABHU K BC 62.4 118
126 ANTO A BC 62.3 119
65 PRAKASH P SC 62.2 120
175 DEEPA D R BC 62 121
45 MUTHU P SC 61.8 122
191 KUMARA GURUPARAN P BC 61.8 123
109 SENTHIL KUMAR R BC 61.8 124
97 MOHAMMED HUSSAIN A BC 61.8 125
5 PRASAD C MBC 61.7 126
59 THANGARAJ V SC 61.5 127
70 THANGARAJ V SC 61.5 128
172 MUSTHAFFA THOPPU NAYAINAR M BC 61.4 129
28 SARAVANAN S BC 61.4 130
86 MOHANDASS V MBC 61.3 131
48 SURESH M BC 61.3 132
16 MOORTHI J SC 61.2 133
82 AMBAYERAM R SC 61.2 134
39 SELVA KENNEDY T BC 60.8 135
140 RAJASEGARAN R MBC 60.7 136
98 MARIA SUNDARI T BC 60.6 137
19 SATHEESH KANNAN C BC 60.6 138
40 SENTHILKUMAR S SC 60.4 139
187 BASKAR R SC 60.3 140
168 GOPALA KRISHNAN S BC 60.2 141
9 MOHAMED YASHIN N BC 60.2 142
160 MUTHU KRISHNAN G SC 60.1 143
57 PANDIAMMAL T SC 60 144
13 MOHAN RAJ S BC 59.9 145
157 KUMARESAN P BC 59.8 146
125 THOONDI M MBC 59.8 147
153 MURUGAN S MBC 59.6 148
51 ALIAPPA A BC 59.6 149
152 SARAVANAN K MBC 59.3 150
30 MAHENDRAN N BC 59.3 151
189 KARTHIKEYAN C BC 58.7 152
94 MURUGANANTHAM M BC 58.6 153
42 MANOHARAN G BC 58.5 154
183 BALA MURUGAN K BC 58.5 155
100 MAHAN N BC 58.3 156
58 MARIAPPAN V SC 58.1 157
93 ANBAZHAGAN M SC 58 158
141 RAMESH S BC 57.8 159
144 KARTHICK N BC 57.8 160
105 GANDHI A BC 57.79 161
182 GODWIN RAJA DHAS T BC 57.7 162
194 LAVANYA MADHU G MBC 57.7 163
96 SHAN T BC 57.4 164
75 MANI M SC 56.6 165
64 RAJESH K SC 56.6 166
66 SHAHUL HAMEED M BC 56.4 167
120 VAIRAMANI S MBC 56.2 168
145 LIBIN S G BC 55.6 169
43 MUTHUSAMY S SC 55.2 170
101 VASANTHA KUMAR MBC 55.1 171
68 ASHOK RAJA S BC 54.6 172
188 SATHISH KUMAR S BC 54.5 173
122 SRIDHAR R BC 54.4 174
56 GAJENDRAN J BC 53.2 175
29 MAHENDRAN S BC 53.1 176
128 JAMAL SHAHUL HAMEED J I BC 52.8 177
106 SANTHANAM K SC 52.5 178
173 RAMESH G MBC 50.3 179
176 BALA SUBRAMANIAN S BC 49.64 180
198 CHITRAVELU V MBC 61.1 134

?