|
|
|
BDS Merit List for Ex-Servicemen 2004-2005 session
| NAME | COMMUNITY | APPNO | ENTNO | TMARK1 | NRANK |
|---|---|---|---|---|---|
| SREELA P | OC | 50152 | 6332070 | 294.41 | 1 |
| YUVARAJA M | BC | 50138 | 6331367 | 293.39 | 2 |
| PREMNATH P | BC | 50423 | 4533142 | 292.24 | 3 |
| REVATHI A | BC | 50356 | 4532781 | 290.92 | 4 |
| VASANTH S | BC | 50392 | 6331955 | 287.21 | 5 |
| SARANYA B | BC | 50245 | 5522604 | 283.84 | 6 |
| SHEB RANI G | BC | 50069 | 9132321 | 272.12 | 7 |
| RUCHITA MATHEW | OC | 50400 | 6234515 | 268.82 | 8 |
| SHAKILA J | BC | 50342 | 2632662 | 266.24 | 9 |
| GEETHA K | BC | 50454 | 9632610 | 265.23 | 10 |
| NIRMAL KUMAR K | BC | 50155 | 2631301 | 264.43 | 11 |
| RAJARAJESWARI G | BC | 50473 | 1134938 | 260.91 | 12 |
| SHYLAJA T A | BC | 50142 | 1532300 | 260.91 | 13 |
| ANTONY DEEPA S | BC | 50281 | 8132059 | 260 | 14 |
| JEYASHALINI M | BC | 50440 | 8131104 | 255.46 | 15 |
| VINODHA M | BC | 50090 | 6822302 | 249.02 | 16 |
| SIVASANKAR @ SUNDAR A | OC | 50118 | 9521300 | 244.51 | 17 |
| APARNA RAVINDRAN | BC | 50475 | 1932932 | 243 | 18 |
| NITHYA R | MBC | 50251 | 9332609 | 239.88 | 19 |
| MARIA STELLA T | BC | 50257 | 1322525 | 235.41 | 20 |
| PRATHIPA S | SC | 50462 | 1534345 | 224.04 | 21 |
| PRATHAP M | MBC | 50453 | 7221314 | 204.81 | 22 |
| JAYANTHI T H | BC | 50403 | 1334324 | 194.02 | 23 |
| KALAIVANI V | SC | 50164 | 1932974 | 172.61 | 24 |
?