|
|
|
MBBS Merit List for Ex-Servicemen 2004-2005 session
| NAME | COMMUNITY | APPNO | ENTNO | TMARK1 | NRANK |
|---|---|---|---|---|---|
| BINESH PRABU B | BC | 50218 | 8331677 | 296.7 | 1 |
| SONIYA R | BC | 50210 | 4534302 | 296.68 | 2 |
| PRINCY ANOTNY JUKALA D | BC | 50249 | 6332944 | 296.04 | 3 |
| SANJEEVITHA D | BC | 50250 | 4532861 | 295.85 | 4 |
| JAGANNATHAN S | MBC | 50233 | 6331950 | 294.96 | 5 |
| KAUSHIK M G | BC | 50201 | 4533046 | 294.91 | 6 |
| NEHA MARIA PAUL | OC | 50228 | 6132304 | 294.71 | 7 |
| ARTHIPRIYADHARSINI R | BC | 50042 | 6332025 | 294.7 | 8 |
| DEEPA K | MBC | 50013 | 4322616 | 294.69 | 9 |
| ARUN V | BC | 50331 | 4535015 | 294.69 | 10 |
| KRISHNA KUMAR G | OC | 50358 | 4533834 | 294.5 | 11 |
| RAM SUNDAR P | MBC | 50031 | 6331942 | 294.46 | 12 |
| SREELA P | OC | 50151 | 6332070 | 294.41 | 13 |
| VINOTH V | BC | 50213 | 6933118 | 294.17 | 14 |
| RAMANAN R | OC | 50083 | 4533685 | 294.14 | 15 |
| GANAPATHI V | SC | 50208 | 4535046 | 294.11 | 16 |
| SATHISH MUTHU S | BC | 50266 | 8531301 | 293.99 | 17 |
| KEERTHIVARMAN K | MBC | 50024 | 1137005 | 293.9 | 18 |
| MOHAMED YASSIR | BC | 50222 | 1931622 | 293.85 | 19 |
| YUHESH S | MBC | 50284 | 6333567 | 293.8 | 20 |
| PREAM ANAND N | BC | 50026 | 6331031 | 293.78 | 21 |
| USHANANDHINI G | SC | 50207 | 8132605 | 293.74 | 22 |
| SUNDARESH BABU M | BC | 50130 | 4533609 | 293.71 | 23 |
| KIRUBA SHANKARI A C | BC | 50393 | 4532125 | 293.69 | 24 |
| NAVIN C DURAI | BC | 50205 | 6331176 | 293.6 | 25 |
| YUVARAJA M | BC | 50139 | 6331367 | 293.39 | 26 |
| DHANASEKAR S | BC | 50032 | 6233528 | 293.36 | 27 |
| NIRANJANI G | BC | 50306 | 2622433 | 293.1 | 28 |
| THEMBAVANI JEYAKODI M | BC | 50220 | 6332349 | 292.99 | 29 |
| SUDHAKAR G | BC | 50224 | 2631019 | 292.96 | 30 |
| PADMAVATHI G | BC | 50022 | 6332303 | 292.92 | 31 |
| DEEPALAKSHMI S | BC | 50005 | 2932305 | 292.83 | 32 |
| ARUMUGANATHAN S | SC | 50307 | 9331324 | 292.61 | 33 |
| PREMNATH P | BC | 50133 | 4533142 | 292.24 | 34 |
| DURGA P | BC | 50261 | 9632775 | 292.19 | 35 |
| KARTHIK B | BC | 50019 | 6931391 | 291.64 | 36 |
| SAKTHIVADIVAN P | BC | 50170 | 4531947 | 291.63 | 37 |
| SUBRAMANIAN S | OC | 50375 | 4533641 | 291.58 | 38 |
| VINOTHKUMAR NALLATHAMBI | MBC | 50323 | 4531088 | 291.09 | 39 |
| REVATHI A | BC | 50357 | 4532781 | 290.92 | 40 |
| SUGANYA C | MBC | 50033 | 9632752 | 290.56 | 41 |
| ELANGOVAN V | MBC | 50237 | 2531361 | 289.92 | 42 |
| HARI RAMANATHAN M | BC | 50014 | 7231392 | 289.38 | 43 |
| ANSHA S | MBC | 50029 | 6532900 | 289.15 | 44 |
| SUBBULAKSHMI M | MBC | 50211 | 9132016 | 289.06 | 45 |
| ANANDHI BALA D | BC | 50040 | 1932333 | 288.28 | 46 |
| NAGINE PAUL P | BC | 50021 | 9731091 | 288.2 | 47 |
| ANBUCHELVI B | BC | 50366 | 4722606 | 287.98 | 48 |
| VINOTH KUMAR M | OC | 50321 | 2631869 | 287.7 | 49 |
| VASANTH S | BC | 50394 | 6331955 | 287.21 | 50 |
| SHALINI M | BC | 50425 | 6332945 | 287.18 | 51 |
| USHA S | MBC | 50329 | 7532942 | 287.13 | 52 |
| PONBAVITHRA DEVI V | SC | 50339 | 4532117 | 287.08 | 53 |
| SARAVANAN S | BC | 50137 | 6331877 | 286.77 | 54 |
| SRIDHAR G | BC | 50379 | 7231112 | 286.6 | 55 |
| VIKRAM K | BC | 50398 | 7931614 | 286.29 | 56 |
| VINOTH T | MBC | 50417 | 7231690 | 285.89 | 57 |
| SANTHOSH KUMAR R A | MBC | 50111 | 6331397 | 285.7 | 58 |
| AMUDHA N | BC | 50355 | 1732282 | 285.67 | 59 |
| WILLIAM JOHNSON R | BC | 50236 | 1331810 | 285.3 | 60 |
| SOWMIYA MUTHU | MBC | 50333 | 7134537 | 285.23 | 61 |
| KAUSALYA DEVI M | BC | 50144 | 8132638 | 284.97 | 62 |
| JAMES PAUL R | BC | 50325 | 6331685 | 284.37 | 63 |
| PRIYADHARSHINI R | BC | 50095 | 4534947 | 284.33 | 64 |
| VISNU PRIYA S | BC | 50260 | 1138729 | 284.28 | 65 |
| SURESH MEGARAJ R | BC | 50115 | 4531277 | 284.22 | 66 |
| MALARVIZHI M | MBC | 50332 | 1734059 | 283.96 | 67 |
| HASINA BEGUM A | BC | 50163 | 1724016 | 283.89 | 68 |
| SARANYA B | BC | 50244 | 5522604 | 283.84 | 69 |
| ANGELINE MARIA A | MBC | 50202 | 9332620 | 283.63 | 70 |
| DRISHYA M C | BC | 50195 | 9634675 | 283.55 | 71 |
| VENKATA KRISHNAN S | BC | 50292 | 4531778 | 283.14 | 72 |
| PHILOMINAL SANGEETHA J | BC | 50360 | 7128007 | 282.41 | 73 |
| VIJAY G | BC | 50391 | 9631906 | 282.41 | 74 |
| AVIS SHERIN V | BC | 50206 | 1136353 | 282.3 | 75 |
| KRISHNA KUMAR CORTES V | MBC | 50414 | 6931087 | 282.2 | 76 |
| VINOTHINI U | BC | 50047 | 1334753 | 280.6 | 77 |
| FRANKLIN JOHNCY M S | BC | 50359 | 1532307 | 280.52 | 78 |
| MADHU MITHA S | BC | 50361 | 6332084 | 280.46 | 79 |
| REVATHI R | BC | 50328 | 9332604 | 280.21 | 80 |
| KAVITHA S | BC | 50059 | 9534604 | 279.99 | 81 |
| KUMARAVEL K | MBC | 50176 | 4531506 | 279.78 | 82 |
| NAZEEM BENAZIR R | BC | 50096 | 7932317 | 279.15 | 83 |
| VIJAYA SANTHI P | MBC | 50308 | 7232040 | 279.05 | 84 |
| PRABU S | BC | 50481 | 7731988 | 279.01 | 85 |
| ASHOK RAYMOND R | BC | 50305 | 4533591 | 278.97 | 86 |
| SHARMILA Y | SC | 50088 | 7922302 | 278.63 | 87 |
| SARANYA G | BC | 50073 | 6232127 | 278.38 | 88 |
| PRAGADEESH J | SC | 50416 | 6631370 | 278.34 | 89 |
| SUVITHA R | BC | 50461 | 2932093 | 278.25 | 90 |
| AARTHY M | BC | 50217 | 7134624 | 278.07 | 91 |
| ANUSHA I | BC | 50262 | 9832340 | 277.82 | 92 |
| MONICA R | BC | 50063 | 4532873 | 277.48 | 93 |
| SAHAYA CHITRA A | BC | 50413 | 7134851 | 277.45 | 94 |
| GOKILAM R | MBC | 50146 | 6132358 | 277.27 | 95 |
| SWATHIKA B | BC | 50369 | 4132970 | 276.79 | 96 |
| PAVITHRA SM | BC | 50105 | 6832015 | 276.47 | 97 |
| UMA P | MBC | 50087 | 7532328 | 276.2 | 98 |
| RAMESH KRISHNAN S | BC | 50101 | 7131309 | 275.56 | 99 |
| RAJESWARI J P | BC | 50116 | 9132018 | 275.26 | 100 |
| AJEETHA M | MBC | 50300 | 8132072 | 274.7 | 101 |
| PRIYADARSHINIY R | BC | 50122 | 7136140 | 274.66 | 102 |
| ANGELS RANI JERITTA G | BC | 50009 | 9634580 | 274.54 | 103 |
| SINDHUJA G | BC | 50479 | 6432815 | 274.48 | 104 |
| SARADHA DEVI I | BC | 50437 | 9534524 | 274.11 | 105 |
| UMA B | BC | 50108 | 3921903 | 272.93 | 106 |
| ROY SUDHA REETHA P | BC | 50238 | 6834211 | 272.77 | 107 |
| SIVAKUMAR P | BC | 50077 | 6333631 | 272.7 | 108 |
| EBINEZAR RATHNAM S | BC | 50048 | 1531760 | 272.39 | 109 |
| RAMAN N | BC | 50367 | 1731131 | 272.22 | 110 |
| VIMALA DEVI P | BC | 50471 | 1732014 | 272.08 | 111 |
| RAVI J | SC | 50204 | 9531398 | 272.02 | 112 |
| VANISRI A | BC | 50286 | 4532429 | 271.78 | 113 |
| REENA S | BC | 50212 | 7136737 | 270.95 | 114 |
| BHAGYA LAKSHMI R | OC | 50004 | 1532528 | 270.71 | 115 |
| MADHUMATHI M | BC | 50480 | 3932025 | 270.38 | 116 |
| ARUN KUMAR J | MBC | 50429 | 4531843 | 270.13 | 117 |
| AMBIKA G | SC | 50312 | 4532877 | 270.04 | 118 |
| DEVI MATHU LAKSHMI | MBC | 50288 | 9832913 | 269.97 | 119 |
| DIVYA P | SC | 50089 | 3832369 | 268.29 | 120 |
| SARAVANA CHARAVARTHI J | BC | 50232 | 6431210 | 267.6 | 121 |
| KAMALESHWARI A | BC | 50395 | 4532408 | 266.93 | 122 |
| ROGER REX W | BC | 50408 | 4133145 | 266.32 | 123 |
| VASANTH S | BC | 50271 | 8731408 | 265.25 | 124 |
| SUBASH CHANDAR A | MBC | 50190 | 3331706 | 264.79 | 125 |
| KARTHIK S | BC | 50198 | 4531687 | 264.68 | 126 |
| VIDHYA A | MBC | 50397 | 7134216 | 264.58 | 127 |
| DIVYAVAISHNAVI T | MBC | 50422 | 4532939 | 263.84 | 128 |
| RAJESWARI G | BC | 50197 | 9132099 | 263.55 | 129 |
| FRANK SADRACK JABARAJ D | BC | 50304 | 2321604 | 262.85 | 130 |
| UMA MAGESWARI M | MBC | 50223 | 2634166 | 261.62 | 131 |
| RAMARAJA S V | BC | 50405 | 1731561 | 261.55 | 132 |
| VIJAY M | MBC | 50159 | 1931343 | 261.09 | 133 |
| RAJKUMAR T | BC | 50181 | 1731888 | 260.64 | 134 |
| SOBANA K | BC | 50216 | 8732602 | 260.56 | 135 |
| VASANTHA KUMAR BALAJI S | MBC | 50241 | 3933209 | 260.14 | 136 |
| SURULIVEL R | MBC | 50082 | 2731469 | 260.09 | 137 |
| VINOD KUMAR S | SC | 50127 | 2131935 | 259.82 | 138 |
| RAVIKUMAR A | SC | 50167 | 8131499 | 259.43 | 139 |
| VINOTH M | BC | 50075 | 2631990 | 259.22 | 140 |
| SUBASH KANNAN M | SC | 50172 | 9531496 | 256.87 | 141 |
| JOEL BRUNO A | BC | 50365 | 7931604 | 256.26 | 142 |
| USHA S | SC | 50188 | 9634651 | 256.18 | 143 |
| PRIYA B | BC | 50291 | 1932009 | 255.7 | 144 |
| JEVI ROBINSON J | BC | 50445 | 4131791 | 255.29 | 145 |
| ASHA KUMARI S | SC | 50350 | 1924218 | 254.39 | 146 |
| KAMALESHWARI A | SC | 50401 | 9534304 | 252.74 | 147 |
| JOSE A M | BC | 50441 | 3331457 | 252.36 | 148 |
| KANDA PRABHA E | BC | 50448 | 1934518 | 248.57 | 149 |
| POORINMA R | OC | 50058 | 6334308 | 246.33 | 150 |
| BACKIVA LAKSHMI K | SC | 50128 | 4332056 | 244.96 | 151 |
| MAJITHA M | BC | 50246 | 1136650 | 244.56 | 152 |
| PRASHEEDA A L | BC | 50067 | 9822609 | 239.05 | 153 |
| REVATHY G | BC | 50463 | 3532088 | 237.72 | 154 |
| GOKULAKRISHNAN V | SC | 50025 | 8131224 | 236.12 | 155 |
| MARIA STELLA T | BC | 50258 | 1322525 | 235.41 | 156 |
| VIJEE J | MBC | 50129 | 3322308 | 235.34 | 157 |
| LOGESWARI K | BC | 50327 | 1324541 | 234.82 | 158 |
| JEYANTHI P | SC | 50055 | 7722362 | 234.77 | 159 |
| AMALA T | MBC | 50178 | 5132606 | 233.05 | 160 |
| NARENDRA NATH T C | BC | 50187 | 1131267 | 232.2 | 161 |
| ARUNA A | BC | 50483 | 7132004 | 231.31 | 162 |
| MANOJ KUMAR A | SC | 50457 | 6331154 | 230.08 | 163 |
| MANIKANDAN U | SC | 50324 | 5631322 | 228.38 | 164 |
| NALINI M | MBC | 50330 | 2622677 | 227.66 | 165 |
| KAVITHA M | BC | 50344 | 3132610 | 226.39 | 166 |
| SARANYA R | OC | 50061 | 1722773 | 220.87 | 167 |
| MALATHI M | SC | 50335 | 3332714 | 220.84 | 168 |
| SINDHUJA R | BC | 50434 | 1322512 | 220.36 | 169 |
| GOKUL ARUL RAJ J | SC | 50467 | 1333542 | 210.69 | 170 |
| RAJAKUMARI V | SC | 50474 | 1922326 | 209.68 | 171 |
| LOGANAYAGI K | SC | 50038 | 1932918 | 201.81 | 172 |
| SELVARANI S | SC | 50169 | 4124024 | 200.71 | 173 |
| VANITHA R | SC | 50407 | 4134156 | 195.32 | 174 |
| MEENAKSHI SUNDAR A | SC | 50214 | 6631606 | 193.52 | 175 |
?
?