Directorate of Medical Education

MBBS 2005-06 session - List of Candidates Alloted on 20-07-2005

Madras Medical College, Chennai
? ? S.NO APPNO ENTNO ? NAME ? ? COMMUNITY TMARK RANK
1 2848 6932150 DHIVYAMBIGAI G R BC 300.00 1
2 4011 6834215 DHIVYA LAKSHMI S J BC 300.00 2
3 4880 7231127 MAHESH A OC 300.00 3
4 4557 6931062 JAI RICHO JOHNSON J BC 299.58 4
5 4841 3832363 POORNIMA SHANKAR OC 299.58 5
6 9069 6331040 SURYA PRAKASH BC 299.58 6
7 9143 6431081 SOUNDAPPAN S BC 299.58 8
8 6627 6931916 SIVAGANESH M BC 299.58 9
9 7324 3332031 KAVI D BC 299.58 10
10 8267 6934095 VANATHI R BC 299.58 11
11 6403 6931306 ABINANTHA RAJU A OC 299.58 12
12 7967 4732608 ANITHA C BC 299.50 13
13 6842 6932409 KAYTRI S BC 299.33 14
14 5806 6931925 JAYDEESH KHANNA K B BC 299.25 15
15 2877 6932738 AJEITHA L BC 299.25 16
16 1793 6331789 SATHISH KUMAR S BC 299.17 17
17 5784 6831300 ROHAN KRISHNA J BC 299.17 18
18 4309 4131497 VIGNESH P BC 299.17 19
19 7777 1523506 PRASANNA S SC 299.17 20
20 4054 1231782 KARTHICK A R BC 299.17 21
21 5667 9632681 ASHA BENAZIR M BC 299.17 22
22 9872 6331072 SAKTHIVEL C K MBC 299.17 23
23 9764 8731681 SHAHUL HAMEED BADUSA M BC 299.17 24
24 2095 6933016 MOHAMMED FAZIL A BC 299.16 26
25 4188 6131935 ANAND RAJAGOPAL BC 299.16 27
26 7633 6932285 JEEVITHA R BC 299.16 29
27 5924 4532407 KIRUTHIKA S BC 299.08 30
28 3056 6932136 UMA N BC 299.08 31
29 5063 6332335 FATHIMA RISWANA M BC 299.08 32
30 741 4533056 DEEBAN G BC 299.08 33
31 189 2833230 PURUSOTHAMAN S BC 299.08 34
32 10434 7731689 ARUN KUMAR K BC 299.08 35
33 8397 6331935 JAYARAM A BC 299.08 36
34 12126 4531379 ARUNKUMAR K K BC 299.00 37
35 1040 6332708 BRINDHA K BC 298.92 38
36 9319 6931078 NARENDHIRAN PANDURANGAN SC 298.92 39
37 989 6333407 RAMACHANDRAN P MBC 298.92 40
38 6675 6332627 SINDHU K BC 298.92 41
39 5281 4731036 MANIKANDAN P BC 298.92 42
40 5057 6932847 ANITHA R BC 298.92 43
41 7836 6932043 SINDHUJA L OC 298.83 44
42 5650 6331719 N PREAM ANAND BC 298.83 45
43 2226 6332334 MARY STELLA R BC 298.75 46
44 6383 6324202 SUMATHI D BC 298.75 47
45 12668 2831022 ARUN S MBC 298.75 48
46 2923 8131700 MOHAMMED UVAISE S BC 298.75 49
47 7651 6932932 MADHUMITHA M BC 298.75 50
48 5245 1331563 GAUTHAM K BC 298.75 51
49 7663 6932290 NASRIN A BC 298.75 54
50 6477 6931340 SATHISH KUMAR S BC 298.75 55
51 8396 6331335 KARTHIKEYAN T BC 298.75 56
52 4678 6332406 VIDHYALAKSHMI C BC 298.75 57
53 8615 4232381 SURYA S BC 298.75 58
54 5908 7722001 SARUMATHI THANGAVEL BC 298.75 59
55 8395 6331330 SUNIL KUMAR T BC 298.75 60
56 6553 6934084 ANU H BC 298.67 62
57 5869 6932407 VANI P BC 298.67 63
58 4111 6933200 SHANMUGA BOOPATHY G MBC 298.67 64
59 5377 9731646 SANTHOSH R BENJAMIN BC 298.67 65
60 5631 6833214 VARUN KUMAR NACHIMUTHU M BC 298.67 66
61 5610 4731058 RAMKUMAR R BC 298.67 68
62 8671 6931333 KARTHIK P BC 298.67 69
63 12072 6333365 VINOTH T BC 298.66 70
64 4739 6334200 PREETHY K BC 298.66 71
65 8088 6931234 SREEKUMAR P S BC 298.58 72
66 1423 6933139 NANDA KUMAR R MBC 298.50 73
67 8265 3831383 KARTHIKAYAN V R BC 298.50 76
68 2747 5531004 PARTHIBAN B BC 298.50 77
69 10303 6331803 PRASANNA KUMAR M BC 298.50 78
70 1178 2833238 SHANMUGA SUNDARAM K MBC 298.50 79
71 4126 1531301 DINESH S BC 298.50 80
72 6468 6932245 VINODHA A BC 298.50 82
73 7105 6931236 SURESH KUMAR S BC 298.50 83
74 8223 9631634 SELVAMARI M BC 298.50 84
75 6382 6931263 DHIYANESWARAN S BC 298.50 85
76 9009 2931601 LOGANATHAN M BC 298.50 86
77 8916 1433207 RAJ KUMAR R MBC 298.50 87
78 5515 6332989 SARANYA S BC 298.42 88
79 2354 6922602 KENI GOWSI K BC 298.42 89
80 11398 6331477 KEERTHIVASAN P BC 298.42 90
81 4849 6931103 KARTHIK R BC 298.42 91
82 5550 3332002 GAYATHRI K BC 298.42 93
83 10499 2324504 NAZEERA J BC 298.33 96
84 1623 7232408 KRITHIKA K BC 298.33 98
85 2292 6331395 YUVARAJ MANI MBC 298.33 99
86 968 4131367 RAGHUVARATHAN D BC 298.33 100
87 3614 6831914 BASKARAN D BC 298.33 101
88 9588 6932814 NITHIYA PIRIYA C R BC 298.33 103
89 9409 6932828 PRIYA DHARSHINI S BC 298.33 104
90 11215 6931259 RANJITH KUMAR R SC 298.33 105
91 8532 6932413 DHIVYA M MBC 298.33 107
92 4055 1431556 KANNAH E MBC 298.25 116
93 10927 6331138 MANIKANDAN R MBC 298.17 127
94 6909 6931423 BALAMURALIDARAN B MBC 298.00 149
95 9630 6931486 GOPALAKRISHNAN G MBC 297.91 177
96 9268 4532704 MOHANA PRIYA D MBC 297.91 179
97 3449 1533867 AVINASH M MBC 297.75 195
98 5358 3531621 KARTHIC KUMAR K MBC 297.75 197
99 10047 6922006 AISHWARYA JAWAHAR MBC 297.67 209
100 8654 2932932 RAJA RAJESWARI S SC 297.67 210
101 5259 1631562 ARUN G MBC 297.67 217
102 4794 6332711 VINODHINI P MBC 297.67 218
103 11854 6932324 KRITHIKA M SC 297.59 232
104 4677 6933156 MADHAVAN J MBC 297.58 233
105 41 6331394 HARI PRASATH M MBC 297.50 252
106 11469 6922903 MUTHAMIL SELVI C SC 297.50 265
107 9860 6932440 SURYAPRIYA R MBC 297.50 266
108 2860 4533084 GANESH KUMAR P SC 297.42 271
109 3252 6331794 RAMADOSS R MBC 297.42 273
110 1879 6931992 KARTHICK S SC 297.41 279
111 5883 6931257 JAYARAMAN R MBC 297.41 283
112 1895 6932624 THIVIYA T MBC 297.25 302
113 6515 1233045 BALAJI O MBC 297.25 308
114 6562 1431295 SUBHASH D MBC 297.25 310
115 5233 6931850 MANI MARAN M MBC 297.17 316
116 7196 6331696 VINOTH KUMAR NALLATHAMBI MBC 297.17 318
117 3901 3331936 BALACHANDRAN M MBC 297.17 322
118 9214 2931612 RAJESH KANNAN V SC 297.16 334
119 11197 6333367 VENKATRAMANAN S SC 297.08 357
120 7843 4531300 PREMKUMAR N SC 297.08 359
121 7848 6931433 ARIVARASAN P SC 297.08 363
122 3611 3532082 ANITHASRI A SC 297.00 367
Stanley Medical College, Chennai
1 11124 3131139 KARTHYEK RAJHAA A M OC 298.75 53
2 6529 6932827 SHOBANA S OC 298.67 61
3 9302 4121023 YOGESH N V REDDY OC 298.67 67
4 7741 6933193 ROHIT V OC 298.33 102
5 9238 4921604 RAJA A BC 298.33 106
6 6193 6331253 PALANIVEL RAJAN M BC 298.33 108
7 7222 4522302 RAMYA S S BC 298.25 109
8 8863 6431273 VIGNESH P BC 298.25 111
9 3046 6332713 DHIVYA S BC 298.25 113
10 8692 8532052 RAMAMANOHARI S BC 298.25 114
11 1227 6332605 RACHEL R G BC 298.25 115
12 190 2831343 SANTHA KUMAR M BC 298.25 117
13 5496 1136611 RAASHI SREENIVASAN S OC 298.25 118
14 9182 6331701 PRAMOD KUMAR MOHAN OC 298.17 121
15 5119 6331364 SABARATHINAM R BC 298.17 122
16 11529 9321000 KINGSTON S BC 298.17 123
17 6636 2331943 JEGAN S BC 298.17 124
18 8373 6332656 GOMATHI SARANYA C BC 298.17 125
19 6633 2631662 DINAKARAN D BC 298.17 126
20 8475 4722912 MEGALA S BC 298.17 128
21 7320 8532627 MEKALA DEVI A BC 298.16 130
22 7830 1433112 SUDARSHAN S OC 298.08 132 A
23 4846 3831438 ANANTH R C BC 298.08 133
24 9339 6932269 DIVYA P BC 298.08 134
25 3089 6932825 SIVASANKARI M BC 298.08 135
26 10835 3334215 NAFEESA BANU S BC 298.08 136
27 8812 6431034 ARUN KUMAR V BC 298.08 137
28 3142 4531720 NAVIN KUMAR M BC 298.08 138
29 4792 6331193 VAITHEESWARAN V V BC 298.08 139
30 6241 4531970 SURESH T BC 298.08 141
31 1527 6934030 ANUJA SRI K J BC 298.08 142
32 9488 6922002 RUPA B BC 298.08 143
33 6862 6931865 RAVIRAJ K BC 298.08 144
34 10867 1431098 SURESH R BC 298.08 145
35 9327 6434970 KOUSALYA T BC 298.08 146
36 12045 3732364 SUBA SAKTHI A BC 298.08 147
37 6305 6931330 SUNDARAVADIVEL L BC 298.00 148
38 3066 6333361 LAKSHMANAN C OC 298.00 151
39 5199 6932126 PRIYADHARSINI V BC 298.00 152
40 7614 1531304 CHAITANYA I OC 298.00 153
41 6450 2831413 JEEVANANDHAM S BC 298.00 154
42 9164 6931845 LOGANATHAN J BC 298.00 155
43 6348 7731125 NIRMAL KUMAR S BC 298.00 156
44 8817 6933202 VASANTHAN E BC 298.00 157
45 7157 6331711 PRABAKARAN P BC 297.92 158
46 8087 6331709 SOUNDARA RAJAN L BC 297.92 159
47 6630 6933209 DHARMAPRAKASH A BC 297.92 160
48 1510 4932100 KALPANA B BC 297.92 161
49 885 6931233 PERINBAM P BC 297.92 163
50 4799 6932822 NITHYA R BC 297.92 164
51 2048 1933577 PRABHAKARAN A BC 297.92 168
52 1487 6931045 MOHAN S BC 297.92 169
53 2335 6931407 AKILANKANNAN? T BC 297.92 170
54 12027 2831029 GOPI G BC 297.92 171
55 1110 2831336 KANNAN T BC 297.92 172
56 3907 3331015 GANESH BALAJI N BC 297.91 175
57 6192 6932845 SATHYAPRIYA S BC 297.91 176
58 6552 6932866 AARTHI S BC 297.91 178
59 4793 6331098 SENTHIL KUMAR R BC 297.83 183
60 3511 6931450 SATHISH PRABHU P BC 297.83 184
61 1076 6934004 VANITHA C BC 297.83 186
62 2908 3531632 VIJAYAKUMAR U BC 297.83 188
63 12125 4533054 KARTHICK S R BC 297.83 189
64 7710 6332985 JENNIFER BRITTO J BC 297.83 191
65 46 6933161 SHANKAR S BC 297.75 193
66 9072 6334003 SUREKA D BC 297.75 196
67 5162 1933244 DEVANDIRAN R S BC 297.75 199
68 9277 6932410 LAVANYA S BC 297.75 201
69 2402 6431306 MUTHU KUMAR E BC 297.75 202
70 7128 6933146 NARAYANASAMY M BC 297.75 203
71 10462 7731403 GOKUL K BC 297.75 204
72 11432 6331725 KARTHIK S BC 297.75 205
73 9579 6333360 RAJESH KUMAR N BC 297.75 207
74 7431 9632704 GRACIA PEARLINE FLORA? A D BC 297.67 208
75 9307 6934067 KARUNYA S BC 297.67 211
76 538 7734319 MOOGAAMBIGA S BC 297.67 212
77 11308 6934060 PRIYADHARSHINI R BC 297.67 214
78 5372 2831324 ARAVINTH PERUMAL I MBC 297.17 322 A
79 10822 6331721 KARTHIKEYAN L MBC 297.17 325
80 7472 6934083 YAZHINI V MBC 297.08 338
81 8791 6931101 NILESH RAJ G MBC 297.08 339
82 6006 6332076 SARANYA K MBC 297.08 342
83 7591 1431602 KIRUBHAKARAN V MBC 297.08 345
84 121 6334164 SOWMIYA NARAYANI R MBC 297.08 347
85 2959 2831040 PARTHIBAN D MBC 297.08 348
86 816 6331179 ARUNRAJ P MBC 297.08 350
87 763 6132703 REVATHY B MBC 297.08 355
88 11201 8332350 JENAGAIMARI R MBC 297.00 380
89 8394 2921911 MUNISEKARAN C MBC 297.00 383
90 906 6932989 VIKNESWARI K MBC 296.92 392
91 5568 7231951 ARUN M MBC 296.92 394
92 3796 6332058 SUGANYA C MBC 296.83 408
93 4660 3831082 DHANA VENDHAN K MBC 296.83 411
94 5353 3832488 MANO RANJANI R MBC 296.83 412
95 786 6333412 PRABU L MBC 296.83 416
96 8729 6333319 KIRUBANANDAN V MBC 296.83 422
97 6003 6933145 SANTHOSH KUMAR P MBC 296.75 425
98 8991 6333380 BHARATHI PRIYAN M MBC 296.75 430
Madurai Medical College, Madurai
1 3482 7135149 MARIA ALEX BABU J BC 299.16 25
2 3486 6333414 MIDHUN KUMAR B BC 299.16 28
3 6660 7132951 AHAMED BEEVI P BC 298.50 81
4 9991 9632055 DURGA P BC 298.42 92
5 11071 6932846 MOHANA PIRIYA G A MBC 298.25 119
6 3484 7125100 CHARLES J BC 298.00 150
7 5719 6331776 VARUN G OC 297.92 162
8 3935 7133905 VINOTH KANNAN R MBC 297.92 165
9 1619 7124200 SARANYA M MBC 297.83 180
10 1504 8332054 ELAKYA V BC 297.83 182
11 5891 9632774 DEEPIKA S BC 297.83 185
12 8657 6331899 PARTHIPAN K BC 297.67 221
13 3331 7731468 SANTHOSH KUMAR S MBC 297.67 222
14 6484 6932874 BHARATHY K T BC 297.66 227
15 6575 1333565 RAVI KUMAR K BC 297.58 245
16 10038 6932258 REVATHI M BC 297.50 249
17 9563 9733021 SRINIVAS RAJKUMAR T BC 297.50 262
18 6269 7232309 NOORUL HIDAYA BC 297.42 272
19 6951 6931446 HARIHARA SUDHAN D BC 297.42 276
20 8173 9731689 RAJU KUMARAN T BC 297.33 284
21 1494 7232398 SUKANYA R BC 297.33 286
22 8203 6932402 JEENA JOSEPHIN J BC 297.33 289
23 3593 7232417 SHAJITHA BEGUM N BC 297.25 297
24 3627 8331159 ARAVIND BABU P BC 297.25 304
25 353 1433050 PRASHANTH T M OC 297.25 306
26 2146 7232438 MAHALAKSHMI M BC 297.25 307
27 6409 6931445 EZHIL MARAN R BC 297.25 312
28 6379 3831637 AMIRTHARAJAN V BC 297.17 326
29 6716 6933204 VINOTH R BC 297.17 328
30 3432 6832067 KIRUTHIKA P BC 297.16 330
31 4016 6231963 NACHIMUTHU K BC 297.16 331
32 6190 1533899 KRISHNANANTH P BC 297.08 352
33 6111 4532633 RADHIKA S BC 297.08 356
34 6775 6932243 HEMAWATHI A BC 297.08 361
35 2893 6932251 SRISANGEETHA G BC 297.00 365
36 12555 6931336 SIVA S BC 297.00 370 A
37 9839 1933292 VIGNESH P BC 297.00 371
38 8663 6933089 JAYAPRAKASH K BC 297.00 373
39 4899 9634697 ASHMITHA A BC 297.00 374
40 3216 4131953 MUTHUKUMAR J BC 297.00 376
41 2599 9831950 MAHIZHSEN S BC 297.00 377
42 3723 6431309 VANAJ KUMAR P BC 297.00 378
43 10992 6932244 AROCKIA AMALA REENA A BC 297.00 379
44 10820 6934080 SARANYA M BC 297.00 381
45 9291 7731671 BALAJI V BC 297.00 382
46 10707 6931909 SARAVANAN K R BC 297.00 384
47 3937 7134997 GAYATHRI M BC 296.92 386
48 8869 8331166 SYED ABDHAHIR A BC 296.92 387
49 8119 6333385 SAVARIRAJ R BC 296.92 388
50 5026 6332338 PREMA S BC 296.92 389
51 2029 6931059 RAJA SEKARAN R MBC 296.92 391
52 8583 6932862 SHABILA A BC 296.92 396
53 6668 6931343 RAJKUMAR S BC 296.92 397
54 7088 6931870 KAVIRAJAN G BC 296.92 398
55 5547 7731324 BALASUBRAMANIAN R BC 296.91 400
56 9751 9531932 ARUNACHALAM A BC 296.91 401
57 8313 9132032 PRIYAVAISHNAVI R BC 296.83 406
58 7023 6931863 THAMIZHANBAN D BC 296.83 420
59 8133 6932411 ABIRAMI V BC 296.83 423
Thanjavur Medical College, Thanjavur
1 839 6932724 KANAGALAKSHMI K V BC 298.50 74
2 1546 4131800 PRABAKARAN P T BC 297.58 243
3 3134 6332984 SIVASANKARI D BC 297.50 250
4 1785 1334338 RAMYA A OC 297.50 259
5 6415 6931881 ZAMIR AHMED BC 297.50 264
6 9239 6932878 ENIYA P BC 297.42 277
7 3262 4132043 VAISHNAVI R OC 297.41 280
8 3725 6333981 KUMARAN G P BC 297.33 290
9 3217 4136137 NIVEDITHA B OC 297.33 294
10 1954 6931405 ARAVINTH S BC 297.25 309
11 11476 6331729 RAVIVARMAN R BC 297.25 311
12 6734 6934079 AMALA B BC 297.25 314
13 6551 6934058 SRI DEVI P BC 297.25 315
14 9832 1331556 KANAGASABAI K OC 297.17 320
15 7607 6934187 PREETHI T OC 297.08 343
16 7170 4131756 ASHRAF HUSSAIN K A BC 297.08 349
17 3654 4524200 PADMAJOTHI R BC 297.08 351
18 6674 6331715 TAMIZHSELVAN R BC 297.08 360
19 9251 6331947 SELVA KUMAR S BC 297.00 368
20 3998 1434058 JANANI VENKAT OC 296.92 390
21 4003 1136362 SINDHUJA S OC 296.92 395
22 11655 6932406 PRADEEPA P BC 296.83 404
23 4801 6934246 KIRUTHIGA G MBC 296.83 405
24 3632 3932718 REVATHI K BC 296.83 413
25 6676 6332341 BHUVANESWARI V BC 296.83 419
26 8978 5532047 SUDHA G BC 296.75 426
Kilpauk Medical College, Chennai
1 1921 1334565 ABHINAYA S OC 298.50 75
2 6646 1434698 KAVITHA BALAJI OC 298.33 97
3 9297 3332648 UDHAYA C BC 298.25 110
4 4424 6332336 SUJITHA G OC 297.91 174
5 7747 1331859 PRADEEP K S OC 297.83 187
6 10863 3332022 DEEPA S R BC 297.83 192
7 1613 4533277 ARUN NATESH R BC 297.67 220
8 7532 6331125 AHAMED ASHARALI H BC 297.67 223
9 8351 6331738 KARTHIKEYAN K BC 297.67 224
10 4922 4133017 GOWRISANKAR A P BC 297.66 229
11 5143 1932017 KARRUNYA K J BC 297.66 230
12 5455 6331795 PREMKUMAR D BC 297.66 231
13 7462 6932257 NARMADHA LAKSHMI K BC 297.58 234
14 2297 2831638 KARTHICK K BC 297.58 235
15 7248 6532613 SUBATHRA DEVI S BC 297.58 237
16 5663 6931244 GOKUL G BC 297.58 238
17 1083 9332340 MUTHULAKSHMI N BC 297.58 240
18 6483 7222050 SHRUTI DHEEP BC 297.58 241
19 4658 3831378 JAYENDRA S OC 297.58 242
20 5128 1332619 ISHWARYA S BC 297.58 244
21 8075 6331710 SAMPATHKUMAR M BC 297.58 245 A
22 10327 6931386 PRAVEEN KUMAR ARUMUGAM BC 297.50 247
23 200 6332674 SUGANYA S G BC 297.50 248
24 1407 6933079 VIMALKUMAR V K BC 297.50 251
25 132 6333418 RAVICHANDRAN M BC 297.50 254
26 2445 1432507 PREETHI J BC 297.50 255
27 1734 3333200 ANANDH K BC 297.50 256
28 6959 6331362 PIRIYAN T P BC 297.50 260
29 9616 6832326 ANITHA D BC 297.50 261
30 6649 6931341 ARAVINDAN R BC 297.50 263
31 6894 6331367 HARIPRASATH K BC 297.42 267
32 8875 6934094 DHEEPTHA SHRINE G BC 297.42 268
33 3759 2833231 VIGNESH S BC 297.42 269
34 10248 6331969 SUDHAKAR T BC 297.42 270
35 6256 6934068 AASHA B BC 297.42 274
36 9526 6331718 SONVIVITH R BC 297.42 275
37 7355 4531829 SENTHIL RAJA S BC 297.42 278
38 3693 6432042 SAMBAVI A BC 297.41 281
39 1366 3931014 NAREN KUMAR A BC 297.41 282
40 681 6334508 DILAGAMARI M BC 297.33 287
41 6289 2333252 MOHAN RAJ P S BC 297.33 288
42 9108 6931247 VIJAYAN G BC 297.33 291
43 4352 2834216 GANDHI MATHI V BC 297.33 293
44 8357 6331734 KARTHIKEYAN N BC 297.33 295
45 8333 6334212 SARANYA M BC 297.25 296
46 3182 4232335 KAVITHA T BC 297.25 298
47 2704 6933558 LOGANATHAN N BC 297.25 299
48 8833 3731641 ARUN PRAKASH V BC 297.25 300
Chengalput Medical College, Chengalput
1 5116 1233029 PADAM KUMAR B OC 297.09 335
2 4116 1231020 RAVINDRAN R BC 297.08 341
3 8977 1332268 ADHITI K OC 297.08 354
4 8953 6932875 PRATHEEBA M BC 297.00 364
5 6295 6932970 SANTHYA S T OC 296.92 393
6 4063 1334305 ASWINI K BC 296.83 415
7 10223 6931323 MADAN RAJ V BC 296.83 417
Tirunelveli Medical College, Tirunelveli
1 3503 9831315 DANNY DARLINGTON C BC 298.75 52
2 3480 9632616 RAMYA J BC 298.25 120
3 10453 9632602 CHRISTINA D BC 297.92 173
4 2594 9621000 ARUN KUMAR G BC 297.75 198
5 3794 6332980 KRISHNA PRIYA A OC 297.67 216
6 1194 9632335 PRIYA N BC 297.66 228
7 2349 9531084 GILBERT SAMUEL JEBAKUMAR S BC 297.25 301
8 6880 1631693 ISAAC RICHARDS P BC 297.08 340
9 3798 9632875 VIKASINI M OC 297.08 344
10 77 9532001 RAMALAKSHMI K OC 297.08 353
11 10803 9622685 VAITHEKI M BC 297.08 358
12 1027 9524212 UMA M BC 296.91 399
Coimbatore Medical College, Coimbatore
1 4006 6221900 BALU R OC 298.41 94
2 1341 6136142 BARATHI L BC 298.34 95
3 822 6132028 ANBUMALAR M BC 298.16 129
4 5428 6134505 VALLI PRIYAA P OC 298.16 131
5 1467 6934057 MALARVIZHI A BC 298.08 132
6 2713 2931068 ARAVIND S BC 298.08 140
7 4580 6932265 SUDHA V BC 297.83 181
8 3993 6932354 SREESUPRIA PR BC 297.83 190
9 2836 6932723 PREETHI M BC 297.75 194
10 10157 6332062 BIRUNDHA V J BC 297.75 206
11 7497 6333356 PRADEEP D BC 297.67 213
12 4718 6331093 SARAVANAN M BC 297.67 215
13 1012 6133504 DEVASENAPATHY K BC 297.67 219
14 4643 6231386 RUMESH CHANDAR M BC 297.67 225
15 8115 7732630 SATHYA N BC 297.67 226
16 9758 7732687 SARANYADEVI K BC 297.59 232 A
17 6554 6932268 NARMADHA M BC 297.58 236
18 2400 6332673 REVATHI P BC 297.58 239
19 9039 6932238 MALARVIZHI K BC 297.58 246
20 1132 2933000 GANESH KUMAR M BC 297.50 253
21 8441 2931061 SANTHOSH ANAND K S BC 297.50 258
22 6764 6433011 MAGUDEESWARAN R BC 297.33 285
23 7213 6331698 LOKESH M R BC 297.33 292
24 775 6931097 RAJKAMAL R R BC 297.25 303
25 3599 6932705 SARAVANA SUKRIYA S SC 297.25 305
26 7959 6331144 SUDHAKAR P BC 297.25 313
27 6557 6333371 CHANDRAN N BC 297.17 317
28 4131 6331957 NANDHA KUMAR V BC 297.17 319
29 2440 4536132 PRIYA V BC 297.17 321
30 7371 4534212 VIDHYA SHANKARI N BC 297.17 323
31 12105 2832009 MEGALA M BC 297.17 324
32 5113 6331121 SRIBAL S BC 297.17 327
33 7247 6332993 SUGANESHWARI S BC 297.17 329
34 10441 6732043 SANGEETHA R BC 297.16 332
35 11453 4533039 KAVIARASU K BC 297.16 333
36 9565 6231691 ARUN KUMAR B BC 297.09 336
37 2593 6133239 RAMALINGAM T OC 297.08 346
38 6249 6932857 CHINNY CATHERINE BC 297.08 362
39 8079 6931324 RAMEEZ RAJA M BC 297.00 366
40 7356 6931907 LATHEESH KUMAR S BC 297.00 369
41 7726 2631833 JAN SUJITH P BC 297.00 370
42 9920 6832095 AVINASH D BEHERA OC 297.00 372
43 1745 6822601 AISHWARYA A BC 297.00 375
44 7464 6932259 POONTAMIL V BC 297.00 385
45 11591 6331716 NITHYA NUTAN B BC 296.92 395 A
46 4525 6931923 SATHYAMURTHY P BC 296.91 402
47 6297 6931252 SENTHIL KUMAR S BC 296.84 403
48 6526 6631713 THENARASUN S A BC 296.83 407
49 6344 6333373 POORNA RAJA T BC 296.83 409
50 5382 6932161 CHANDRIYA CHANDRAN BC 296.83 410
51 2333 3731321 GOVINDARAJ D BC 296.83 414
52 4109 6333368 NAVANEETHAN D S BC 296.83 418
53 8240 6932296 VAISHNAVI C BC 296.83 421
54 8448 6933174 UDAYAKUMAR M MBC 296.83 424
55 8858 6332060 BAVIYATHARSHINI R BC 296.75 427
56 4531 6331968 VENKATESWARAN S BC 296.75 428
57 9186 6332675 SAVITHA K BC 296.75 429