Directorate of Medical Education

MBBS 2005-06 session - List of Candidates Alloted on 21-07-2005

Madurai Medical College, Madurai
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 6620 9831053 AJIN DANIEL P BC 296.75 436
2 6421 7131900 BALAJI R BC 296.75 440
3 6718 6933190 RETHINAVELU C BC 296.75 443
4 8474 6931239 RAMA SUBRAMANIAM K BC 296.75 446
5 9373 6922004 PRIYADHARSHINI P G BC 296.75 448
6 8524 9634693 AARATHI SATTA KUMARI T BC 296.67 455
7 5647 6331702 SABARIRAJAN M BC 296.67 456
8 5020 4531972 SELVAKUMAR T BC 296.67 462
9 7003 6331726 BOOBALA ARAVINTHAN S BC 296.67 466
10 9292 7731368 SENTHIL PRAKASH M BC 296.67 467
11 11630 8332115 SUBHA M BC 296.67 468
12 4144 1134253 KARPAGAM P BC 296.67 472
13 8894 6332069 LAVANYA C BC 296.66 477
14 9365 1232255 SRI PRATHIBA MAHALAKSHMI N BC 296.59 479
15 9305 3131009 JEROME J BC 296.58 497
16 2389 6331996 D BOOPATHI RAJA BC 296.58 500
17 8584 6934309 LINU GRACIA J BC 296.58 510
18 6966 6931235 VENKATA KRISHNAN S BC 296.50 514
19 7692 4231623 RAJESH KUMAR R BC 296.50 521
THANJAVUR MEDICAL COLLEGE, THANJAVUR
1 4802 5533501 SAKTHIVEL R BC 296.75 440 A
2 9781 1932356 MYTHLI M BC 296.67 460
3 9250 6331366 KARTHIK G BC 296.67 464
4 4973 5431330 KUMARAN K BC 296.58 490
5 8825 4536158 NABISHA BEGAM A BC 296.50 520
6 4191 4136106 JEYAPRIYA T BC 296.50 522
7 11325 7731385 MUTHUSAMY K BC 296.50 525
8 9256 2834573 PRIYA DHARSHINI N BC 296.50 526
9 6520 6932816 PAVITHRA A BC 296.50 528
10 8177 6931912 RAVICHANDRAN R BC 296.50 529
11 7755 6933129 LAWRENCE P BC 296.50 530
12 1472 6931388 MOHAN RAJ M S BC 296.42 532
13 2859 6331694 DEEPAK KUMAR E BC 296.42 533
14 7487 6933027 RAJASEKAR R BC 296.42 536
15 3866 4534515 KALA DEVI B BC 296.42 540
16 4826 3832314 AIYSWARYA S BC 296.42 542
17 7054 6931457 VELMURUGAN S BC 296.42 545
18 9519 6221005 VINAYAGA PRABHU A BC 296.42 546
19 9294 6931465 MANIKANDAN M BC 296.42 547
20 7015 6933179 ARUN KUMAR P BC 296.42 549
21 6974 6931325 KALAISELVAN C BC 296.41 553
22 6387 4232657 JAYA MANGALA S BC 296.41 557
23 1515 7732334 NARMATHA K BC 296.41 562
24 7966 6333972 NITHIYANANDHAN P BC 296.34 565 A
25 3906 6931976 KARTHIK S BC 296.33 571
26 12106 6331188 STALIN S BC 296.33 573
27 4905 6331119 VENKATESHWAR R BC 296.25 576
28 5294 6331727 BALAKRISHNA R BC 296.25 583
29 9252 6331110 BASHEER AHMED S BC 296.25 584
30 4541 6131302 SATHAPPAN R BC 296.25 587
31 4644 6321000 VIJAY SHANKAR R BC 296.25 591
32 7717 6934221 DIVYA D BC 296.25 592
33 8239 4531435 KODIESWARAN N BC 296.25 593
34 11797 6932434 JAGADEESWARI R BC 296.25 595
35 7311 6333398 SURENDRAN R K BC 296.25 597
36 4582 6331955 SURESH S BC 296.17 600
37 8370 6331707 MANOJ KUMAR S BC 296.17 602
38 807 6233508 VIJAY PANDIAN M BC 296.17 603
39 5214 6933152 SATHISH KUMAR P BC 296.17 605
40 6353 1333060 GIRIDARA GOPAL P BC 296.17 606
CHENGALPUT MEDICAL COLLEGE,CHENGALPUT
1 3985 1233022 SURESHKUMARAN K BC 296.75 431
2 7021 6931312 JESU VIJAY SHELDON J BC 296.67 457
3 241 1132512 SAKTHI PRIYA S BC 296.67 461
4 6304 6931439 ASWANTH PRABHAKAR REDDY BC 296.66 474
5 6277 1631756 PRABHAKARAN N BC 296.58 498
6 6904 1632608 SWATHY P U BC 296.58 507
7 6392 6932403 PUDHUMALAR T BC 296.58 513
8 9353 6331425 HARI SHANKAR B BC 296.50 527
9 6457 1224750 DEEPIKA CHANDRASEKARAN BC 296.42 541
10 5919 2834535 AYISHA S A BC 296.41 560
11 9473 6933253 BHARATH S BC 296.41 563
12 10311 6331949 HARI HARAN K S BC 296.25 577
13 8758 2833252 MUTHAMIL SELVAN S BC 296.25 578
TIRUNELVELI MEDICAL COLLEGE,TIRUNELVELI
1 10418 9531082 VINOD VIKNESWARAN A BC 296.75 441
2 7539 6331109 ATHISAYAMANI J BC 296.67 463
3 5654 6931851 SIVA SANKAR J BC 296.58 482
4 2785 9522902 SINDHUJA B BC 296.58 488
5 1031 9631102 JESUDOSS A BC 296.58 493
6 10344 9331002 IMMANUEL KINGSTON A BC 296.42 534
7 3434 9731739 ARUL VENKADESH G BC 296.42 535
8 7437 9831952 MANOJ JOB S B BC 296.42 538
9 9028 8532071 ALAGUVENI T BC 296.42 548
10 8224 6931318 NEGINE PAUL P BC 296.42 550
11 79 9631655 AADIL MOHAMED M BC 296.41 554
12 7434 9831011 ALGIN DANNY A BC 296.41 556
13 11859 4531150 PAVANKUMAR B V BC 296.33 574 A
14 3964 1431517 KARTHIK PONNAPPAN T BC 296.25 581
15 5715 9631008 SURENTHIRAN A BC 296.25 586
16 2081 9731082 HENITH RAJ D BC 296.25 589
17 67 6433323 VIVEKANANDH K BC 296.17 608
18 713 5531523 AYYAPPAN C BC 296.17 610
19 2935 7131318 PRANESH C S BC 296.17 611
20 8318 6331960 ANAND KRISHNAN K BC 296.17 615
21 8459 6331426 MUTHUPPANDY G BC 296.17 616
22 3575 9731425 SELWIN KUMAR P BC 296.16 621
23 6177 6431855 VIJAYARAJ R BC 296.16 622
24 3601 5522903 ASHA VALANTINE BC 296.09 623
25 59 9532979 PREETHI NANDHINI S BC 296.09 624
26 8014 6934065 VINOLIA M BC 296.08 628
27 11405 7231024 SRIKANTH K BC 296.08 631
28 7793 6831303 KAUSHIK KUMAR E BC 296.08 634
29 3972 1533034 SIVASUBRAMANIAM K BC 296.08 635
30 9509 1434965 AISHWARYA C BC 296.08 637
31 10301 6933162 ARUL KUMARAN N BC 296.08 638
32 7161 6931871 RAMACHANDAR S BC 296.08 639
33 8102 7131022 PRAVIN KUMAR V BC 296.00 645
34 10485 6333378 HARIHARAN S BC 296.00 648
35 3347 6933113 BARATH KANNA R BC 296.00 649
36 6350 1533335 VIGNESH G BC 296.00 650
37 4081 1532019 FATIMA SHIRLY ANITHA G BC 296.00 651
38 4095 6931929 SABARIESWARAN R K BC 296.00 656
39 848 9531620 SUBRAMANIAN S BC 295.92 670
40 7207 6331372 SARAVANA KUMAR N BC 295.92 672
41 6299 6931429 KHATHIR S BC 295.92 673
42 7961 6331360 MAGESH KUMAR K BC 295.92 674
43 8585 6933192 SATHEESH J M BC 295.92 678
44 11313 9631956 MOHAMED IRFAN HASAN V BC 295.91 683
45 4828 6134201 GEETHANJALI M BC 295.91 684
46 11834 5533329 MOHAMED NAZAR R BC 295.91 690
47 7223 6932843 MYTHILI M BC 295.91 691
48 9237 4921904 KARTHIKEYAN R M BC 295.84 693
49 5822 9632386 MEENA ESTHER P BC 295.83 694
50 9790 6333376 PANDIYAN A BC 295.83 695
51 4770 6231116 ABRAAR SHERIFF M BC 295.83 697
52 3515 6931441 RAM KUMAR YADAV B BC 295.83 699
53 3916 6931906 MANIKANDAN M BC 295.83 700
COIMBATORE MEDICAL COLLEGE, COIMBATORE
1 2093 6233017 SHANKAR B BC 296.75 438
2 6182 6931015 VIJAYANAND P BC 296.75 444
3 10457 6932412 SENDHIL NAYAKI D BC 296.75 445
4 9597 1432511 KAVITHA S BC 296.75 447
5 7452 6331112 RANJITH KUMAR R BC 296.67 451
6 8207 6934071 AISHWARYA S BC 296.67 453
7 1554 6132310 DEEPAA S BC 296.67 458
8 1693 6832915 YOGALAKSHMI S BC 296.67 459
9 6839 6933188 KAMESHWARAN J BC 296.67 470
10 6629 6931878 KOVENDHAN S BC 296.66 478
11 2437 6831359 SUDEEP KUMAR K BC 296.59 480
12 6056 6933582 UDHAYABASHKARAN K BC 296.58 486
13 9003 6332994 MADHURANJINI K BC 296.58 487
14 4837 3131112 KARTHICK K BC 296.58 492
15 6498 2833235 SRIDHAR G BC 296.58 501
16 2314 6331175 VINOTH M BC 296.58 505
17 6317 2631653 RAJA S BC 296.58 506
18 11030 6932444 SHALINI K R BC 296.58 508
19 12314 6931288 SABARI RAJAN P BC 296.58 509
20 8418 6932270 KARTHIKA PRIYADHARSHINI U BC 296.50 518
21 10502 6332059 PRABAVARANI M BC 296.50 519
22 9145 8334215 KANMANI S BC 296.50 524
GOVT MOHAN KUMARAMANGALAM MED.COLLEGE , SALEM
1 8209 6432734 GOMATHI R BC 296.42 551
2 4571 6334009 SANDHYA K BC 296.33 568
3 10541 6632083 SUDHA G BC 296.33 570
4 3345 2621027 GEORGE ARVIND H BC 296.33 572
5 3050 6433103 PRADEEP K BC 296.25 580
6 9331 6932249 NITHYA G BC 296.25 590
7 7770 6932262 KRISHNAPRIYAA G BC 296.17 599
8 4730 6531638 REX JOE MAX J BC 296.17 601
9 149 6133209 EZAZ MOHAMED H BC 296.17 607
10 2881 4533274 GOPI L BC 296.17 609
11 6755 1431531 CHAND MOHAMED IKRAM MALIK BC 296.17 617
12 991 6631306 PARTHASARATHY M BC 296.16 619
13 7239 6631627 VIJAY BALAJI M BC 296.09 626
14 2739 6931448 ARUNRAJ A BC 296.08 630
15 4020 6932093 JEI KARTHYKAYANI T P BC 296.08 633
16 10534 6933154 MOHAMED SUHAIL S BC 296.08 640
17 10444 6932260 KANIMOZHI P BC 296.08 643
18 2168 6132621 DIVYA J BC 296.00 646
19 7484 1432806 ZULFIQAR FATHIMA BC 296.00 652
20 10582 6932248 SUBASHINI G BC 296.00 657
21 9262 6332653 SOWMIYA R BC 296.00 658
22 6833 2631016 BALAMURUGAN U BC 295.92 661
23 12138 6332995 KOMAL SINDHU R BC 295.92 663
24 7831 1231265 VIVEK ARUN KUMAR J K BC 295.92 664
25 1344 6933005 NARRENDRAN A P BC 295.92 665
26 7174 6931804 MANIGANDAN G BC 295.92 666
27 130 2633152 NARENDIRAN S BC 295.92 667
28 114 6931047 RAVI KUMAR M BC 295.92 668
29 8823 1231857 SUNDARAM L N BC 295.92 669
30 7541 6632912 SIVAGAMI K BC 295.92 676
31 7221 6932401 PREETHA R BC 295.91 679
32 6172 1231287 ABDUL WADHOOD S BC 295.91 680
KAP VISWANATHAN GOVT. MEDICAL COLLEGE , TIRUCHIRAPALLI
1 11968 6932237 MUTTHARASI T BC 296.08 641
2 5859 6331962 HARIHARAN N BC 296.00 647
3 7095 4231044 YOUSUF ALI A S BC 296.00 654
4 9293 7731657 LEON VINOTH KUMAR J BC 295.92 675
5 10616 5533379 GANAPATHY R BC 295.92 677
6 5003 6334058 SARANYA P BC 295.91 681
7 1935 2331313 THANIGAI ARASU E BC 295.91 682
8 785 6932670 SATHIYA T BC 295.84 692
9 9011 6631621 NISHANTH S BC 295.83 696
10 7735 6931114 VIVEKANANDAN A BC 295.83 701
11 8105 6333505 KASIVISWANATHAN M BC 295.83 702
12 2264 6934116 MUTHUMEENA K BC 295.83 703
13 12611 6433247 RAMESH KUMAR G BC 295.83 705
14 9180 6332403 BADHMA V BC 295.83 706
15 10004 7734303 SELVA RANI K BC 295.83 707
16 11489 6931842 SUBRAMANIA SIVA K BC 295.83 709
17 10365 6334238 PRIYA P M BC 295.83 710
18 8269 6331928 HARIHARAGUGAN N BC 295.83 711
19 4332 6331647 RAGHUPATHI R BC 295.83 712
20 7943 6332226 KAVI PRIYA T BC 295.83 713
21 11609 8331936 MOHANA SUNDARAM A BC 295.83 714
22 5361 6331712 KARTHICK K BC 295.75 716
23 8367 6331107 VINOTH PRABU R BC 295.75 718
24 4709 6334509 RENUKA P BC 295.75 719
25 943 6334210 SHANMUGA PRIYA T BC 295.75 720
26 8649 6932830 SUTHA S BC 295.75 721
27 4842 3831079 DINESH BABU? G BC 295.75 724
28 1121 6934064 SRINITHYA VATHI S BC 295.75 725
29 7153 6631011 KABILAN S J BC 295.75 726
30 9279 2331051 ABDUL RAZAK A BC 295.75 729
31 3097 6234809 PRIYA DARSHINI V BC 295.75 730
32 1708 6431049 HARI HARAN N BC 295.75 732
33 9980 6331067 PRAKASH S BC 295.75 734
34 11903 1932120 PORKODI A BC 295.75 736
35 8582 6932299 ILAKKIYASELVI M BC 295.75 737
36 3335 2332007 RAMYA G BC 295.67 741
37 4944 1934530 HEMALATHA T BC 295.67 744
38 3080 2832312 RADHIGA U BC 295.67 746
39 7968 6322906 RAJESWARI S BC 295.67 747
40 11858 6933157 BALAJI SUBRAMANIAN S BC 295.67 748
41 2486 6332074 THARANI P BC 295.66 751
42 3695 6331095 PRABU PRASANNA N BC 295.66 753
THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI
1 4019 6932646 AARTHY K S BC 295.58 772
2 11916 6226108 NATHIYA S BC 295.58 786
3 11254 4132678 ANTONY QUEEN JENEFFAR J BC 295.58 787
4 7225 4732095 SANGEETHA P BC 295.58 791
5 3680 9332325 BALA SARASWATHY D BC 295.50 795
6 5603 9331017 ANISH P BC 295.50 801
7 3810 6932051 ABIRAMIE C BC 295.50 803
8 5823 9532980 FATHIMA FARSANA K BC 295.50 810
9 8116 7731075 GOKUL ANAND S BC 295.50 811
10 4252 1121262 PRASANNA S BC 295.42 818
11 4204 2831940 VENKATA PRASANNA K S BC 295.42 825
12 9899 9632916 MURUGESHWARI P BC 295.42 829
13 5675 6932236 SUBALAKSHMI H BC 295.41 833
14 10437 7932079 USHA NANDHINI K BC 295.41 840
15 9259 1331538 DEEPAK B BC 295.33 853
16 691 6931772 KARTHIKEYAN S BC 295.33 857
17 8435 8722610 SHANMUGA PRIYA B BC 295.33 860
18 3485 7131630 RAGAVAN K BC 295.33 861
19 7127 6931848 RAMACHANDRADURAI S BC 295.33 864
20 10508 9531179 THANARAM SHANKAR K BC 295.25 867
21 3055 7231316 VENKATESWARAN V S BC 295.17 890
22 3785 6934089 AMMUSHEEBA K BC 295.17 893
23 4210 7132665 SHYAMALA K S BC 295.17 905
24 4723 6932274 SOWMYAA P BC 295.16 912
25 1975 7732433 VANDHANA S BC 295.16 915
26 7864 6934092 RAFEEVUDH DHARAJA A K BC 295.16 918
27 9328 6333377 ANVAR DHEEN M A BC 295.09 923
28 7989 7732388 SHANTHI BHUSHANA B BC 295.08 927
29 11034 6433148 DEEPAK S BC 295.08 931
30 2144 7134892 PREETHI MEENA R BC 295.08 935
31 5763 6932632 CHINDU GOVINDARAJ BC 295.08 936
32 9583 1631555 RAGHURAM A S BC 295.08 940
33 9926 5532008 SHALINI R BC 295.08 944
34 11520 4331971 MUBARAK R BC 295.08 945
35 5423 6332990 NANDHINI K BC 295.00 954
36 5665 6934055 SIVARANJANI C BC 295.00 955
37 10898 1332591 RANJINI R BC 295.00 958
38 6366 1531308 AJAY SHANKAR J BC 295.00 959
39 4538 6134802 LEKA VIKASINI R BC 295.00 961
40 4117 1231318 RAGHUNATH T BC 295.00 962
41 9447 1631260 ANAND PRAVEEN KUMAR A BC 295.00 964
42 6040 4332311 SATHYA C BC 295.00 965
43 10443 6932832 KALAISELVI C BC 295.00 970
44 10703 6922901 SUGANYA TRESA RANI R BC 295.00 971
45 10366 6931442 DINESH KUMAR S N BC 295.00 972
46 11209 6333977 RAYAN M BC 295.00 974
47 11412 6932445 PONMOZHI G BC 295.00 975
48 2879 6931752 NARENDRAN P BC 294.92 980
49 5923 6922301 PRIYA N BC 294.92 981
50 2329 6931915 MANJUNATHAN G BC 294.92 982
51 7395 6931237 RICHARD PRABHAKARAN A BC 294.92 983
52 2447 1431769 NIRANJAN T R BC 294.92 985
53 4930 6931063 DEEPAKKUMAR SELVANATHAN BC 294.92 987
54 8787 6332955 PRIYATHARSINI M V BC 294.92 988
KANYAKUMARI GOVT. MEDICAL COLLEGE, NAGERKOIL
1 9257 1334315 RAJALKSHMI C BC 295.58 780
2 11920 6432524 KOKILA S BC 295.58 792
3 161 9831067 LALA G? ANANDAROBIN BC 295.50 802
4 3525 9833202 SHAHEER AHMED A BC 295.50 809
5 734 4533275 KARTHIKEYAN R BC 295.42 822
6 1544 4133087 ARUN JOHN PAUL C BC 295.34 842
7 4779 8531036 RIYAZ AHMED S BC 295.25 872
8 2731 9131045 STEPHEN DHANAPAL M BC 295.25 873
9 11944 4731062 KARUPPASAMY M BC 295.25 879
10 10807 6931349 NALLAMUTHU SAMY A BC 295.25 882
11 3839 3831476 ARUN R BC 295.17 891
12 3092 8531022 SHUNMUGA MOORTHI C BC 295.16 911
13 10026 6932826 SHARANYA NAGENDIRAN J BC 295.08 928
14 6147 2831031 KARTHICK N R BC 295.08 929
15 3589 7731902 ASHOK S BC 295.08 938
16 5724 1133052 SUGANTH N G BC 295.08 939
17 11462 2832370 JAYASUDHA M BC 295.08 948
18 8525 6934085 MOHANA D BC 295.00 949
19 1669 9631109 SYED ANSARI J BC 295.00 957
20 3822 9531326 MOHAMED FAIZAL BASHEER M BC 295.00 966
21 875 6532602 SARANYA S BC 295.00 968
22 11494 4332400 PUNITHA S BC 295.00 976
23 9110 6331092 VINOTH P BC 294.92 978
24 5338 6332663 PRADEEPA T BC 294.92 979
25 11682 1132257 SAMEEYA FURMEEN S BC 294.92 984
26 4603 6331959 SANTHOSH KUMAR N BC 294.92 990
27 6051 4533294 YEKALAIVAN B BC 294.92 991
28 10001 6331606 NARAYANA MOORTHY T BC 294.92 992
29 10755 8331139 KANTHAGIRIVASAN S R S BC 294.92 993
30 5077 6332318 RAMYA A BC 294.92 994
31 6946 6933155 SHANAVAZ B BC 294.92 995
32 10514 6333386 SIVA E BC 294.92 996
33 5914 6331081 SIDDHARTH V T BC 294.91 1,001
34 2871 6331700 THIAGU N BC 294.91 1,002
35 1078 6831016 SIVA P M BC 294.91 1,005
36 5957 6231976 PARTHIBAN P C BC 294.91 1,006
37 5504 6322003 MALATHI N BC 294.91 1,008
38 5840 5533608 KOHILARAJAN N BC 294.91 1,009
39 8462 6932895 KOKILA T BC 294.91 1,010
40 6549 6331045 KARTHIKEYAN P BC 294.91 1,011
41 5693 1422507 ASMA FARHA BC 294.83 1,015
42 7217 6331097 SRIDHAR B BC 294.83 1,017
43 2728 9521001 MOHAMED RAZEEN S BC 294.83 1,019
44 2812 6332056 PREETHI S BC 294.83 1,021
45 7273 6531330 SUKUMAR G N BC 294.83 1,024
46 5728 2833237 SATHIYAMOORTHY R BC 294.83 1,025
47 8341 6332175 PRIYADHARSHINI R BC 294.83 1,026
48 9845 6931260 ALWIN THILAK CHRISTOPHER J BC 294.83 1,028 A
49 9921 6332979 MAPITHA V P BC 294.75 1,030
50 10486 6332987 SHALINI K BC 294.75 1,032
51 7969 6931924 MAHENDRAN S BC 294.75 1,034
52 6073 6931836 ARUNKUMAR R BC 294.75 1,036
53 1486 6131936 KRISHNA KUMAR J BC 294.75 1,038
54 10940 3331697 VINOTH KUMAR R BC 294.75 1,039
55 6754 1432798 HASITHA DIANA MANOHAR BC 294.75 1,043
VELLORE MEDICAL COLLEGE, VELLORE
1 10141 6932099 MADHULA S D BC 295.66 755
2 2320 6331141 DILEEP KUMAR Y BC 295.66 756
3 7743 2824201 SIVASAKTHI R BC 295.66 760
4 2986 6932980 SUGAPRIYA A BC 295.59 763
5 9786 6221303 VARUN KUMAR T BC 295.58 774
6 6131 2831039 PRAVIN KUMAR R BC 295.58 775
7 11063 6633246 TRINITY P BC 295.58 776
8 4743 2631320 STALIN JOSHUA J BC 295.58 777
9 4387 6334100 GUHA PREETHA T BC 295.58 784
10 7454 2732602 SUGANYA D BC 295.58 788
11 7059 2632911 GAYATHRI C BC 295.58 794
12 4917 6333370 ELANGO P BC 295.50 797
13 5524 6932363 PUNITHAVALLI E BC 295.50 805
14 2405 9531657 SARAVANAN P BC 295.50 806
15 9260 1333100 KAMAL NIVAS B BC 295.50 807
16 728 4533549 FAROOK ABDULLA A B BC 295.50 808
17 7132 6931304 RAMESH S BC 295.50 814
18 5279 6932809 SURIYA K BC 295.50 815
19 10797 6332000 REVATHI A BC 295.50 816
20 10531 6931112 SENTHIL RAJA M BC 295.42 821
21 9449 1334007 PRAHADA J BC 295.42 823
22 1311 6333392 SARAVANAN C BC 295.42 824
23 7509 6333372 ARUN KUMAR M BC 295.42 827
24 8929 6931339 HARIHARAN V BC 295.42 828
25 4634 6932011 KARMUGI M BC 295.41 832
26 4189 6131933 SARAVANAN E BC 295.41 833 A
27 10742 6932821 SARANYA G BC 295.41 834
28 6239 6932193 SOUNDARIYA K S BC 295.41 835
29 2358 2834553 PRIYADHARSINI D K BC 295.41 837
30 7006 2634847 SAKTHI PRIYA A BC 295.41 838
31 7228 6331692 THARUN KRISHNAN R BC 295.33 843
32 6689 6931262 ARUL KUMAR A BC 295.33 844
33 2288 6322905 SARANYA M BC 295.33 847
34 1679 2333209 BHARANI KUMAR R BC 295.33 848
35 835 6331785 RAMESH KUMAR S P BC 295.33 849
36 170 6331399 NELSON T BC 295.33 855
37 5258 9532626 CHRISTI SUNIRA K BC 295.33 856
38 10593 6331008 ARUN A BC 295.33 860 A
39 10476 6334973 THEEBIHARANI T BC 295.33 865
40 7111 6331967 KANNAN P BC 295.25 869
41 12517 3731023 SIVANANTHAM K BC 295.25 870
42 6196 6934219 HEMAMALINI? A M BC 295.25 880
43 5651 6331735 VIJAYAKUMAR N BC 295.25 881
44 7094 4231053 MUKESH KUMAR S BC 295.25 883
45 5320 6332071 GOMATHI P BC 295.17 887
46 9525 6331120 HARIRAJ V BC 295.17 904
47 10461 6331349 ELAVARASAN M BC 295.17 906
48 3616 3531066 SIVASANKARAN B BC 295.16 909
49 1909 1334533 ABINAYA S BC 295.16 913
50 2846 6432517 RITHULA RAJA BC 295.16 914
51 141 6532371 YAMINI P BC 295.16 916
52 4434 6322303 MADHINI C BC 295.16 919
53 5105 2832934 MATSSTEFFI JENNIFER M BC 295.09 922