Directorate of Medical Education

MBBS/BDS 2005-06 session - List of Candidates Alloted on 22-07-2005

Stanley Medical College, Chennai
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 4819 3831442 KARTHIKEYAN R MBC 296.75 433
2 3719 4931606 VYAS R MBC 296.75 434
Madurai Medical College, Madurai
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 5557 6332983 PARAMESWARI N MBC 296.58 485
2 6732 6931447 VINOTH KANNAN M MBC 296.50 517
3 9631 6932250 MEGHALA P MBC 296.33 574
4 9244 6931860 VIJAYAKUMAR S MBC 296.25 575
5 12294 6331666 JEYARAMAN A MBC 296.25 594
6 3398 6931926 RAJAN T MBC 296.25 596
7 8016 7136025 LAKSHMI RANI B MBC 296.17 604
8 8832 6931245 KANNAN S MBC 296.17 614
9 894 6931084 GIRI DHARAN S MBC 296.16 620
10 9532 6932247 PAVITHRA T MBC 296.00 644
11 3320 9132034 ANUKRITHIKA M MBC 296.00 655
12 7703 6332660 UMA E MBC 295.91 685
13 8581 6932446 DIVYA LOUIS J S MBC 295.91 688
14 7048 6931444 HARIDOSS K MBC 295.83 708
15 4551 4231382 EZHIL VIKRAMA VELL G MBC 295.75 733
16 7742 6931928 MAHINDER M S MBC 295.75 739
17 6949 6333302 SAKTHIVEL M MBC 295.67 749
18 9745 7522613 USHA S MBC 295.66 752
19 3770 6931337 ARAVINTH KUMAR A MBC 295.66 754
20 7511 6331834 SIVACHANDRAN K MBC 295.59 764
21 7292 4732087 SIVARANJANI M MBC 295.58 767
22 5032 7135230 NAGESWARAN B MBC 295.58 770
23 3130 4531433 KARTHICK S MBC 295.50 798
24 5884 6931256 DINESH KUMAR G MBC 295.41 831
25 9927 3331637 RAJAVEL M MBC 295.41 841
Thanjavur Medical College, Thanjavur
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 11414 6932443 VIDHYA B MBC 296.58 511
2 8611 4531022 ANBAZHAGAN R MBC 296.42 539
3 6841 4322603 MUTHU LAKSHMI M MBC 296.08 636
4 5453 6331369 RAJA SEKAR R MBC 295.67 740
5 1377 5131332 SWAMINATHAN C R MBC 295.33 851
6 7341 6932835 SAIDEEPA SHRI S MBC 295.33 859
7 6735 6331106 SARAVANAN R MBC 295.33 863
8 4493 6331347 SASHIVARNAN C MBC 295.25 866
9 1552 6331948 MUTHUKUMARAN M MBC 295.25 868
10 2388 6331115 SANKARA GANAPATHY V MBC 295.25 871
11 5810 6932744 ISHWARYA R MBC 295.25 876
12 5164 6933197 UTHAMARAJA K MBC 295.25 878
13 7548 6922902 VIDHYA M MBC 295.17 892
14 5626 4531072 BALA MURUGAN E MBC 295.17 900
15 11907 8731356 JEYA KUMAR N MBC 295.17 902
16 7518 6333382 SRINIVASAN M MBC 295.17 907
17 9161 4534257 AKILA M MBC 295.09 924
18 739 6932807 DHIVYA M MBC 295.08 930
19 2686 2631929 SATHISH KUMAR K MBC 295.08 933
20 5050 6931491 ARUBIPRASATH G MBC 295.08 946
21 4426 3831414 SENTHIL SURYA B MBC 295.00 950
22 4618 4536189 TAMILARASI K MBC 295.00 967
23 6536 3732039 ILAVARASI M MBC 295.00 969 A
24 5462 6331128 SATHIYARAJ S MBC 294.92 977
25 2042 6831606 SUNDHARA PANDIYAN M MBC 294.92 986
26 3718 6331087 HARIHARAN M MBC 294.92 989
27 624 6331873 THIRUMAL G MBC 294.91 1,004
28 7503 6331126 PRABHU S MBC 294.91 1,007
29 3181 6932812 SHANMUGA PRIYA V MBC 294.84 1,012
30 2788 6334006 MARIYAM S MBC 294.83 1,018
Kilpauk Medical College, Chennai
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 6531 6933186 RAGURAMAN A MBC 296.75 442
2 7636 6932884 DIVYA J MBC 296.67 449
3 7761 6332668 VIDHYA D MBC 296.67 450
4 5628 6331951 RAMESH KUMAR D MBC 296.67 452
5 10164 6322904 RANI A MBC 296.67 465
6 12367 6332954 MOHANAMBAL P MBC 296.67 469
7 9248 6332411 RAJALAKSHMI K MBC 296.67 471
8 1177 2831637 MURALI KRISHNA G MBC 296.58 489
9 3743 3331301 THIRUVIKRAMA PRAKASH G MBC 296.58 499
10 9678 6931273 NAVANEETHAN R MBC 296.58 502
11 8067 6631425 KARTHIK G MBC 296.58 503
12 9989 1431849 JAYANTH SAMPATH KUMAR MBC 296.50 523
13 362 8132000 ASHA PREETHI V S MBC 296.42 543
14 7682 1631712 ARAVIND R MBC 296.42 544
15 12057 6933176 MUTHUSAMY S MBC 296.41 558
16 7727 2631433 PRABHU P MBC 296.33 567
17 7609 6931454 KASI BALAN A MBC 296.33 569
Chengalput Medical College, Chengalput
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 6634 3322909 SASIKALA S MBC 295.91 686
2 7758 6932408 SASIKALA R MBC 295.75 715
3 9261 1231783 GANESH V MBC 295.75 728
4 6748 2632777 KAVERI R MBC 295.50 812
5 11228 6931261 KAMALAKANNAN G MBC 295.33 862
6 6711 6932261 PAVITHRA K MBC 295.17 886
7 1493 2834563 SATHIYAVATHI K MBC 295.09 920
8 10020 6932735 DHAARANI R MBC 295.08 937
9 467 1126526 JAYANTHI J MBC 294.91 997
10 3062 6332982 GAJAPRIYA P MBC 294.83 1,020
11 1779 1533617 NAGARAJAN S MBC 294.83 1,022
12 4162 6932239 VAISHNODEVI C MBC 294.75 1,040
13 7045 6933205 GAUTHAM M S MBC 294.75 1,052
Tirunelveli Medical College, Tirunelveli
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 7598 6332333 RAMALAKSHMI R MBC 295.33 846
2 2060 9632317 RUKMANI PRABHA V MBC 295.17 897
3 5622 6934206 MALATHY A MBC 295.09 926
4 10424 9532061 SUBBULAKSHMI M MBC 295.00 956
5 126 6932380 THARINI S MBC 294.75 1,048
6 6587 6931461 ASHOK M MBC 294.75 1,066
7 1465 6932439 GOMATHI CHITRA A MBC 294.67 1,071
8 1018 9331080 VINOTH S MBC 294.67 1,072
9 3980 1133014 NARENDRAN B MBC 294.67 1,077
10 10402 4134632 JEYA PRIYA M MBC 294.58 1,133
11 6238 6931913 MURALITHARAN A MBC 294.58 1,139
12 9254 6331717 YUVARAJ S MBC 294.50 1,159
13 7231 6331137 KARTHIK A MBC 294.50 1,164
14 6272 6932831 DHIVYA M MBC 294.42 1,174
15 8377 6332332 ARUMUGA KANI V MBC 294.41 1,189
16 1626 9531900 GANAPATHY N MBC 294.34 1,194
17 1073 6832085 VIJAYSHREE S G MBC 294.34 1,196
18 4936 6331357 MAYIL VANAN K MBC 294.25 1,225
19 5716 9634702 BHAGYALAKSHMI V MBC 294.25 1,234
20 746 6331331 PRANESH R R MBC 294.25 1,236
21 5468 6934070 PRIYA DHARSHINI R MBC 294.17 1,254
22 3186 3831145 RAJESH S MBC 294.17 1,257
23 11551 6331624 SILAMBARASAN A MBC 294.17 1,270
24 8229 7131400 PRAVEEN KUMAR C MBC 294.16 1,276
25 5942 6931178 GOUTHAMRAM M MBC 294.16 1,278
26 8985 6332645 KANCHANA DEVI S MBC 294.16 1,280
27 5553 7133683 PRASANNA KUMAR P MBC 294.08 1,291
28 4719 6331963 SRINIVASAN P MBC 294.08 1,296
29 6725 6331966 CHANDRASEKARAN K MBC 294.08 1,298
30 1038 6132602 SATHYA L MBC 294.00 1,312
31 6521 6931886 VENKATESAN J B MBC 294.00 1,321
32 8095 2932018 SURIYA PRIYA R MBC 294.00 1,323
33 5322 6922604 MURUGAPRIYA P MBC 293.92 1,328
34 11364 8332122 SHOBANA S MBC 293.92 1,339
35 12614 6334000 SUBASREE S MBC 293.92 1,341
36 4711 9631063 PANCHA SANGU PARAKALA RAJAN R MBC 293.92 1,342
37 9284 6933199 VENKATACHALAM K MBC 293.91 1,348
38 12077 4322316 HEMAVATHI E MBC 293.91 1,350
Coimbatore Medical College, Coimbatore
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 4297 6422313 NALINI S MBC 296.58 512
2 7089 4536160 KALAIYARASI S MBC 296.25 579
3 7471 6334004 RAMAPRIYA S MBC 296.25 585
4 512 6931782 NITHYANANTH S MBC 296.17 613
5 2164 6331105 SARAN KUMAR S MBC 296.08 629
6 2854 6331961 YOGANAND T MBC 296.08 632
7 7624 6324203 KOUSALYADEVI A MBC 296.00 653
8 9333 6933141 KAPIL R MBC 295.92 660
9 4698 6332667 SUDHA R MBC 295.92 662
10 8092 6931874 VIMAL NATHAN M MBC 295.91 689
11 4630 6332064 JANANI PRIYA A MBC 295.75 717
12 4299 6424206 SHAMBHAVI N MBC 295.75 722
13 4926 6331122 SRINIVASAN T MBC 295.75 723
14 1179 6333410 SIVAKUMAR R MBC 295.75 727
15 9785 6331396 SURYA PRAKASH D MBC 295.67 745
16 5072 6332619 SUHASINI C MBC 295.67 750
17 5608 4732960 SURIYA PRABHA P MBC 295.66 758
18 2067 6134801 SUGANYA T MBC 295.59 766
19 6973 6632952 KANAGA LAKSHMI K MBC 295.58 768
20 9406 6931335 THIRUNAVUKKARASU M MBC 295.58 789
21 8726 6932275 SUPRIYA SHREE SENDHURI J MBC 295.58 790
22 10971 6932817 BAVYA V MBC 295.58 793
23 8408 6332067 SUBASINI G MBC 295.50 796
24 3863 4722910 DEEPIKA CHANDRASEKARAN MBC 295.50 800
25 11471 6331736 VENKATACHALAM C MBC 295.50 813
Govt Mohan Kumaramangalam Med.College,Salem
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 3093 6631569 SANTHOSH M MBC 296.25 582
2 3079 6632988 LAKSHMI PRIYA J MBC 296.09 627
3 8870 6331732 ARUN KUMAR J MBC 295.33 858
4 5807 7734226 MADHUMIDHA K MBC 295.17 894
5 7230 6931332 SATHEESH KUMAR B MBC 295.17 895
6 8646 6931920 KALYANA SUBRAMANIAN P K MBC 295.08 947
7 6829 6331326 SIVA SANKAR S MBC 295.00 973
8 2284 6332073 ANITHA A MBC 294.75 1,035
9 4796 6932755 MADHUMATHI Y M MBC 294.75 1,045
10 4379 2834600 KALAHA RAGHINI R MBC 294.75 1,059
11 3081 6331863 VINOTH B MBC 294.67 1,078
12 12144 6331113 VEERAMANI M MBC 294.67 1,081
13 8270 6235128 MANOJ D MBC 294.59 1,098
14 1918 2631027 ELANGOVAN V MBC 294.58 1,104
15 210 6332664 RAMYA T MBC 294.58 1,108
16 8287 6331958 SRIKANTH A G MBC 294.58 1,134
KAP Viswanathan Govt. Medical College,Tiruchirapalli
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 7596 6922304 PRIYA P MBC 295.16 917
2 10676 6934081 MOHANA PRIYA G MBC 294.83 1,028
3 3501 6932860 ARTHI V MBC 294.75 1,029
4 7295 4136072 KANMANI P MBC 294.75 1,053
5 9162 4532414 SATHIYA R MBC 294.75 1,062
6 8859 6433298 BALAKRISHNAN R MBC 294.75 1,064
7 6062 5531003 VIKRAM RAJ G MBC 294.66 1,089
8 3466 1531826 KARUNAI KADHIR V MBC 294.66 1,092
9 6278 6931258 ARUN PRASANNA K MBC 294.58 1,105
10 6084 6324502 AMRUTHA S MBC 294.58 1,107
11 11382 6331965 RAJESHKUMAR R MBC 294.58 1,130
12 6389 2622540 ARUNADEVI K MBC 294.58 1,138
13 2454 6332343 YAMUNA RANI T MBC 294.50 1,145
14 608 6932333 ELAVARASI P MBC 294.50 1,154
15 4121 6322025 JEEVITHA J MBC 294.50 1,162
16 7081 2631369 SRINIVASAN R MBC 294.50 1,167
17 2321 6331371 MANIKANDA PRABHU M MBC 294.42 1,171
18 5049 6832906 VINETHA V MBC 294.42 1,180
19 11289 3331935 SENTHIL MURUGAN V MBC 294.42 1,183
20 6555 6332044 VIJAYALAKSHMI S MBC 294.42 1,185
21 7498 6332607 ANSHA S MBC 294.41 1,190
22 10280 6932437 PRADI N MBC 294.34 1,197
23 8966 6322903 KRISHNAPRIYA J MBC 294.34 1,198
24 7696 3832676 KALAIARASI J MBC 294.33 1,218
Thoothukudi Medical College, Thoothukudi
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 7714 6933164 ATCHYA ARUN KUMAR? M MBC 293.83 1,379
2 8828 6331356 KARTHIKEYAN A MBC 293.75 1,390
3 9461 6931246 PRABU D MBC 293.67 1,425
4 9472 6931255 MANOJ PRABAKAR R MBC 293.67 1,428
5 2430 6933189 PRABHAKARAN K MBC 293.58 1,448
6 9771 8721304 ARUNKUMAR T MBC 293.58 1,449
7 2232 2831356 VINOTH KUMAR M MBC 293.58 1,451
8 5894 6331194 SARANYAA S MBC 293.58 1,460
9 7512 6932893 DANIA TAMIL SELVI T MBC 293.58 1,463
10 3029 4931613 KARTHIK B MBC 293.50 1,474
11 12178 2931301 HARI BASKARAN K MBC 293.50 1,485
12 2420 3731017 MANIKANDAN K MBC 293.50 1,487
13 8272 3831611 VENKATESHWARAN M MBC 293.42 1,502
14 5208 1232020 MUTHUMEENA M MBC 293.42 1,503
15 9300 3331333 SILAMBARASAN G MBC 293.42 1,507
16 4910 6333381 MANIVANNAN P MBC 293.41 1,515
17 3917 6931844 ANBARASAN K MBC 293.33 1,522
18 11512 4332347 THAMIZH ELAKKIYA S MBC 293.33 1,523
19 3903 3331642 ANBARASAN S MBC 293.33 1,529
20 11288 3321600 VETRISELVAN P MBC 293.33 1,542
21 5427 6333661 KATHIRESH V MBC 293.17 1,566
22 7365 6331909 DHANA PRABHAKAR P MBC 293.16 1,587
23 1112 6932200 RUBINI M MBC 293.09 1,589
24 11175 6931911 MUTHUSAMY S MBC 293.09 1,591
25 5759 4931058 GOGULARAMANAN S MBC 293.08 1,593
Kanyakumari Govt. Medical College,Nagerkoil
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 1108 9531680 VIGNESH SARAVANAN T MBC 293.83 1,366
2 8962 6332070 PRIYADHARSANI R MBC 293.83 1,374
3 5590 6933128 RANJITH KANNA M MBC 293.83 1,376
4 1528 3731319 SATHA VENGADESH R MBC 293.66 1,431
5 6932 4532365 NADHIYA K MBC 293.42 1,500
6 11449 6331048 EZHILAN N MBC 293.42 1,509
7 5449 6931182 MANIGANDA PRABU K MBC 293.33 1,531
8 2281 6331970 SRI RAM KUMAR M MBC 293.25 1,545
9 10389 1322018 DIVYA B MBC 293.25 1,554
10 12103 3732300 JAYABHARATHI R MBC 293.25 1,556
11 6542 2631670 GOKULANATHAN S MBC 293.25 1,557
12 5023 6333362 ARULKUMAR N MBC 293.08 1,592
13 10044 6934205 SEETHA LAKSHMI S MBC 293.08 1,601
14 11277 3331423 RAJA G MBC 293.08 1,604
15 4284 9531376 ARJUNAN C MBC 293.08 1,607
16 6534 6931460 MANIVEL P MBC 293.08 1,609
17 6011 2932073 SHOBAPRIYA K MBC 293.00 1,615
18 6069 8132602 NIVETHITHA KARTHIKA L MBC 293.00 1,625
19 9983 1532314 DURGA K MBC 293.00 1,632
20 4301 6933158 RAJ MOHAN M MBC 293.00 1,634
21 6313 6322002 SUDHA P MBC 293.00 1,637
22 11547 6331314 SILAMBARASAN R MBC 293.00 1,639
23 9922 7732697 KARTHIKA M MBC 293.00 1,640
Vellore Medical College,Vellore
S.NO APPNO ENTNO NAME COMMUNITY TMARK RANK
1 8130 6331693 SHANMUGASUNDARAM K MBC 294.75 1,031
2 4763 6333703 MOUNRAJ A MBC 294.33 1,222
3 7578 1523254 KARTHIKEYAN M MBC 294.17 1,252
4 10222 6334209 VIMALAA R MBC 294.08 1,287
5 11579 6932888 GOMATHI P MBC 294.08 1,303
6 11499 5532513 DEVIPRIYA R MBC 294.00 1,319
7 7377 6932133 VIDYAA LAKSHMI P MBC 293.92 1,329
8 5108 6332166 REVATHI R MBC 293.92 1,336
9 2898 6332986 GAYATHRI P MBC 293.83 1,358
10 9051 6432093 PARIMALAM A C MBC 293.83 1,360
11 5747 6332342 ANITHA KUMARI M MBC 293.83 1,367
12 11435 6934316 NANDHINI P MBC 293.83 1,372
13 11455 3932920 SHALINI A MBC 293.83 1,385
14 1068 6431519 PRADEEP B MBC 293.75 1,396
15 533 2831041 SOLARAJAN S MBC 293.75 1,397
16 6568 1232678 PON ANANDHI S MBC 293.75 1,403
17 7283 3334204 KAYALVIZHI K MBC 293.75 1,406
18 115 6431412 DAVID MALAI ARASAN D MBC 293.67 1,410
19 6847 1531765 PRAVEEN KUMAR G MBC 293.67 1,415
20 3077 6631526 GANESAN P MBC 293.67 1,416
21 5036 4134993 NIVEDHITHA S MBC 293.67 1,418
22 11032 6332033 KIRUTHIKA E MBC 293.67 1,423
23 5282 1532048 ROOPA K MBC 293.66 1,436
24 9535 6932871 CHITRA R MBC 293.66 1,438