|
|
|
Directorate of Medical Education
MBBS 2005-06 session - List of Candidates Alloted on 23-07-2005
| Madras Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 10182 | 6831900 | PRAVEEN RAJA R | SC | 296.75 | 435 |
| 2 | 7521 | 6331012 | BALACHANDAR S | SC | 296.67 | 473 |
| 3 | 3493 | 7124852 | CHANDRAJOTHI K | SC | 296.58 | 481 |
| 4 | 7037 | 2333818 | SARAVANA KUMAR V | SC | 296.58 | 483 |
| 5 | 1786 | 1333591 | PRAKASH A | SC | 296.41 | 555 |
| 6 | 6719 | 6933183 | SATHISH RAJ C | SC | 296.25 | 598 |
| 7 | 11726 | 6934074 | LATHA P K | SC | 295.91 | 687 |
| 8 | 8730 | 6331070 | VINOTH M | SC | 295.75 | 735 |
| 9 | 3597 | 9331387 | RAM BABU C | SC | 295.58 | 782 |
| 10 | 6373 | 4732092 | MEKALA R | SC | 295.42 | 830 |
| 11 | 3178 | 4232004 | RAJARAJESWARI C | SC | 295.41 | 836 |
| 12 | 3311 | 6131625 | PREMPRASATH K | SC | 295.41 | 839 |
| 13 | 1128 | 6331358 | RUBANJOENAVEEN R | SC | 295.33 | 845 |
| Stanley Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 4371 | 6933131 | RAJA RAJAN N | SC | 295.17 | 903 |
| 2 | 7461 | 3132641 | ANUSUYA N | SC | 295.09 | 925 |
| 3 | 3220 | 2831358 | MURUGESH M | SC | 295.08 | 934 |
| 4 | 9071 | 6433435 | PRABHA RAM KUMAR R | SC | 295.00 | 963 |
| 5 | 10006 | 7734273 | SUBASHINI V | SC | 294.84 | 1014 |
| 6 | 9209 | 1224256 | PRIYATHARSHINI P | SC | 294.83 | 1016 |
| 7 | 268 | 1334647 | CHINTHNIDHI K | SC | 294.75 | 1037 |
| 8 | 6395 | 6331129 | SUGASHWARAN J | SC | 294.67 | 1068 |
| 9 | 12606 | 6332998 | CHRISTINA ELAVARASI R | SC | 294.67 | 1085 |
| 10 | 3020 | 7732409 | POONGODI R | SC | 294.50 | 1140 |
| 11 | 4823 | 6931719 | PARTHIBAN G | SC | 294.41 | 1188 |
| 12 | 7826 | 6333366 | GOPINATH P | SC | 294.33 | 1202 |
| 13 | 4593 | 4533063 | PREM KUMAR P | SC | 294.33 | 1209 |
| 14 | 9717 | 6934005 | SUJITHA R | SC | 294.33 | 1210 |
| 15 | 4570 | 8731901 | MOHANARAJ R | SC | 294.33 | 1214 |
| 16 | 4939 | 6331708 | VINOTH G S | SC | 294.25 | 1226 |
| 17 | 5402 | 2934039 | DHIVYA B | SC | 294.25 | 1245 |
| 18 | 10536 | 2631303 | VIGNESH S | SC | 294.00 | 1314 |
| 19 | 10818 | 1533833 | NIRANJAN K M | SC | 293.91 | 1344 |
| 20 | 12585 | 6433603 | RAMESH S | SC | 293.83 | 1378 |
| 21 | 2826 | 2634857 | KANIMOZHI V | SC | 293.67 | 1420 |
| 22 | 7215 | 2831694 | RAMALINGAM R | SC | 293.66 | 1429 |
| Madurai Medical College, Madurai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 3663 | 8321307 | HARI RAMA PERUMAL D | SC | 294.58 | 1117 |
| 2 | 5570 | 6931869 | ALAGU RAJESH D | SC | 294.08 | 1299 |
| 3 | 6983 | 6932838 | DHIVYA P | SC | 293.75 | 1402 |
| 4 | 6981 | 7731726 | VIVEKANANDAN C | SC | 293.59 | 1443 |
| 5 | 1152 | 7521002 | KARTHICK RAJ A | SC | 293.50 | 1468 |
| 6 | 82 | 6332077 | GOMALATHA T | SC | 293.50 | 1472 |
| 7 | 11193 | 7731300 | ARUN PRABHU S | SC | 293.50 | 1496 |
| 8 | 2725 | 9631172 | NIRMAL R | SC | 293.41 | 1511 |
| 9 | 1982 | 7136021 | SHANMUGA PRIYA P | SC | 293.33 | 1536 |
| 10 | 3547 | 6931802 | SAMSON R | SC | 293.25 | 1550 |
| 11 | 7278 | 6334041 | APARNA M | SC | 293.25 | 1562 |
| 12 | 791 | 6934032 | JAMEELA DIRAVIYAM M V | SC | 293.09 | 1588 |
| 13 | 180 | 9631274 | PANDIDURAI V | SC | 293.09 | 1590 |
| 14 | 5642 | 7136112 | RUTHRA T | SC | 292.83 | 1673 |
| 15 | 8587 | 2831974 | ANAND S | SC | 292.50 | 1756 |
| 16 | 11311 | 2921300 | KANNAN K | SC | 292.50 | 1776 |
| 17 | 9857 | 1534770 | HARSHAVARDHINI V | SC | 292.50 | 1781 |
| 18 | 1600 | 6932761 | DHIVYA S | SC | 292.34 | 1818 |
| 19 | 4447 | 6922003 | AMBIKAI D | SC | 292.09 | 1881 |
| 20 | 5104 | 1534878 | VINESHYKA R | SC | 292.09 | 1884 |
| 21 | 6920 | 6932704 | LOGITHA A | SC | 292.09 | 1885 |
| 22 | 10052 | 6932253 | JENNY R | SC | 292.09 | 1889 |
| 23 | 6579 | 1135314 | MADHUSUTHANAN C | SC | 292.09 | 1891 |
| Thanjavur Medical College, Thanjavur | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 11658 | 6932418 | MATHINIRAI SELVI B | SC | 294.50 | 1163 |
| 2 | 7345 | 4134697 | JEEVITHA A | SC | 293.16 | 1585 |
| 3 | 2265 | 5131001 | THIRAVIYAM E | SC | 292.83 | 1675 |
| 4 | 6601 | 6324206 | SANGEETHA G | SC | 292.59 | 1728 |
| 5 | 11039 | 6931251 | RAGHU AMBEDKAR R | SC | 292.50 | 1779 |
| 6 | 8493 | 4931097 | MANOJ J | SC | 291.67 | 2026 |
| 7 | 3640 | 6832000 | PREETHI JENNIFER C | SC | 291.66 | 2031 |
| 8 | 6604 | 4531734 | BALAMURUGAN P | SC | 291.58 | 2053 |
| 9 | 9024 | 5331368 | RAJAKUMARAN M | SC | 291.25 | 2139 |
| 10 | 182 | 5533410 | SATHESH P | SC | 291.25 | 2156 |
| 11 | 6978 | 7732465 | PRIYASAKTHI C | SC | 290.92 | 2246 |
| 12 | 7257 | 8531341 | JEGAN J | SC | 290.84 | 2263 |
| 13 | 7282 | 3732720 | KHOWSALYA SUBRAJAA K | SC | 290.83 | 2271 |
| 14 | 3800 | 5532880 | POORNIMA J | SC | 290.83 | 2272 |
| 15 | 9106 | 6331365 | KARTHIKEYAN D | SC | 290.83 | 2273 |
| 16 | 12534 | 9331485 | SELVA PRABHU M | SC | 290.83 | 2283 |
| 17 | 7849 | 6932414 | PUGALARASI P | SC | 290.75 | 2287 |
| 18 | 7908 | 7131216 | UDAYA KUMAR? M | SC | 290.50 | 2364 |
| 19 | 7262 | 6332313 | RUBHA S | SC | 290.50 | 2376 |
| 20 | 12608 | 4533062 | RAJAN S P | SC | 290.50 | 2378 |
| 21 | 4809 | 6532614 | INDHUJA M | SC | 290.50 | 2381 |
| 22 | 4814 | 3831108 | DINESH HARVEY RAJ T | SC | 290.25 | 2433 |
| 23 | 6410 | 1135784 | RAJAGURU G | SC | 290.25 | 2443 |
| 24 | 7129 | 5532993 | DHIVYA K | SC | 290.25 | 2447 |
| 25 | 6638 | 1222511 | GEETHA J | SC | 290.17 | 2454 |
| 26 | 826 | 3832152 | ANANTHI M | SC | 290.16 | 2468 |
| Kilpauk Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 3400 | 2522308 | DHARANESWARI R | SC | 295.00 | 952 |
| 2 | 5963 | 6932750 | KEERTHI SAM B | SC | 294.16 | 1273 |
| 3 | 12561 | 4533180 | SIVACHANDRAN P | SC | 293.75 | 1405 |
| 4 | 7477 | 6931328 | PRASATH S | SC | 293.66 | 1430 |
| 5 | 1566 | 4131058 | DHINESH V | SC | 293.66 | 1435 |
| 6 | 3862 | 3531321 | SAKTHIVEL V | SC | 293.59 | 1441 |
| 7 | 5514 | 7224509 | MOHINA C | SC | 293.50 | 1469 |
| 8 | 4124 | 2631422 | PAVENTHAN K | SC | 293.50 | 1482 |
| 9 | 6420 | 3332043 | HARINI D | SC | 293.41 | 1513 |
| 10 | 7798 | 6934063 | GEETHANJALI R | SC | 293.33 | 1521 |
| 11 | 11513 | 6433606 | KALANITHI R | SC | 293.33 | 1540 |
| 12 | 8593 | 6431325 | DINESH BABU P | SC | 293.25 | 1552 |
| 13 | 6746 | 1536441 | KOMAL J | SC | 292.92 | 1649 |
| 14 | 5207 | 1331254 | BABU P | SC | 292.75 | 1684 |
| 15 | 1922 | 1431516 | SELVIN PRABHAKAR V | SC | 292.75 | 1687 |
| Chengalput Medical College, Chengalput | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 6371 | 6934298 | DHEEPALAKSHMI D | SC | 292.67 | 1709 |
| 2 | 7583 | 1634038 | KARTHIKA R | SC | 292.41 | 1809 |
| 3 | 6506 | 2131601 | NAVEEN M | SC | 292.00 | 1931 |
| 4 | 2442 | 2333518 | DEVENDIRAN R | SC | 291.08 | 2196 |
| 5 | 11189 | 3831449 | MUGUNTHAN E | SC | 291.00 | 2209 |
| 6 | 9402 | 1331331 | VIGNESWARAN V | SC | 290.92 | 2239 |
| 7 | 6906 | 1231392 | DHIBAKHAR PERYAVIRAATZ G B | SC | 290.50 | 2370 |
| 8 | 11026 | 2632774 | REKA M | SC | 290.33 | 2416 |
| Tirunelveli Medical College, Tirunelveli | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 9740 | 9534019 | KABILA G | SC | 292.16 | 1874 |
| 2 | 8112 | 9632950 | INDRA PRIYA DHARSINI P | SC | 292.09 | 1890 |
| 3 | 10815 | 6932277 | PARVATHY DEVI T | SC | 292.00 | 1937 |
| 4 | 5655 | 9633004 | KADARKARAI KUMAR V | SC | 291.41 | 2110 |
| 5 | 9867 | 9622300 | JAYASANTHI J | SC | 291.25 | 2153 |
| 6 | 8426 | 8332114 | JEYALAKSHMI C | SC | 291.25 | 2154 |
| 7 | 11386 | 9531671 | ASHWIN V | SC | 291.08 | 2206 |
| 8 | 8340 | 9132111 | ANITHA RAJ S | SC | 290.91 | 2250 |
| 9 | 5659 | 6334510 | JEYA THILAGA C | SC | 290.67 | 2320 |
| 10 | 12604 | 9632871 | DHAMAYANTHI RANI K | SC | 290.58 | 2351 |
| 11 | 12503 | 6331323 | RAVI KUMAR A | SC | 290.58 | 2352 |
| 12 | 8268 | 6433245 | ARJUNRAJ M | SC | 290.25 | 2450 |
| 13 | 3683 | 9332014 | VASUKI S | SC | 290.00 | 2504 |
| 14 | 3675 | 9331051 | PRAVIN KUMAR T | SC | 289.92 | 2517 |
| 15 | 5345 | 8131465 | MARI RAJ M | SC | 289.83 | 2548 |
| 16 | 9823 | 9633209 | PARTHIBAN P | SC | 289.83 | 2551 |
| 17 | 1195 | 9632623 | SUGANYA M | SC | 289.75 | 2555 |
| 18 | 1254 | 7234250 | CINTHANA P S | SC | 289.75 | 2577 |
| 19 | 11100 | 6424200 | PARIMALA DEVI S | SC | 289.75 | 2581 |
| 20 | 2876 | 5531113 | JEEVAN PRAKASH G | SC | 289.67 | 2596 |
| 21 | 1646 | 4533113 | VIJAYA RAGHAVAN V | SC | 289.34 | 2693 |
| 22 | 687 | 6433020 | PRAVIN T | SC | 289.33 | 2705 |
| 23 | 9105 | 6331463 | SENTHIL KUMAR K | SC | 289.33 | 2708 |
| 24 | 3811 | 6831056 | ANANDH M | SC | 289.25 | 2723 |
| 25 | 12553 | 9122005 | PREETHA C | SC | 289.25 | 2733 |
| 26 | 2807 | 6933254 | SHANMUGAM R | SC | 289.16 | 2751 |
| Coimbatore Medical College, Coimbatore | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 10293 | 6134569 | SOFIKA K | SC | 293.83 | 1363 |
| 2 | 8080 | 6332066 | AMSAARUL SELVI R | SC | 293.50 | 1466 |
| 3 | 9497 | 7731061 | PRAKASAM K | SC | 292.67 | 1711 |
| 4 | 7589 | 6932225 | AMUDHA LAKSHMI K | SC | 292.59 | 1729 |
| 5 | 9527 | 6331111 | SREE KUMAR M | SC | 292.42 | 1786 |
| 6 | 3110 | 4332328 | ANITHA CHELLAM A | SC | 292.33 | 1832 |
| 7 | 9002 | 6331714 | RAMANAN J | SC | 292.17 | 1860 |
| 8 | 4798 | 6931274 | NANDHAGOPAL N | SC | 292.08 | 1892 |
| 9 | 10007 | 2532004 | GAYATHRI DEVI S | SC | 292.00 | 1935 |
| 10 | 6901 | 6331956 | AMITH KHANNA M | SC | 291.92 | 1961 |
| 11 | 9880 | 6832015 | SARANYA R | SC | 291.83 | 1984 |
| 12 | 9739 | 7222301 | ARADHANA C | SC | 291.83 | 1985 |
| 13 | 5111 | 6332601 | NISHANA M | SC | 291.83 | 1986 |
| 14 | 4879 | 7231639 | MADHU SUDHANAN V | SC | 291.75 | 1988 |
| 15 | 12243 | 6231744 | MADHAN J | SC | 291.67 | 2025 |
| 16 | 5621 | 8132375 | NIRANJANA DEVI V | SC | 291.66 | 2040 |
| 17 | 8380 | 4732020 | PRAVITHA B | SC | 291.33 | 2130 |
| 18 | 9487 | 6334215 | SUDHA S | SC | 291.33 | 2137 |
| 19 | 5386 | 6334211 | KOKILA G | SC | 291.25 | 2141 |
| 20 | 3853 | 4531736 | SURESH M | SC | 291.17 | 2160 |
| 21 | 10806 | 6931327 | RAVI KUMAR P | SC | 291.17 | 2171 |
| 22 | 7210 | 6331852 | RAGHAVENDRAN K S | SC | 291.09 | 2190 |
| 23 | 4534 | 6932254 | ANITHA T | SC | 291.00 | 2207 |
| 24 | 7922 | 6931311 | SATISH M | SC | 291.00 | 2226 |
| Govt Mohan Kumaramangalam Med.College,Salem | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 7748 | 6631093 | KISHORE CHANDER P | SC | 291.41 | 2103 |
| 2 | 7187 | 6531006 | DEEPAN CHAKRAVARTHI M | SC | 291.00 | 2227 |
| 3 | 6149 | 6332676 | VINOTHINI M | SC | 290.84 | 2262 |
| 4 | 7364 | 6932834 | NARMADHA R | SC | 290.59 | 2339 |
| 5 | 11416 | 6332992 | PREMA PRIYA G | SC | 290.50 | 2355 |
| 6 | 8613 | 6331132 | ARUNKUMAR S | SC | 290.50 | 2372 |
| 7 | 7298 | 6132650 | MAANSI B K | SC | 290.42 | 2396 |
| 8 | 2811 | 6235107 | SELVARAJA C | SC | 290.08 | 2486 |
| 9 | 6020 | 2932336 | MAHESWARI M | SC | 290.00 | 2487 |
| 10 | 4104 | 6333944 | RAMBALAJI R | SC | 289.92 | 2516 |
| 11 | 4090 | 6932276 | NITHYA G | SC | 289.91 | 2522 |
| 12 | 3952 | 1134512 | NARMADA M | SC | 289.91 | 2523 |
| 13 | 11851 | 6631338 | THILEEPAN N | SC | 289.75 | 2579 |
| KAP Viswanathan Govt. Medical College,Tiruchirapalli | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 5834 | 6822008 | SASIKALA M | SC | 290.83 | 2280 |
| 2 | 11287 | 6331359 | VINOTHRAJ C | SC | 289.92 | 2518 |
| 3 | 5365 | 3532011 | MATHINI S | SC | 289.83 | 2545 |
| 4 | 10314 | 6433473 | SIVAPRAKASH S | SC | 289.67 | 2600 |
| 5 | 11888 | 6222329 | KARKUZHALI P S | SC | 289.58 | 2625 |
| 6 | 9165 | 6921302 | SABARISH M | SC | 289.58 | 2627 |
| 7 | 9760 | 6334022 | GEETHAPRIYA S | SC | 289.58 | 2629 |
| 8 | 5696 | 6933171 | KARTHICKCHANDRAKUMAR B | SC | 289.50 | 2655 |
| 9 | 3892 | 7131717 | ARUN PRABHAKAR S | SC | 289.42 | 2678 |
| 10 | 11268 | 6221302 | MANIKANDAN R | SC | 289.42 | 2686 |
| 11 | 8378 | 4533310 | GUNASEKARAN B | SC | 289.34 | 2696 |
| 12 | 689 | 3821300 | KABILAN R | SC | 289.25 | 2712 |
| 13 | 3807 | 3931086 | ASWINTH R | SC | 289.17 | 2740 |
| 14 | 978 | 2621300 | DEIVAKKUMARAN M | SC | 289.16 | 2750 |
| Thoothukudi Medical College, Thoothukudi | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 6303 | 2631102 | JAYA KUMAR P | SC | 289.16 | 2754 |
| 2 | 10579 | 9631183 | THENDRAL R | SC | 289.08 | 2780 |
| 3 | 6405 | 6331103 | IMAYAVARAMBAN C | SC | 289.00 | 2782 |
| 4 | 6990 | 6331739 | PAL PANDI V | SC | 289.00 | 2794 |
| 5 | 7115 | 6932256 | JAYASHREE C | SC | 288.75 | 2846 |
| 6 | 9326 | 6431352 | SARAVANAN R | SC | 288.75 | 2865 |
| 7 | 12152 | 8732407 | SHANMUGA PRIYA P | SC | 288.58 | 2904 |
| 8 | 5795 | 6933298 | PRAKASH D | SC | 288.50 | 2933 |
| 9 | 5591 | 6334010 | SUDHA R | SC | 288.42 | 2934 |
| 10 | 10779 | 8722000 | SOPHIA T | SC | 288.41 | 2959 |
| 11 | 9101 | 6922303 | SHARMILA Y | SC | 288.25 | 2979 |
| 12 | 8298 | 6332690 | ANITHA B | SC | 288.25 | 2997 |
| 13 | 7126 | 4921900 | RAJEEV G | SC | 288.09 | 3031 |
| 14 | 9063 | 6332677 | DHIVYA V? T | SC | 288.00 | 3048 |
| 15 | 5516 | 7732347 | SUGANTHI T | SC | 288.00 | 3061 |
| 16 | 9420 | 1434778 | SATHYA PRIYADHARSINI R | SC | 287.91 | 3086 |
| 17 | 5508 | 9632687 | MAHALAKSHMI J | SC | 287.83 | 3097 |
| 18 | 1138 | 3132618 | PRIYA A | SC | 287.75 | 3121 |
| Kanyakumari Govt. Medical College,Nagerkoil | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 7745 | 6931435 | BALAJI BALA SUBRAMANIUM N | SC | 289.00 | 2797 |
| 2 | 3108 | 4532671 | NISHA K | SC | 288.92 | 2812 |
| 3 | 4272 | 6332775 | ANANTHI S | SC | 288.91 | 2818 |
| 4 | 1017 | 4532371 | SUDARVIZHI P | SC | 288.67 | 2877 |
| 5 | 5373 | 6531335 | PRAKASH M | SC | 288.50 | 2924 |
| 6 | 793 | 6433472 | MANO ANANTH A B | SC | 288.41 | 2958 |
| 7 | 4722 | 6631146 | VELMANI K | SC | 288.08 | 3044 |
| 8 | 6864 | 1234885 | ROHINI P | SC | 287.92 | 3075 |
| 9 | 8741 | 6934073 | AMBIKA G | SC | 287.67 | 3139 |
| 10 | 185 | 9631390 | GANESAN R | SC | 287.59 | 3154 |
| 11 | 6419 | 3331677 | PARTHIBAN G | SC | 287.59 | 3157 |
| 12 | 10489 | 6931830 | SHANMUGA SUNDARAM A | SC | 287.58 | 3161 |
| 13 | 4626 | 6932147 | INDIRA PRIYA DARSINI D | SC | 287.58 | 3163 |
| 14 | 7242 | 7136775 | DIWYA LAKSHMI S | SC | 287.58 | 3174 |
| 15 | 2390 | 6331780 | SUDHARSAN M | SC | 287.50 | 3181 |
| 16 | 2849 | 6431328 | PARTHIBAN N | SC | 287.50 | 3184 |
| 17 | 6943 | 1233144 | GOKULAKRISHNAN L | SC | 287.50 | 3185 |
| 18 | 10540 | 2931173 | VENKATESAN M | SC | 287.50 | 3198 |
| Vellore Medical College,Vellore | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 10819 | 4531769 | RAJESH G S | SC | 290.00 | 2503 |
| 2 | 4093 | 1331250 | HEMKUMAR P | SC | 289.59 | 2605 |
| 3 | 2577 | 4133174 | NARENDAR N | SC | 289.08 | 2775 |
| 4 | 3035 | 3832309 | AARTHI G | SC | 289.00 | 2783 |
| 5 | 4540 | 6132707 | SHARMILA DEVI C | SC | 288.91 | 2815 |
| 6 | 11827 | 3931926 | MOHAN V | SC | 288.67 | 2879 |
| 7 | 1142 | 3731003 | NIRMAL KUMAR A | SC | 288.59 | 2891 |
| 8 | 5646 | 6331940 | R PRABU | SC | 288.59 | 2894 |
| 9 | 10943 | 3332933 | ARCHANA V | SC | 288.58 | 2905 |
| 10 | 8552 | 6932836 | AMIRTHA N | SC | 288.58 | 2906 |
| 11 | 11496 | 6332097 | MAGESWARI R | SC | 288.58 | 2912 |
| 12 | 3059 | 7732640 | MUTHAMIL SELVI R | SC | 288.50 | 2930 |
| 13 | 8789 | 2831954 | KARTHIKEYAN S | SC | 288.50 | 2931 |
| 14 | 3397 | 1232300 | AJITHA T | SC | 288.42 | 2942 |
| 15 | 416 | 6333071 | KARTHIK G | SC | 288.33 | 2970 |
| 16 | 9118 | 4532302 | ASHA C | SC | 288.25 | 2998 |
| 17 | 10855 | 6331703 | UDAYA KUMAR A | SC | 288.16 | 3022 |
| 18 | 11785 | 1932620 | LAVANYA V | SC | 288.16 | 3023 |
| 19 | 616 | 4521608 | VISWANATHAM M | SC | 288.08 | 3042 |
?
| Madras Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 733 | 6533070 | BALAJI D | ST | 287.84 | 3091 |
| Stanley Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 12095 | 6331954 | KAMAL RAJ L | ST | 284.58 | 3851 |
| Madurai Medical College, Madurai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 6072 | 6931904 | SURESH D | ST | 284.50 | 3877 |
| Thanjavur Medical College, Thanjavur | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 9949 | 1234029 | REKHA M D | ST | 282.25 | 4333 |
| Kilpauk Medical College, Chennai | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 1217 | 4232908 | REVATHY C | ST | 283.83 | 3993 |
| Chengalput Medical College, Chengalput | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 5249 | 1931338 | GIREESH KUMAR S | ST | 281.75 | 4451 |
| Tirunelveli Medical College, Tirunelveli | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 8881 | 6433292 | SENTHIL G | ST | 277.42 | 5254 |
| 2 | 6198 | 4732000 | KARUNYA M | ST | 276.59 | 5387 |
| Coimbatore Medical College, Coimbatore | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 6266 | 3331624 | KRISHNA KISHORE U | ST | 282.75 | 4232 |
| Govt Mohan Kumaramangalam Med.College,Salem | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 9383 | 6931476 | MYLSAMY M | ST | 277.91 | 5176 |
| KAP Viswanathan Govt. Medical College,Tiruchirapalli | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 2672 | 4134967 | LAVANYA G | ST | 280.25 | 4748 |
| Thoothukudi Medical College, Thoothukudi | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 5789 | 8331055 | SABHARI SUNDARAVEL P | ST | 275.25 | 5593 |
| Vellore Medical College,Vellore | ||||||
| S.NO | APPNO | ENTNO | NAME | COMMUNITY | TMARK | RANK |
| 1 | 6384 | 1534569 | JANANI R | ST | 278.75 | 5024 |