MBBS Merit List for Physically Handicapped 2004-2005 session

NAME COMMUNITY APPNO ENTNO TMARK1 NRANK
SUKUMAR R BC 50240 3831641 295.46 1
PRATHAP J SC 50117 6431727 291.41 2
CHITHRADEVI R BC 50171 2932673 291.3 3
BIRAVINTH SOLOMON F BC 50384 9531491 290.97 4
SORNARANJANI M BC 50242 4534018 290.61 5
PARKAVI R SC 50225 5522301 288.55 6
REVATHI R BC 50314 6432191 288.04 7
INDUJA N BC 50221 9734504 287.07 8
THANGAVEL A BC 50052 6631962 286.35 9
SUJITHA P BC 50124 2632971 283.05 10
NAGARAJAN S BC 50409 6231988 283.01 11
VINAYAGAM V MBC 50346 4531221 281.08 12
SHOBANA J MBC 50113 8332939 280.93 13
SATHYANARAYANAN R OC 50149 1931308 278.01 14
RAMAMOORTHY G MBC 50336 3331403 276.16 15
DAKSHINAMOORTHY K S OC 50317 9531382 276.06 16
ESTHAR NADALYA A BC 50255 4932640 275.82 17
JEEVA K BC 50084 8332067 272.66 18
INDUMATHI R BC 50427 2732058 272.18 19
MOHAN BABU M BC 50153 6431392 271.63 20
GANESH BALAJI S BC 50353 1331616 271.05 21
RASIMUTHU M MBC 50430 6333151 270.67 22
SAKTHI AKILANDESWARI N BC 50484 6234224 270.6 23
SRINIVASAN S S BC 50184 2621099 270.31 24
KAMATCHI M BC 50315 7132663 269.24 25
YASEEN M BC 50035 4331398 265.93 26
JEYASHREE K B BC 50311 8332302 265.18 27
JEYAKUMAR S MBC 50489 8331640 264.71 28
GOWRI T BC 50439 2932927 263.96 29
PRABU A BC 50380 3331738 263.22 30
MANIMALA M MBC 50406 7534017 262.61 31
BAHAVATHI SOUNDARYA V BC 50385 9132313 258.86 33
PRIYA R T SC 50269 8122300 258.04 34
LAKSHMI BHARATHI T BC 50235 7732469 257.54 35
NACHIAPPAN M OC 50161 2731429 256.37 36
SUKANYA B BC 50449 4124269 255.27 37
SRISENTHIL N M MBC 50125 6933083 255.12 38
SIVARAMAN P BC 50199 9521000 254.88 39
ARTHI K K SC 50459 2932009 251.86 40
NARAYANA RAJA N BC 50364 9531999 248.35 41
SURESH M BC 50062 8731636 242.25 42
HARIHARAN A P MBC 50282 9131142 241.12 43
RAMANATHAN A BC 50085 7931948 234.83 44
SRINIVASA VARADHAN K OC 50227 8131158 234.1 45
SARANYA G BC 50203 6334426 232.34 46
MOHAMMED NAWAZ G BC 50341 1331315 231.56 47
MAHENDRA VARMAN M SC 50112 4131415 220.23 48
IMAYA M MBC 50264 6132353 217.3 49
THIRUPPATHI M BC 50158 4531361 217.17 50
BALKEES S BC 50602 7722911 213.26 51
PREETHI G BC 50037 7522627 203.75 52
GOKUL RAJ BOSE T K SC 50340 7931905 191.99 53
SELVA PETCHI K SC 50049 9534499 181.78 54
PARASURAMAN A SC 50045 3331003 160.88 55
RAMKUMAR B OC 50256 1133000 261.44 32

?