|
|
|
??Merit List of Post Basic.,(Nursing) Course (Diploma in Nursing Trained candidates) for 2004-05 session - Non ??Service ?candidates
| APPNO | FORMNO | NAME | SEX | COMMUNITY | TMARK | SERVICE | RANK |
|---|---|---|---|---|---|---|---|
| 17 | 226 | PREMA P | 2 | 2 | 75.15 | 2 | 1 |
| 113 | 180 | EZHILARASI A | 2 | 2 | 74.93 | 2 | 2 |
| 18 | 217 | VIJAYALAKSHMI R | 2 | 2 | 73.05 | 2 | 3 |
| 53 | 9997 | MALAI RANI S | 2 | 2 | 71.45 | 2 | 4 |
| 112 | 243 | REVATHI RAMACHANDRAN | 2 | 1 | 71.09 | 2 | 5 |
| 94 | 203 | VIJAYALAKSHMI K | 2 | 2 | 70.73 | 2 | 6 |
| 41 | 9999 | SHOBASELVI D | 2 | 4 | 69.9 | 2 | 7 |
| 110 | 229 | SUNDERASAN A | 1 | 2 | 68.7 | 2 | 8 |
| 19 | 225 | BUVGANESWARI P | 2 | 3 | 68.18 | 2 | 9 |
| 98 | 9541 | SELVAKUMAR P | 1 | 2 | 67.43 | 2 | 10 |
| 7 | 179 | VANITHA V | 2 | 4 | 67.3 | 2 | 11 |
| 31 | 1 | MAHESWARI K | 2 | 3 | 66 | 2 | 12 |
| 85 | 98999 | INDUMATHI V | 2 | 2 | 65.7 | 2 | 13 |
| 92 | 211 | KAVITHA A | 2 | 2 | 65.6 | 2 | 14 |
| 35 | 9199 | PRABHAVATHI K | 2 | 3 | 64.18 | 2 | 15 |
| 26 | 153 | LYLA T | 2 | 2 | 63.6 | 2 | 16 |
| 101 | 233 | SUGANTHI R | 2 | 4 | 63.25 | 2 | 17 |
| 12 | 161 | INDUMATHI C | 2 | 2 | 63.08 | 2 | 18 |
| 44 | 22 | RAMALAKSHMI K | 2 | 4 | 62.33 | 2 | 19 |
| 43 | 174 | SULOCHANA N | 2 | 2 | 60.93 | 2 | 20 |
| 5 | 2 | MANICKAM R | 2 | 4 | 60.25 | 2 | 21 |
| 42 | 4 | YOGABARATHI V | 2 | 2 | 60.08 | 2 | 22 |
| 32 | 152 | AJITHA LORET J B | 2 | 2 | 58.1 | 2 | 23 |
?