?Merit List of Post Basic.,(Nursing) Course (Diploma in Nursing Trained candidates) for 2004-05 session - Service ?candidates

APPNO FORMNO NAME SEX COMMUNITY TMARK SERVICE RANK
46 14 CHENDRAYAPERUMAL N 1 2 81.05 1 1
4 12 GEETHA P 2 3 80.8 1 2
40 9399 SURESH KUMAR R 1 2 79.58 1 3
37 9299 DHANABALAN K 1 2 78.65 1 4
115 173 BALAKRISHNAN P 1 2 78.29 1 5
84 155 RAMESH G 1 3 77.85 1 6
52 24 KURSHID BEGAM V S 2 2 77.61 1 7
2 10 GANESAN B 1 2 77.05 1 8
36 222 JOB SAMUEL G 1 2 76.53 1 9
116 172 PARIME LAZHAGAN G 1 2 74.75 1 10
88 169 R USHARANI 2 3 73.56 1 11
83 96999 KALIYAMOORTHY RAJESWARI 2 3 73.45 1 12
118 205 JAYACHITRA G 2 2 73.23 1 13
45 16 LENIN L 1 3 72.58 1 14
89 210 LATHA G 2 3 72.33 1 15
28 19 LAKSHMANASIVA K N 1 2 71.88 1 16
107 6 VINU KUMAR U 1 4 71.7 1 17
22 215 POONGODI M 2 3 71.09 1 18
1 5 SARAVANAN B 1 3 70.8 1 19
33 18 VIJAYAMOHAN V 1 2 69.75 1 20
25 17 VELAYEE M 2 4 69.63 1 21
11 207 RAMAN RAMANI 2 1 69.63 1 22
51 23 KALAVATHY C 2 2 69.57 1 23
127 25 KRISHNAVENI R 2 2 69.51 1 24
97 178 RAJESWARI J 2 2 69.51 1 25
60 186 AMUDHA G 2 3 69.51 1 26
61 164 USHA M V 2 1 69.06 1 27
30 171 VANIGANESHAN G 2 3 68.84 1 28
38 156 VISALAKSHI RAMANI 2 1 68.84 1 29
99 223 MARY FLORA JACQULAN V 2 2 68.5 1 30
114 208 RAJINI K 2 2 68.28 1 31
47 154 GANESAN R 1 2 68.05 1 32
120 151 BRUNTHA J 2 1 67.83 1 33
74 240 PRASILA LEELAVATHY PAPPATHY B 2 1 67.49 1 34
78 224 BHARATHI N 2 2 67.26 1 35
58 193 BHUVANESWARI K 2 2 67.15 1 36
121 182 MALLIKA P 2 2 67.04 1 37
117 235 JAYALAKSHMI N 2 2 67.04 1 38
13 160 GEETHA G 2 2 66.93 1 39
48 183 MYVIZHI R 2 4 66.93 1 40
119 206 SOBORAN S 2 3 66.59 1 41
75 241 MARIAM JOHN 2 1 66.48 1 42
105 198 ISAAC SHANTHI YABES 2 2 66.48 1 43
21 202 THENMOZHI M 2 2 66.36 1 44
91 200 MURUGAVENI R 2 4 65.46 1 45
124 201 INIYA S 2 2 65.46 1 46
122 195 RENUKA M 2 2 65.24 1 47
62 191 GURUSAMY KAVERI 2 2 65.24 1 48
39 157 ANNALAKSHMI P 2 2 65.13 1 49
6 11 MALLIKA P 2 2 65.01 1 50
67 218 KALIAMMAL P 2 4 65.01 1 51
9 185 SUSEELA M 2 2 64.79 1 52
64 181 DHARANI BAI N 2 2 64.79 1 53
27 21 BEULA K 2 4 64.34 1 54
72 214 PARIMALA M 2 3 64.34 1 55
34 999 MANIGANDAN B 1 1 64.34 1 56
79 189 VIGNESWARI G 2 2 64.23 1 57
8 168 KULANDAI THERESA S 2 2 63.78 1 58
96 187 DEVAKISHANKAR 2 2 63.78 1 59
71 162 RAJAMMAL INDRAMARY 2 2 63.66 1 60
59 212 JOTHISUBBULAKSHMI D 2 3 63.55 1 61
66 238 CHRISHANTHI R 2 2 63.27 1 62
49 9998 BAGIRATHI L 2 2 63.1 1 63
93 236 SELVI DHANALAKSHMI 2 4 62.88 1 64
29 8 RENGANAYAKI N 2 2 62.54 1 65
86 91199 ARUNAVASANTHA K 2 4 62.54 1 66
56 188 LALITHA D 2 2 62.43 1 67
90 227 SANTHOSAM CHINNARAJU 2 2 62.2 1 68
82 234 SUNDARAMBAL K 2 1 61.53 1 69
57 163 MALLIGA MURUGAN 2 3 61.53 1 70
69 239 IRENE DEVAKUMARI 2 2 61.41 1 71
108 228 HEMALATHA S 2 4 60.96 1 72
63 167 THENMOZHI A 2 4 60.96 1 73
15 165 SUBBULAKSHMI A 2 3 60.85 1 74
10 184 JULIET J 2 1 59.73 1 75
103 170 MARY JUSTIN VIMALA A 2 2 57.81 1 76
50 15 RAMASAMY CHETTIYAR MEENAKSHI R 2 2 57.59 1 77
65 192 PUSHPALATHA T 2 2 57.48 1 78

?