![]() |
![]() |
|
?
Revised Fees ? |
|
| No. | Application Form No. | Licence Form No. | Fees Grant / Renewal (in Rs.) |
Add. Fees Per month (in Rs.) | Duplicate Licence Fees (in Rs.) |
Add. Fees / Product (in Rs.) |
| 1 | 19 | 20,21,20 B,21 B | 1500 / Licence | 500 | 150 | ? |
| 2 | 19 A | 20 A, 21 A | 500 / Licence | 250 | 150 | ? |
| 3 | 19 C | 20 G, 20 F | 500 / Licence | 250 | 150 | ? |
| 4 | 19 AA | 20 BB | 500 / Licence | 250 | 150 | ? |
| 5 | 19 B | 20 C,20 D | 250 / Licence | 50 | 50 | ? |
| 6 | 24 B | 25 B | 500+200 | 250 | 1000 | 100 |
| 7 | 24 A | 25 A | 6000+1500 | 1000 | 1000 | 300 |
| 8 | 24 | 25 | 6000+1500 | 1000 | 1000 | 300 |
| 9 | 24 F | 25 F | 6000+1500 | 1000 | 1000 | 300 |
| 10 | 27 | 28 | 6000+1500 | 1000 | 1000 | 300 |
| 11 | 27 A | 28 A | 6000+1500 | 1000 | 1000 | 300 |
| 12 | 27 B | 28 B | 6000+1500 | 1000 | 1000 | 300 |
| 13 | 27 C | 28 C | 6000+1500 | 1000 | 1000 | 300 |
| 14 | 27 D | 28 D | 6000+1500 | 1000 | 1000 | 300 |
| 15 | 27 E | 28 E | 6000+1500 | 1000 | 1000 | 300 |
| 16 | 30 | 29 | 250 | ? | ? | ? |
| 17 | 24 C | 25 C | Grant 200 + 100 Renewal 200 + 50 |
100 | 50 | 50 |
| 18 | 31 | 32 | 2500+1000 | 400 | 250 | 100 |
| 19 | 31 A | 32 A | 2500+1000 | 400 | 250 | 100 |
| 20 | 36 | 37 | C & C1 6000 Other than C & C1 1500 |
1000 | ? | 1500 |
| 1000 |
?? ????????????????????????
?? ???????????????????????? No. 6 to 15 & 18,19 - 10 products per category
?? ???????????????????????? No. 18 & 19 subject to a maximum of Rs.3000/-