|
|
|
|
| Health Indicators : | ![]() |
Tamil Nadu - Provisional Population Data Sheet - 2001
| State/District | Total/Rural/Urban | Population | 0-6 Population | ||||
| Person | Male | Female | Person | Male | Female | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tamil Nadu | Total | 62,110,839 | 31,268,654 | 30,842,185 | 6,817,669 | 3,515,562 | 3,302,107 |
| Rural | 34,869,286 | 17,508,985 | 17,360,301 | 4,013,112 | 2,077,786 | 1,935,326 | |
| Urban | 27,241,553 | 13,759,669 | 13,481,884 | 2,804,557 | 1,437,776 | 1,366,781 | |
| State/District | Total/ Rural/ Urban |
Decadal Growth Rate 1991-2001 |
Percentage of Rural/Urban Population to total Population | Sex ratio (Females per 1000 Males) | Literacy rate | % of 0-6 Pop.to.Total Pop. | ||||
| Person | Male | Female | Person | Male | Female | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| TAMIL NADU | Total | 11.19 | 100.00 | 986 | 73.47 | 82.33 | 64.55 | 10.98 | 11.24 | 10.71 |
| Rural | -5.20 | 56.14 | 992 | 66.66 | 77.47 | 55.84 | 11.51 | 11.87 | 11.15 | |
| Urban | 42.79 | 43.86 | 980 | 82.07 | 88.40 | 75.64 | 10.30 | 10.45 | 10.14 | |











|
TAMIL NADU SRS - Vital Rates
|
![]() |
![]() |
![]() |