Directorate of Medical Education    :   

DME STATISTICS - 2018

S.No Institution Name No of out Patients IP Census Major Surgeries Minor Surgeries Total Deliveries LSCS Sterilisation Lab Investigation
1 Rajiv Gandhi Govt. General Hospital 2637521 948018 21282 24105 0 0 0 5866998
2 Govt Stanley Hospital 2580783 527905 23993 33700 0 0 0 3804292
3 Govt Kilpauk Medical College. Hospital 1122097 372056 11221 17160 6626 3238 1125 2140897
4 Chengalpattu Medical College Hospital 1165515 285815 15608 49977 10458 5713 2519 2205655
5 Thanjavur Medical College Hospital 818288 408566 6848 5725 0 0 0 983156
6 Govt. Raja Mirasdar Hospital, Tanjavur 499895 311837 12679 3052 14009 6261 3294 418961
7 Govt. Rajaji Hospital, Madurai 2530372 912737 26523 27369 13040 5937 3294 1764279
8 Coimbatore Medical College Hospital 1687644 569316 16070 74597 8227 4064 1979 3078457
9 Tirunelveli Medical College Hospital 1476068 559298 16329 38551 6583 3309 1287 4753509
10 Govt. Mohan Kumaramangalam Medical College Hospital, Salem 1562501 545694 18796 14974 9709 4623 1695 2673208
11 Mahatma Gandhi Memorial Hospital, Trichy 1090901 468495 12653 21973 8922 4001 1871 1731277
12 Thoothukudi Medical College Hospital 594498 340363 7832 24539 4862 2572 1298 1014698
13 Vellore Medical College Hospital 746344 426286 11038 9612 11698 5538 2713 1580427
14 Kanyakumari Medical College Hospital 811045 252447 8669 65459 3028 1999 1081 1339437
15 Theni Medical College Hospital 680143 327001 6068 21329 7127 3754 1500 1105619
16 Dharmapuri Medical College Hospital 848212 389051 10505 35372 8046 4110 1504 1891337
17 Villupuram Medical College Hospital 839463 360066 10139 12893 7814 4910 1755 2512056
18 Thiruvarur Medical College Hospital 541950 316037 10592 9882 5105 3131 673 1789494
19 Govt. Sivagangai Medical College Hospital 461529 207155 8296 7686 4265 2795 793 1446956
20 Govt. Thiruvannamalai Medical College HospitaL 1125617 318419 10747 14911 8860 3898 2328 1756191
21 TN Multisuper Speciality Hospital, Omandurar Govt Estate 224128 89257 4306 2116 0 0 0 694930
22 Karur Medical College Hospital, Karur 1124403 130935 5091 12828 2914 1252 852 550475
23 Pudukottai Medical College Hospital, Pudukottai. 570639 233355 4668 2792 5213 2631 920 859685
24 Govt. Medical College and ESI Hospital, Coimbatore 424564 97575 4404 10351 698 419 221 601142
25 Institute of Non Communicable Diseases & Govt.Royapettah Hospital 1035517 187845 5156 22268 0 0 0 1047677
26 Institute of Obstetrics and Gynacology & Hospital for Women & Children, Chennai 186157 392981 13797 11575 15967 8657 3086 852282
27 Institute of Child Health & Hospital for Children, Chennai 612012 235115 7410 7506 0 0 0 1725484
28 Regional Institute of Ophthalmology & Govt. Ophthalmic Hospital, Chennai 278456 76001 15463 21583 0 0 0 95602
29 Institute of Mental Health, Chennai 127348 302943 0 0 0 0 0 102577
30 Institute of Social Obstetrics & Govt. Kasthurba Gandhi Hospital for Women and Children, Chennai 559204 293230 7777 14380 6846 3892 1689 1055658
31 Govt. R.S.R.M. Lying in Hospital, Chennai 81341 208290 7130 600 10406 4831 2806 461575
32 Govt. Hospital of Thoracic Medicine, Tambaram 175412 158217 0 3623 0 0 0 607825
33 Govt. Thiruvotteswarar Hospital of Thoracic Medicine, Otteri 74115 34641 0 867 0 0 0 63459
34 Institute of Thoracic Medicine. Chetpet,Chennai 63800 0 0 0 0 0 0 128900
35 Govt. Peripheral Hospital, Anna Nagar 235867 14889 277 97 0 0 11 492795
36 Govt. Peripheral.Hospital, K.K.Nagar 364545 8357 24 379 1 0 2 73385
37 Govt. Peripheral.Hospital, Periyar Nagar 447694 19818 214 7989 73 55 50 172200
38 Govt. Peripheral.Hospital, Tondiarpettai 299542 16244 110 187 1 1 12 101615
39 Govt. Institute of Rehab.Medicine, K.K.Nagar 56377 10543 0 93 0 0 0 1520
40 Govt. Dental College Hospital, Chennai 319319 0 482 73876 0 0 0 56720
41 Arignar Anna Cancer Institute, Kancheepuram 15302 0 0 0 0 0 0 6516
42 Arignar Anna Cancer Hospital, Karapettai, Kancheepuram 32082 70309 383 1704 0 0 0 158393
43 College of Physiotherapy, Trichy 15071 0 0 0 0 0 0 0
44 Govt. Rajaji T.B.Hospital,Trichy 28680 9019 0 0 0 0 0 7593
45 Govt. Hospital, Balarangapuram, Madurai 103879 6805 12 70 0 0 0 14988
46 Govt.Hospital for Thoracic Medicine,Thoppur 0 44481 0 0 0 0 0 13208
47 Infectious Diseases.Hospital, Thoppur, 0 4267 0 0 0 0 0 72
48 Cholera Collection Centre, Thoppur 715 781 0 0 0 0 0 0
49 P.A.Ramasamy Memorial Govt. Hospital, Kandiaperi 125285 1443 0 0 0 0 0 4106
50 High Court Dispensary, Chennai 18072 0 0 0 0 0 0 31
51 Raj Bhavan Dispensary, Chennai 6447 0 0 0 0 0 0 0
52 MLA Hostel Dispensary, Chennai 11193 0 0 0 0 0 0 0
53 Secretariat Dispensary, Chennai 59964 0 0 0 0 0 0 0
54 High Court Dispensary, Madurai 25329 0 0 0 0 0 0 0
55 Govt Dispensary, Queen Mary's College, Chennai 2452 0 0 0 0 0 0 0
56 Modern Medicine Dispensary, Chennai 6112 0 0 0 0 0 0 0
57 Tod Hunter Nagar Dispensary, Chennai 14619 0 0 0 0 0 0 0
58 Govt Press Dispensary, Chennai 19538 0 0 0 0 0 0 0
59 Chepauk Dispensary, Chennai 36686 0 0 0 0 0 0 0
60 DPI Complex Dispensary, Chennai 9422 0 0 0 0 0 0 0

Total 31611674 11493903 342593 707750 180498 91591 39447 53834317
* NA - Not Applicable