![]() |
![]() |
|
| The King Institute of Preventive Medicine and Research: | ![]() |
| S.No. | Nature of Service Rendered |
Amount in Rs. |
| Virology Department | ||
| 1 | Elisa for IgM or IgG Dengue, Herpes & Measles | 300.00 |
| 2 | Rapid chromotographic test for estimating IgM and IgG for Dengue | 600.00 |
| 3 | Haemogglutination test for JE and Dengue | 150.00 |
| 4 | Virus Isolation and Identification | 200.00 |
| 5 | Neutralising Antibody estimation Coxsackie, Herpes, Measles | 150.00 |
| 6 | Torch Panel | 1200.00 |
| 7 | Potency of Polio and Measles Vaccine | 300.00 |
| S.No. | Nature of Service Rendered |
Amount in Rs. |
| Sero Immunology | ||
| 1 | Widal Test | 20.00 |
| 2 | VDRL Test | 20.00 |
| 3 | Rosewaaler Test | 50.00 |
| 4 | Paul Bunnel Test | 50.00 |
| 5 | Brucella agg. Test | 20.00 |
| Clinical Section | ||
| 1 | RBC, WBC, Differential count, Blood Smear- Microfilaria, Hb, ESR,Urine routine faeces examination. | 20.00 Each |
| 2 | Food poisoning Per Sample | 100.00 |
| 3 | Culture and Sensitivity Per Sample | 50.00 |
| Department of Biological Control | ||
| 1 | Pyrogen test | 500.00 |
| 2 | Abnormal or undue toxicity or safety test | 200.00 |
| 3 | Microbiological assay of vitamins | 300.00 |
| 4 | Sterility test - Parenteral preparations | 500.00 |
| 5 Identification Tests: | ||
| a. | Chemical Methods | 50.00 |
| b. | Microscopical | 50.00 |
| c. | UV Spectroscopy | 100.00 |
| 6 Electrophoresis | ||
| a | Paper and cellulose acetate | 200.00 |
| b | Polyacrylamide Gel starch gel agar ge | 1300.00 |
| 7 Physical Test | ||
| a | pH, Solubility, loss on drying , ash, sulphated ash etc., Each | 20.00 |
| 8 Assays | ||
| a | General chemical methods For each ingredient | 100.00 |
| b | Instrumental For each ingredient | 200.00 |
| c | Chromatography - TLC | 250.00 |
| d | Nitrogen determination | 200.00 |
| 9 | Sterility test | 500.00 |
| 10 | Specific toxicity test | 800.00 |
| 11 | Inactivation test (Rabies) | 200.00 |
| 12 | Potency testing of tetanus fraction of DPT/DT/TT vaccine | 2500.00 |
| 13 | Potency testing of Diphtheria fraction of DPT/DT vaccine | 2700.00 |
| 14 | Potency testing of snake venom serum400 for each venom | |
| 15 | Pyrogen testing | 500.00 |
| 16 | LAL Test (BET) for one sample | 1700.00 |
| 17 | Optical rotation, specific gravity, weight per ml fluorescence | 75.00 |
| 18 | Viscocity | 100.00 |
| Vaccines / Sera | ||
| 1 | Tetanus Toxoid /ml | 4.50 |
| 2 | Anti snake venom serum /vial of 10ml | 440.00 |
| 3 | (Dual Antigen) Diphtheria - Tetanus Toxoid combined vaccine / vial of 5ml | 15.15 |
| 4 | Auto vaccine / course | 300.00 |
| 5 | High Titre sera (Anti - sera ) | |
| a | Monovalent / ampoule | 20.00 |
| b | Polyvalent / ampoule | 50.00 |
| c | V.Cholera / ampoule | 30.00 |
| 6 | Live culture / tube ( no tax) | 30.00 |
| Small Animal Section | ||
| 1 | Rabbit | 500.00 |
| 2 | Guinea Pig (fresh) | 140.00 |
| 3 | Guinea Pig (used) | 60.00 |
| 4 | White mouse | 30.00 |
| 5 | White rat | 80.00 |
| International Vaccination Centre | ||
| 1 | Yellow Fever Vaccine per person (including disposable syringe, disposable needle and Health card) | 160.00 |
PROJECT WORK FOR MICROBIOLOGY AND BIOTECH STUDENTS UNDERTAKEN. FEES-Rs.6000 PER PROJECT
N.B.Rates are subject to revision in future
|
|